Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal KM6-0057195-4/12/1
| Manufacturer FEI | 3006391121 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Dabur India Ltd Baddi Oral Care Unit | |||||||||
| Manufacturer Address line 1 | 601, MALKUMAJRA, NALAGARH ROAD | |||||||||
| Manufacturer Address line 2 | BADDI TEHSIL ALAGARH, DIST. SOLAN | |||||||||
| Manufacturer's City | SOLAN | |||||||||
| Manufacturer Province/State | IN-HP | |||||||||
| Manufacturer Country/Area | India | |||||||||
| Product Code | 53IG01 | |||||||||
| Importer's Product Description | TOOTH PASTE | |||||||||
| Refusal Date | 20-Jun-2012 | |||||||||
| FDA District | NYK-DO | |||||||||
| Entry/doc/line/sfx | KM6-0057195-4/12/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







