Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal KM6-0122286-2/18/1
| Manufacturer FEI | 3003333240 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | A.Q. & Company | ||||||||||||
| Manufacturer Address line 1 | 10-11 Eidgah M. A. Jinnah Roadg. P. O. | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Karachi | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | Pakistan | ||||||||||||
| Product Code | 53CK02 | ||||||||||||
| Importer's Product Description | HASHMI KAJAL PENCIL | ||||||||||||
| Refusal Date | 01-Jun-2012 | ||||||||||||
| FDA District | SAN-DO | ||||||||||||
| Entry/doc/line/sfx | KM6-0122286-2/18/1 | ||||||||||||
| FDA Sample Analysis | Yes | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







