Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal KR4-0044414-6/4/1
| Manufacturer FEI | 3003029000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Jafra Manufactuing S.A. de C.V. | |||||||||
| Manufacturer Address line 1 | AV. La Estacada No.201 | |||||||||
| Manufacturer Address line 2 | Parque Industrial Queretaro | |||||||||
| Manufacturer's City | C.P 76220 Santa Rosa Jauregul , Qro | |||||||||
| Manufacturer Province/State | ||||||||||
| Manufacturer Country/Area | Mexico | |||||||||
| Product Code | 53LD99 | |||||||||
| Importer's Product Description | GENTLE HYDRATING DAY CREAM SPF 15 CALMING DYNAM | |||||||||
| Refusal Date | 02-Nov-2012 | |||||||||
| FDA District | SWI-DO | |||||||||
| Entry/doc/line/sfx | KR4-0044414-6/4/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







