Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal MH7-7002362-9/23/1
| Manufacturer FEI | 3009688282 | ||||||
|---|---|---|---|---|---|---|---|
| Manufacturer Name | Kgl Services Express | ||||||
| Manufacturer Address line 1 | 07 Bp 439 | ||||||
| Manufacturer Address line 2 | |||||||
| Manufacturer's City | Abidjan | ||||||
| Manufacturer Province/State | |||||||
| Manufacturer Country/Area | Ivory Coast | ||||||
| Product Code | 53LD01 | ||||||
| Importer's Product Description | BODY OIL DIVA | ||||||
| Refusal Date | 25-Sep-2012 | ||||||
| FDA District | LOS-DO | ||||||
| Entry/doc/line/sfx | MH7-7002362-9/23/1 | ||||||
| FDA Sample Analysis | No | ||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||
| Charge(s) |
|
-







