Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal MQ9-0078030-4/5/1
| Manufacturer FEI | 3004651980 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Rafhan Best Foods Limited | |||||||||
| Manufacturer Address line 1 | 14Km Multan Road | |||||||||
| Manufacturer Address line 2 | Shahpur Interchange | |||||||||
| Manufacturer's City | Lahroe | |||||||||
| Manufacturer Province/State | PK-PB | |||||||||
| Manufacturer Country/Area | Pakistan | |||||||||
| Product Code | 38CDT12 | |||||||||
| Importer's Product Description | CHICKEN FLAVOUR SOUP | |||||||||
| Refusal Date | 17-May-2002 | |||||||||
| FDA District | LOS-DO | |||||||||
| Entry/doc/line/sfx | MQ9-0078030-4/5/1 | |||||||||
| FDA Sample Analysis | No | |||||||||
| FDA Record of Private Lab Sample Analysis | No | |||||||||
| Charge(s) |
|
-







