Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal SQ4-0083300-1/1/1
| Manufacturer FEI | 3008496886 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Hongkong Everrise | ||||||||||||
| Manufacturer Address line 1 | 401 C Tiandi Garden Taiwan St | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Xiamen | ||||||||||||
| Manufacturer Province/State | |||||||||||||
| Manufacturer Country/Area | China | ||||||||||||
| Product Code | 53LY03 | ||||||||||||
| Importer's Product Description | INDIVIDUAL PACKS OF HAND WIPES | ||||||||||||
| Refusal Date | 06-Jul-2012 | ||||||||||||
| FDA District | SEA-DO | ||||||||||||
| Entry/doc/line/sfx | SQ4-0083300-1/1/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







