Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal U79-0072666-3/3/1
| Manufacturer FEI | 3004266432 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Macat Group Foodstuff Corp.,Ltd. | ||||||||||||||||||
| Manufacturer Address line 1 | 8/f,Macat Bldgs,No.63,Maidi Road. | ||||||||||||||||||
| Manufacturer Address line 2 | |||||||||||||||||||
| Manufacturer's City | Huizhou | ||||||||||||||||||
| Manufacturer Province/State | Guangdong | ||||||||||||||||||
| Manufacturer Country/Area | China | ||||||||||||||||||
| Product Code | 20HGH09 | ||||||||||||||||||
| Importer's Product Description | DRIED ORANGE PEEL | ||||||||||||||||||
| Refusal Date | 21-Jul-2010 | ||||||||||||||||||
| FDA District | NYK-DO | ||||||||||||||||||
| Entry/doc/line/sfx | U79-0072666-3/3/1 | ||||||||||||||||||
| FDA Sample Analysis | No | ||||||||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||||||||
| Charge(s) |
|
-







