Import Refusal Report
-
Refusal Details as Recorded in OASIS by FDA
for Refusal UPS-5061224-7/1/1
| Manufacturer FEI | 3006622904 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer Name | Caregen Co.,Ltd. | ||||||||||||
| Manufacturer Address line 1 | 690-3 Caregen Bldg, Geumjeong-dong | ||||||||||||
| Manufacturer Address line 2 | |||||||||||||
| Manufacturer's City | Gunpo-si | ||||||||||||
| Manufacturer Province/State | KR-41 | ||||||||||||
| Manufacturer Country/Area | Korea, Republic Of (South) | ||||||||||||
| Product Code | 53PD99 | ||||||||||||
| Importer's Product Description | SYNTHETIC PROTEIN - RAW COSMETIC INGREDIENT | ||||||||||||
| Refusal Date | 09-Mar-2012 | ||||||||||||
| FDA District | LOS-DO | ||||||||||||
| Entry/doc/line/sfx | UPS-5061224-7/1/1 | ||||||||||||
| FDA Sample Analysis | No | ||||||||||||
| FDA Record of Private Lab Sample Analysis | No | ||||||||||||
| Charge(s) |
|
-







