Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Vietnam
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 808-0094334-4/2/1 | 01-Oct-2001 | 16EGD02 | 3003378587 | South Ocean Company |
| 413-1132210-5/1/1 | 09-Oct-2001 | 16AGD10 | 3004248155 | Cantho Agricultural & Animal Products (Imex) Co. (CATACO) |
| 406-0305402-0/1/1 | 09-Oct-2001 | 16JGD05 | 3004300892 | CAFATEX FISHERY JOINT STOCK CORPORATION |
| 453-0098543-4/1/1/A | 10-Oct-2001 | 16JGD05 | 3004249359 | CADOVIMEX SEAFOOD IMPORT-EXPORT & PROCESSING JOINT-STOCK CO. |
| N16-4039622-5/4/1 | 12-Oct-2001 | 16AGD22 | 1000594420 | Thang Loi Frozen Food Enterprise |
| GL5-0641135-1/1/1 | 16-Oct-2001 | 16AGD52 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/2/1 | 16-Oct-2001 | 16AGD64 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/4/1 | 16-Oct-2001 | 16YCP11 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/5/1 | 16-Oct-2001 | 16AGD15 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/6/1 | 16-Oct-2001 | 16WGT99 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/7/1 | 16-Oct-2001 | 16MGT99 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/8/1 | 16-Oct-2001 | 16AGD99 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/9/1 | 16-Oct-2001 | 16AGD10 | 3001429228 | Fresh Products Export Ent. |
| GL5-0641135-1/10/1 | 16-Oct-2001 | 16AGD99 | 3001429228 | Fresh Products Export Ent. |
| GL5-0639542-2/1/1 | 16-Oct-2001 | 16MGT14 | 3001429228 | Fresh Products Export Ent. |
| GL5-0639542-2/5/1 | 16-Oct-2001 | 16AGD99 | 3001429228 | Fresh Products Export Ent. |
| GL5-0639542-2/9/1 | 16-Oct-2001 | 16AGD99 | 3001429228 | Fresh Products Export Ent. |
| HK1-0115594-1/2/1 | 16-Oct-2001 | 16AGT99 | 3002895097 | Gia Minh Co., Ltd. |
| W21-0451838-6/1/1 | 16-Oct-2001 | 16AGT59 | 1000279949 | Vung Tau Catching Fishery And Service Corporation |
| WBN-0210088-6/4/6 | 16-Oct-2001 | 16AGD99 | 3004206311 | Nam Hai Company Ltd. |
| WBN-0210088-6/4/7 | 16-Oct-2001 | 16AGD99 | 3004206311 | Nam Hai Company Ltd. |
| WBN-0210088-6/4/8 | 16-Oct-2001 | 16AGD99 | 3004206311 | Nam Hai Company Ltd. |
| XXX-0036784-8/1/1 | 16-Oct-2001 | 16XGT21 | 2000046512 | Vinh Hoan Co., LTD |
| T76-0124007-2/2/2 | 22-Oct-2001 | 03YGT99 | 3004284656 | MY THANH CO.,LTD. |
| XXX-0036854-9/1/1 | 22-Oct-2001 | 23AVT14 | 3004206311 | Nam Hai Company Ltd. |
| J34-0028353-0/2/1 | 23-Oct-2001 | 16JGD01 | 3004206311 | Nam Hai Company Ltd. |
| 221-1118095-0/1/1 | 24-Oct-2001 | 16JVN01 | 3001400502 | Yelin Vietnam Seafood Company |
| J34-0027609-6/3/1 | 25-Oct-2001 | 16YGT03 | 3004206311 | Nam Hai Company Ltd. |
| GL5-0653429-3/8/1 | 26-Oct-2001 | 21TGI14 | 3003194017 | Phuong Nam Thanh Co. |
| 808-0095064-6/8/1 | 30-Oct-2001 | 16AGD15 | 3004206311 | Nam Hai Company Ltd. |
| WRE-0302589-7/3/1 | 31-Oct-2001 | 03MGT99 | 3004526736 | Interfood Processing Industry Ltd. |
-







