Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for United States
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 823-0085138-1/1/1 | 01-Mar-2002 | 66VBC99 | 2210776 | Novartis Pharmaceutical Comp. |
| 823-0086828-6/1/1 | 01-Mar-2002 | 62UBL99 | 2210776 | Novartis Pharmaceutical Comp. |
| 310-5109779-3/1/1 | 02-Mar-2002 | 16AEE32 | 3003535309 | Ice Seafoods |
| 310-5109779-3/2/1 | 02-Mar-2002 | 16AEE45 | 1000372752 | Peter Pan Seafoods Inc |
| 310-5109779-3/3/1 | 02-Mar-2002 | 16AEE45 | 1000372752 | Peter Pan Seafoods Inc |
| 310-5109779-3/4/1 | 02-Mar-2002 | 16AEE45 | 1000372752 | Peter Pan Seafoods Inc |
| 310-5109779-3/5/1 | 02-Mar-2002 | 16AEE32 | 1000372752 | Peter Pan Seafoods Inc |
| 551-1509357-2/1/1 | 04-Mar-2002 | 63RAJ06 | 3002459081 | Proctor & Gamble |
| 885-2413719-2/1/1 | 06-Mar-2002 | 74DRT | 1000103505 | Hewlett Packard Co * |
| 110-8093746-9/1/1 | 07-Mar-2002 | 94V07 | 3003574641 | Commoloco Inc. |
| 110-8155010-5/1/1 | 07-Mar-2002 | 33SYY06 | 3003576134 | Nps Pharmacuticals |
| 310-5757692-3/1/1 | 09-Mar-2002 | 54ACY99 | 3003579974 | Maxion Nutrition |
| 310-5757250-0/1/1 | 09-Mar-2002 | 16AEE33 | 3003578958 | Ssc Ventures Lp |
| 310-5757118-9/1/1 | 09-Mar-2002 | 65VCE40 | 3000206490 | Celgene Cellular Therapeutics |
| WMV-0320274-5/1/1 | 12-Mar-2002 | 76ELW | 3003065054 | Espe |
| WTA-0102326-3/6/1 | 12-Mar-2002 | 94V07 | 3001019750 | Sharp Electronics |
| WTA-0102322-2/1/1 | 12-Mar-2002 | 94V07 | 3001019750 | Sharp Electronics |
| 551-0886162-1/1/1 | 12-Mar-2002 | 20KGY02 | 1017189 | Silver Springs Citrus, Inc. |
| XXX-1012986-5/1/1 | 15-Mar-2002 | 78FDX | 2023790 | Medical Packaging Corporation |
| 110-2701028-9/1/1 | 18-Mar-2002 | 95L22 | 3002742275 | Melles Griot Laser Group |
| 551-0891013-9/1/1 | 18-Mar-2002 | 96H27 | 3000177286 | Tru Line |
| 110-7978082-1/1/1 | 19-Mar-2002 | 54AYY99 | 3003489823 | Legacy USA Inc |
| 110-7982988-3/1/1 | 19-Mar-2002 | 64VIR99 | 1021259 | Microbac Laboratories Inc., Wilson Division |
| 110-7982999-0/1/1 | 19-Mar-2002 | 64VIR99 | 3003537527 | Idun Pharmaceuticals |
| EM8-0002720-0/1/1 | 21-Mar-2002 | 87JEA | 3003445603 | Trident Scientific Corporation |
| EM8-0002720-0/3/1 | 21-Mar-2002 | 80KMH | 3003445603 | Trident Scientific Corporation |
| WTA-0102315-6/1/1 | 22-Mar-2002 | 94V07 | 1000181100 | Amac Corporation |
| 582-9288907-7/1/1/A | 22-Mar-2002 | 66V99 | 2431929 | Epic Pharma, LLC |
| 582-9288907-7/1/1/B | 22-Mar-2002 | 66V99 | 3001392403 | Pfizer Pharmaceuticals Inc. |
| K51-0046798-1/1/1 | 25-Mar-2002 | 24FET08 | 1000325132 | Fleming International Ltd |
| 582-9321854-0/1/1 | 26-Mar-2002 | 66VCY99 | 3001264607 | Bristol Myers Squibb Mayaguez |
| XXX-0045001-6/2/2 | 28-Mar-2002 | 16JGT05 | 3003112110 | Parker International, Inc. |
| XXX-0045001-6/1/1 | 28-Mar-2002 | 16JEE05 | 3003112110 | Parker International, Inc. |
| XXX-0045001-6/3/3 | 28-Mar-2002 | 16JEE05 | 3003112110 | Parker International, Inc. |
| XXX-0045325-9/1/1 | 28-Mar-2002 | 61FDY54 | 3003604386 | JULIANA SCHEIR |
| 231-8321374-5/1/1 | 28-Mar-2002 | 54YCH99 | 3003563714 | Imagenetix |
| F81-0187812-9/1/1 | 28-Mar-2002 | 79BWN | 1523530 | Midmark Corportation |
-







