Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| H77-0076690-7/14/1 | 01-May-2002 | 28BAT54 | 3003212374 | Kusum Spice |
| H77-0076690-7/19/1 | 01-May-2002 | 28BAT54 | 3003212374 | Kusum Spice |
| H77-0076690-7/20/1 | 01-May-2002 | 28BAT54 | 3003212374 | Kusum Spice |
| D82-0212593-5/3/1 | 01-May-2002 | 28AGE54 | 3003425111 | Sfs Global Ltd. |
| D82-0212593-5/4/1 | 01-May-2002 | 28BGE54 | 3003425111 | Sfs Global Ltd. |
| 231-0869774-1/1/1 | 01-May-2002 | 25QEN01 | 1000408925 | Agro Dutch Industries |
| 110-8151283-2/1/1 | 01-May-2002 | 54AYY99 | 3005383147 | Goodcare Pharma Pvt. Ltd. |
| XXX-0044039-7/1/1 | 01-May-2002 | 66VAL99 | 3003572214 | AMIL |
| UY4-0009697-9/1/1 | 02-May-2002 | 23YFY99 | 3003575149 | Premji Bhanji & Co. |
| 110-8060636-1/1/1 | 02-May-2002 | 66VAY99 | 3003566609 | Prabhav Services |
| U72-0507067-6/14/1 | 06-May-2002 | 28AFT54 | 3003439407 | Tulaja Export |
| U72-0507067-6/13/1 | 06-May-2002 | 03AGT99 | 3003439407 | Tulaja Export |
| 185-0034766-3/2/1 | 06-May-2002 | 33EGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 185-0037412-1/22/1 | 07-May-2002 | 28AGH54 | 3002733917 | Chandulal Narandas |
| EG6-7647359-8/3/1/B | 07-May-2002 | 28BHT54 | 3003595543 | DHARAM JYOT |
| 315-5029538-5/1/1 | 07-May-2002 | 94V05 | 3002973654 | Teletube Electronics |
| 385-1026345-2/1/3 | 07-May-2002 | 16JGT05 | 1000477729 | Bay Sea Food Ltd. |
| 385-1026345-2/1/2 | 07-May-2002 | 16JGT05 | 1000477729 | Bay Sea Food Ltd. |
| 385-1026345-2/1/1 | 07-May-2002 | 16JGT05 | 1000477729 | Bay Sea Food Ltd. |
| 833-0018460-9/6/1 | 07-May-2002 | 66VBJ99 | 3004356927 | Hindustan Lever Ltd. |
| 833-0018460-9/10/1/A | 07-May-2002 | 66VBA99 | 3004259394 | The Himalaya Drug Company |
| 833-0018460-9/10/1/B | 07-May-2002 | 66VBL99 | 3004259394 | The Himalaya Drug Company |
| 833-0018460-9/14/1/D | 07-May-2002 | 66VBR99 | 3003618623 | Dabur India Limited |
| 833-0018460-9/14/1/C | 07-May-2002 | 66VBL99 | 3003618611 | Sharma Ayurved Pvt. Ltd. |
| 833-0018460-9/14/1/B | 07-May-2002 | 66VBJ99 | 3003388954 | Amrutanjan Limited |
| 833-0018460-9/14/1/A | 07-May-2002 | 66VBJ99 | 1000282433 | Zandu Pharamceutical Works Ltd |
| 110-8087620-4/1/1 | 09-May-2002 | 52AID31 | 3003573196 | V.K. Gupta |
| 503-0091773-4/3/1 | 09-May-2002 | 37JYH03 | 3003610630 | Lithaid India Private Limited |
| 503-0091773-4/6/1 | 09-May-2002 | 21TYH14 | 3003610630 | Lithaid India Private Limited |
| WUG-0117354-0/21/1 | 10-May-2002 | 64AAY99 | 3000235754 | P.J. Exports |
| WUG-0117354-0/21/2 | 10-May-2002 | 64AAY99 | 3000235754 | P.J. Exports |
| WUG-0117354-0/21/3 | 10-May-2002 | 64AAY99 | 3000235754 | P.J. Exports |
| 595-9539299-0/1/1 | 11-May-2002 | 02DGT07 | 3003378531 | Visions Enterprises Pvt Ltd |
| K93-0141267-1/2/1/A | 11-May-2002 | 03REE99 | 3004283646 | ANIL & COMPANY |
| J89-0076182-8/7/1 | 11-May-2002 | 28BDH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 659-0028378-2/2/1 | 13-May-2002 | 16AGD63 | 1000343121 | Naik Seafoods Pvt. Ltd. |
| FV8-0009847-0/1/1 | 13-May-2002 | 63RAJ04 | 3001413302 | Balsara International |
| XXX-0045000-8/1/1 | 13-May-2002 | 63RAJ04 | 3003497095 | Balsara Home Products LTD |
| 112-0750481-1/1/1 | 14-May-2002 | 61NDA99 | 3003619019 | Ecosprinusn Vitamin Nsd |
| 517-0143295-0/9/1/B | 14-May-2002 | 03HGT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| 517-0143295-0/9/1/A | 14-May-2002 | 03HGT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| 517-0143295-0/10/1 | 14-May-2002 | 63HAK08 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| M78-2003111-1/24/1 | 15-May-2002 | 33SGT99 | 3000235754 | P.J. Exports |
| 833-0018460-9/12/1 | 15-May-2002 | 53FH02 | 3004307587 | Mahashian Di Hatti Ltd. |
| EG6-7854784-5/4/1 | 16-May-2002 | 24AGT17 | 3007280127 | EASTERN OVERSEAS CORPORATION |
| EG6-7788636-8/6/1 | 16-May-2002 | 24AGH17 | 3007280127 | EASTERN OVERSEAS CORPORATION |
| XXX-0047337-2/1/1 | 17-May-2002 | 61FDB54 | 3003667604 | MEDICAL CENTRE DR R PATHASA |
| JM4-0103595-2/3/1 | 17-May-2002 | 28AGH54 | 3003263822 | J.D. Corporation |
| XXX-0046638-4/1/1 | 17-May-2002 | 66SCB99 | 3003641420 | Olita Scientific Works |
| 506-0719032-4/6/1 | 20-May-2002 | 21SCP14 | 1000208419 | Ushodaya Enterprises Limited |
| 702-4277040-5/20/1 | 21-May-2002 | 16JFD05 | 3004336246 | Falcon Marine Exports Ltd. |
| 702-4277040-5/26/1 | 21-May-2002 | 16JFD05 | 3004336246 | Falcon Marine Exports Ltd. |
| 702-4277037-1/23/1 | 21-May-2002 | 16JFD05 | 3004336246 | Falcon Marine Exports Ltd. |
| U72-0507113-8/2/1 | 21-May-2002 | 03YGT99 | 3003439407 | Tulaja Export |
| 517-0143009-5/3/1/A | 23-May-2002 | 03AGY99 | 3003609454 | M/S Nishad Exports |
| HA9-0010301-1/3/1 | 23-May-2002 | 28AGT29 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| HA9-0010301-1/3/2 | 23-May-2002 | 28AGT29 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| HA9-0010301-1/11/3 | 23-May-2002 | 28CGT10 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 112-0706715-9/1/1 | 23-May-2002 | 29WYY02 | 3003072392 | S. H. International |
| 517-0143385-9/9/1 | 24-May-2002 | 66VBY99 | 3000281905 | Bombay Export |
| 713-0164552-0/1/1 | 24-May-2002 | 16XGD21 | 3003459543 | M/S. Alsa Marine & Harvest Ltd., |
| 651-0086055-3/11/1/E | 28-May-2002 | 03HGT99 | 1000208419 | Ushodaya Enterprises Limited |
| 651-0086055-3/11/1/F | 28-May-2002 | 03HGT99 | 1000208419 | Ushodaya Enterprises Limited |
| 651-0086055-3/11/1/C | 28-May-2002 | 03HGT99 | 1000208419 | Ushodaya Enterprises Limited |
| 651-0086055-3/11/1/B | 28-May-2002 | 03HGT99 | 1000208419 | Ushodaya Enterprises Limited |
| 651-0086055-3/11/1/A | 28-May-2002 | 03HGT99 | 1000208419 | Ushodaya Enterprises Limited |
| 651-0086055-3/11/1/D | 28-May-2002 | 03HGT99 | 1000208419 | Ushodaya Enterprises Limited |
| 991-0120406-5/3/1 | 28-May-2002 | 16JFT05 | 1000659803 | Jinny Marine Traders |
| 112-0650117-4/1/1 | 29-May-2002 | 53PH99 | 3003659085 | Seema International |
| 300-8986622-9/6/1 | 30-May-2002 | 23KFT02 | 1000176571 | Grover Sons |
-







