Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for 03-Bakery Prod/Dough/Mix/Icing
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
Manufacturer Country/Area |
|---|---|---|---|---|---|
| E96-0035869-7/4/1/B | 26-Aug-2002 | 03FGT05 | 3003598702 | Estrategias E Ideas Empresariales | Mexico |
| 804-3258946-5/8/1 | 22-Aug-2002 | 03HFT07 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| E96-0035869-7/3/1/A | 26-Aug-2002 | 03HGT08 | 3003598702 | Estrategias E Ideas Empresariales | Mexico |
| 945-0003461-9/1/1/B | 07-Aug-2002 | 03HGT99 | 1000214740 | Cuetara Sa | Spain |
| 945-0003461-9/1/1/C | 07-Aug-2002 | 03HGT99 | 1000214740 | Cuetara Sa | Spain |
| 254-0054187-3/8/1 | 08-Aug-2002 | 03HGT99 | 3002870848 | Geo Enterprise Co Ltd. | Korea, Republic Of (South) |
| 945-0003461-9/1/1/A | 08-Aug-2002 | 03HGT99 | 1000214740 | Cuetara Sa | Spain |
| 065-1138530-1/2/1 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/2 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/3 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/4 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/5 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/6 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/7 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/8 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/9 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138530-1/2/10 | 13-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/1 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/2 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/3 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/4 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/5 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/6 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/7 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/8 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/9 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/10 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/11 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| 065-1138531-9/2/12 | 26-Aug-2002 | 03HGT99 | 3004526736 | Interfood Processing Industry Ltd. | Vietnam |
| W13-4168109-8/10/1 | 02-Aug-2002 | 03HMT99 | 3001324538 | Shivji Enterprises | Canada |
| 110-3021487-8/15/1 | 12-Aug-2002 | 03HYT99 | 3003327677 | Bio Botanical Labs | Canada |
| 310-5731208-9/1/8 | 01-Aug-2002 | 03JET99 | 3001086025 | Wawei-Krakow | Poland |
| 945-0003461-9/1/1/G | 08-Aug-2002 | 03JGT04 | 1000214740 | Cuetara Sa | Spain |
| EH5-0022966-9/8/1 | 08-Aug-2002 | 03RET25 | 3002809009 | Mofel'S Food International | Philippines |
| M76-2955821-5/3/1 | 13-Aug-2002 | 03RFT40 | 1037593 | Maplehurst Deli-Bake South Inc | United States |
| 185-0038637-2/26/1/A | 08-Aug-2002 | 03YFT99 | 3003641309 | Spark Freight Services Pvt Ltd | India |
| T76-0125443-8/4/3 | 13-Aug-2002 | 03YGT99 | 3004284656 | MY THANH CO.,LTD. | Vietnam |
| T76-0125443-8/4/4 | 13-Aug-2002 | 03YGT99 | 3004284656 | MY THANH CO.,LTD. | Vietnam |
| J89-0076241-2/3/1 | 14-Aug-2002 | 03YGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. | India |
-







