Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| M21-0726651-4/1/1 | 02-Sep-2003 | 62GBR41 | 3003066407 | Shasun Chemicals And Drugs Ltd. |
| D52-0891593-9/5/4 | 02-Sep-2003 | 54FEZ99 | 3007168274 | Dabur India Ltd |
| 186-1088622-0/1/1 | 02-Sep-2003 | 56BCZ03 | 3004091140 | Surya Medicare Limited |
| 112-1202543-1/1/1 | 03-Sep-2003 | 74DQA | 3004153817 | Opto Circuits Limited |
| 185-0042362-1/24/1 | 03-Sep-2003 | 23KGT02 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 595-2356922-2/1/1 | 03-Sep-2003 | 16XGD21 | 3004283687 | Liberty Frozen Foods Private Limited |
| 112-0661819-1/1/1 | 04-Sep-2003 | 66VCP99 | 3004022740 | New Civil Lines |
| 110-4396636-7/48/1 | 08-Sep-2003 | 16JGT05 | 3004067181 | Bharati Marine Exports |
| AEK-6917776-0/1/1 | 08-Sep-2003 | 79DWG | 3004077695 | Saraj Um Munira |
| 410-0067741-3/1/6 | 08-Sep-2003 | 07AGT99 | 3003194542 | Bombay Exports |
| 410-0067741-3/1/8 | 08-Sep-2003 | 07AGT99 | 3003194542 | Bombay Exports |
| EH5-0026267-8/24/1 | 09-Sep-2003 | 28YGT99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/24/2 | 09-Sep-2003 | 28YGT99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/30/3 | 09-Sep-2003 | 27YGT99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/30/4 | 09-Sep-2003 | 27YGT99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/32/1 | 09-Sep-2003 | 25LEI21 | 3003831003 | Pooja Exports |
| EH5-0026267-8/32/2 | 09-Sep-2003 | 25YET99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/33/1 | 09-Sep-2003 | 21SEE05 | 3003831003 | Pooja Exports |
| EH5-0026267-8/33/2 | 09-Sep-2003 | 21TET05 | 3003831003 | Pooja Exports |
| EH5-0026267-8/34/2 | 09-Sep-2003 | 25YEI99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/35/1 | 09-Sep-2003 | 21TET05 | 3003831003 | Pooja Exports |
| EH5-0026267-8/38/3 | 09-Sep-2003 | 38YEE99 | 3003831003 | Pooja Exports |
| EH5-0026267-8/41/1 | 09-Sep-2003 | 25LCT21 | 3003831003 | Pooja Exports |
| EH5-0026267-8/41/2 | 09-Sep-2003 | 25LCT24 | 3003831003 | Pooja Exports |
| D52-0891415-5/11/1 | 10-Sep-2003 | 53LC06 | 3004348364 | P. J. Exports |
| D52-0891415-5/11/4 | 10-Sep-2003 | 53CH02 | 3004348364 | P. J. Exports |
| D52-0891415-5/36/1 | 10-Sep-2003 | 54BEJ06 | 3004348364 | P. J. Exports |
| D52-0891415-5/36/2 | 10-Sep-2003 | 54BEJ06 | 3004348364 | P. J. Exports |
| 411-8144283-5/1/3 | 10-Sep-2003 | 03HHT10 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/4 | 10-Sep-2003 | 03HHT10 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/5 | 10-Sep-2003 | 03HHT10 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/2/1 | 10-Sep-2003 | 55YP99 | 3003726991 | M/S Vicco Laboratories |
| 411-8144283-5/10/1 | 10-Sep-2003 | 55YP99 | 3003726991 | M/S Vicco Laboratories |
| 411-8144283-5/11/1/B | 10-Sep-2003 | 30YGY99 | 1000321140 | Kalvert Foods (India) Pvt Ltd |
| KM6-0015149-2/1/1 | 10-Sep-2003 | 21VEE05 | 3004348364 | P. J. Exports |
| KM6-0015149-2/19/1 | 10-Sep-2003 | 26CCT11 | 3004348364 | P. J. Exports |
| 110-4396659-9/35/1 | 11-Sep-2003 | 16JGT05 | 3004001719 | M/S Bharati Marine Exports |
| 112-0964438-4/1/1 | 11-Sep-2003 | 65PAL02 | 3004062123 | Vee Excel |
| KM6-0015819-0/12/1 | 11-Sep-2003 | 28BGT15 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0015819-0/12/2 | 11-Sep-2003 | 28AGT15 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0015819-0/12/3 | 11-Sep-2003 | 28AGT16 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0015819-0/12/4 | 11-Sep-2003 | 28AGT15 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0015819-0/12/5 | 11-Sep-2003 | 28AGT15 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| 112-0978303-4/1/1 | 12-Sep-2003 | 65PCA02 | 3004062373 | Vee Excel Drugs & Pharmaceutical |
| 112-1069951-8/1/1 | 12-Sep-2003 | 09CYT99 | 3004079192 | Cyrus Patel |
| 101-6415952-6/1/1 | 12-Sep-2003 | 52AID37 | 1000152627 | Noah'S Ark International Exports |
| 310-5417089-4/1/1 | 12-Sep-2003 | 16JFD05 | 3004082248 | Mmc Exports Limite |
| 153-0129143-9/2/1 | 12-Sep-2003 | 16XGD21 | 3004293293 | Kader Investment & Trading Company |
| 788-4771811-7/1/1 | 15-Sep-2003 | 28AGH99 | 3003733901 | Spice Inn (Pvt) Ltd. |
| 300-1507738-8/1/1 | 16-Sep-2003 | 28AHT12 | 1000173550 | Avtar Singh & Co Pvt Ltd (Office) |
| 310-9035022-9/1/15 | 16-Sep-2003 | 28ACT54 | 3004266213 | NEDSPICE PROCESSING INDIA PRIVATE LIMITED |
| 112-1258210-0/1/1 | 17-Sep-2003 | 66VDB99 | 3004106851 | Okasa Pvt Ltd. |
| 112-4054610-0/1/1 | 17-Sep-2003 | 28EEH04 | 3004970421 | P. Mittulaul Lalah And Sons |
| ND7-0009845-9/1/1/A | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/B | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/C | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/D | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/E | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/F | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/G | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| ND7-0009845-9/1/1/H | 17-Sep-2003 | 66VBY99 | 3003896021 | Jai International |
| 112-1331662-3/1/1 | 18-Sep-2003 | 61WQZ45 | 3004116301 | Astral Pharmaceuti |
| 112-1218328-9/1/1 | 18-Sep-2003 | 65PCB02 | 3001751909 | Ajanta Pharma Limited |
| 429-0765624-5/29/1 | 19-Sep-2003 | 30GGT99 | 3004120397 | Universal Health Care Products Pvt. Ltd. |
| T94-0031818-2/1/1 | 20-Sep-2003 | 56ACS10 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0031818-2/2/1 | 20-Sep-2003 | 56BYY07 | 3001335107 | Aurobindo Pharma Ltd |
| K93-0155785-5/2/1 | 22-Sep-2003 | 02DGT99 | 3002235544 | RAJ INTERNATIONAL |
| 595-9568529-4/19/7 | 22-Sep-2003 | 07YGH99 | 3003899354 | Visions Enterpises Pvt Ltd. |
| XXX-0067108-2/2/1 | 24-Sep-2003 | 66VCS99 | 3004259394 | The Himalaya Drug Company |
| 411-8144283-5/1/1 | 24-Sep-2003 | 03HHT10 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/2 | 24-Sep-2003 | 03HHT10 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/6 | 24-Sep-2003 | 03HHT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/7 | 24-Sep-2003 | 03HHT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/8 | 24-Sep-2003 | 03HHT10 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 411-8144283-5/1/9 | 24-Sep-2003 | 03HHT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 016-2029559-0/1/1 | 26-Sep-2003 | 78LRL | 3004137410 | Mini Med Corporation |
| 224-3042440-2/17/1 | 26-Sep-2003 | 63RAJ99 | 3004272360 | Unique Fragrances |
| XXX-0068610-6/1/1 | 26-Sep-2003 | 23AFH14 | 3004137565 | R.M.DHARIWAL (HUF) |
| 112-1397332-4/1/1 | 29-Sep-2003 | 66VBE99 | 3004135309 | La-Medica Exports |
| 411-8144283-5/9/1 | 29-Sep-2003 | 26YGT99 | 3004104356 | V.V.V. & SONS |
| 411-8144283-5/9/2 | 29-Sep-2003 | 26YGT99 | 3004104356 | V.V.V. & SONS |
| 411-8144283-5/9/3 | 29-Sep-2003 | 26YGT99 | 3004104356 | V.V.V. & SONS |
| 411-8144283-5/9/4 | 29-Sep-2003 | 26YGT99 | 3004104356 | V.V.V. & SONS |
| 185-0041571-8/16/1 | 30-Sep-2003 | 21THT99 | 3003128386 | Eastern Foods |
-







