Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Brazil
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| HK2-0002854-4/8/1 | 03-Aug-2004 | 07YGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/2 | 03-Aug-2004 | 21AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/3 | 03-Aug-2004 | 20AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/4 | 03-Aug-2004 | 20AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/5 | 03-Aug-2004 | 20AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/6 | 03-Aug-2004 | 20AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/7 | 03-Aug-2004 | 03NHT04 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/8 | 03-Aug-2004 | 34YGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/9 | 03-Aug-2004 | 20AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/10 | 03-Aug-2004 | 34YGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/11 | 03-Aug-2004 | 20AGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/1/1 | 03-Aug-2004 | 09CGY15 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/7/1 | 03-Aug-2004 | 26EHN01 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/7/2 | 03-Aug-2004 | 26EHN01 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/8/2 | 03-Aug-2004 | 07YGT99 | 3004658172 | Quanto Mais Import and Export |
| HK2-0002854-4/8/3 | 03-Aug-2004 | 07YGT99 | 3004658172 | Quanto Mais Import and Export |
| KH5-0010998-9/1/1 | 05-Aug-2004 | 62TCS02 | 3004447173 | ITF Chemical Ltda |
| W11-1005829-6/1/1 | 05-Aug-2004 | 56YYO99 | 3004525190 | Olimpia Augusto Gomes |
| 826-0101279-0/3/1 | 06-Aug-2004 | 16AGD99 | 3003438602 | Frigepe Frigorificos Gelo E Pesca Ltda |
| 826-0100608-1/4/1 | 06-Aug-2004 | 16AGD99 | 3003438602 | Frigepe Frigorificos Gelo E Pesca Ltda |
| 772-0209216-7/1/1 | 09-Aug-2004 | 16AGC42 | 3004693147 | Ocean Star Pescados Ltda |
| MH9-0033386-4/4/1 | 09-Aug-2004 | 21IGT15 | 3003868332 | Santa Terezinha Distribuidora De Products Industri |
| MH9-0033386-4/32/1 | 09-Aug-2004 | 21WET03 | 3003868332 | Santa Terezinha Distribuidora De Products Industri |
| MH9-0033386-4/33/1 | 09-Aug-2004 | 16AET33 | 3003868332 | Santa Terezinha Distribuidora De Products Industri |
| MH9-0033386-4/40/1 | 09-Aug-2004 | 09AFO01 | 3003868332 | Santa Terezinha Distribuidora De Products Industri |
| MH9-0033386-4/45/1 | 09-Aug-2004 | 24FGT04 | 3003868332 | Santa Terezinha Distribuidora De Products Industri |
| 826-0101318-6/2/1 | 09-Aug-2004 | 16AGD82 | 3003438602 | Frigepe Frigorificos Gelo E Pesca Ltda |
| 826-0101639-5/1/1 | 10-Aug-2004 | 16AGD82 | 3003438602 | Frigepe Frigorificos Gelo E Pesca Ltda |
| 826-0101697-3/1/1 | 10-Aug-2004 | 16AGD99 | 3003438602 | Frigepe Frigorificos Gelo E Pesca Ltda |
| 231-5428367-7/30/1 | 19-Aug-2004 | 53AC02 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/31/1 | 19-Aug-2004 | 53JD01 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/32/1 | 19-Aug-2004 | 53BD01 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/33/1 | 19-Aug-2004 | 53ED01 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/34/1 | 19-Aug-2004 | 53EC06 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/35/1 | 19-Aug-2004 | 53EC06 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/36/1 | 19-Aug-2004 | 53EC06 | 3004603881 | Kirey Comercio De Cosmeticos |
| 231-5428367-7/37/1 | 19-Aug-2004 | 53JD01 | 3004603881 | Kirey Comercio De Cosmeticos |
| 406-0353148-0/1/1 | 20-Aug-2004 | 94V07 | 3001140748 | Panasonic Da Amazonia |
| 406-0353148-0/2/1 | 20-Aug-2004 | 94V07 | 3001140748 | Panasonic Da Amazonia |
| MH9-0034243-6/4/1 | 20-Aug-2004 | 28BFT54 | 3003698170 | Uai] Trading S.A. |
| 112-3712148-8/1/1 | 23-Aug-2004 | 29AYY99 | 3004437246 | Wow Industria E Comercio LTDA |
| 772-0210479-8/1/1 | 23-Aug-2004 | 16AGC42 | 3004693147 | Ocean Star Pescados Ltda |
| 406-0352131-7/1/1 | 24-Aug-2004 | 94V07 | 3001140748 | Panasonic Da Amazonia |
| 112-3664725-1/1/1 | 24-Aug-2004 | 54ACA99 | 3004574685 | Michelle Nilma |
| 002-6117685-3/1/1 | 26-Aug-2004 | 60CAS09 | 3004572160 | Sintefina Industria E Comercio Ltda |
| 112-3626263-0/1/1 | 26-Aug-2004 | 63BCP01 | 3004568853 | Olenka M Sobczak |
| 112-3626263-0/2/1 | 26-Aug-2004 | 60CCP46 | 3003374326 | Pharmacia Brasil Ltdaav Dr Chucri Zaidan |
| 112-3856715-0/1/1 | 26-Aug-2004 | 72BYY05 | 3002486817 | IMS Brazil Ltda |
| 112-3662971-3/1/1 | 26-Aug-2004 | 57YY99 | 3004212806 | Brands Brasil |
| 112-3778895-5/1/1 | 29-Aug-2004 | 54YAC06 | 3004588501 | Zhone Technologies Inc |
| AEK-6017322-2/1/1/A | 31-Aug-2004 | 54YCL06 | 3004641943 | Uniflora |
| AEK-6017322-2/1/1/B | 31-Aug-2004 | 54YCL06 | 3004641943 | Uniflora |
| 112-3997357-1/1/1 | 31-Aug-2004 | 80MWV | 1000316655 | Johnson & Johnson Industria Ltda. |
| H67-1230659-5/3/1 | 31-Aug-2004 | 09CET03 | 3003698170 | Uai] Trading S.A. |
-







