Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Colombia
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 112-5075758-0/1/1 | 04-Jan-2005 | 86HQY | 3004835741 | Optica Vision Colombia |
| HS5-0002903-6/1/1 | 05-Jan-2005 | 29BYT04 | 3003888360 | Todo Export |
| 112-5323888-5/1/1 | 06-Jan-2005 | 66VCP99 | 3003343334 | Tecnoclor Sa |
| 112-5029159-8/1/1/B | 06-Jan-2005 | 61WCP45 | 3000955768 | Schering Plough Sa Exp |
| 112-5103054-0/1/1 | 06-Jan-2005 | 66VCP99 | 3004840181 | Laboratorios Stiefel Co |
| 112-5103054-0/1/2 | 06-Jan-2005 | 66VCP99 | 3004840180 | Galderma Colombia |
| 112-5177645-6/1/1 | 06-Jan-2005 | 66VIP99 | 3004853065 | Servientrega Internacional |
| 256-0139092-2/3/1 | 14-Jan-2005 | 86HQY | 3003661965 | Bel Star S.A. |
| DM7-0115388-2/8/1 | 20-Jan-2005 | 09DFS05 | 3006212449 | Alpina Productos Alimenticios S.A. |
| DM7-0115388-2/12/1 | 20-Jan-2005 | 09DFO09 | 3006212449 | Alpina Productos Alimenticios S.A. |
| DM7-0115388-2/14/1 | 20-Jan-2005 | 09DFO09 | 3006212449 | Alpina Productos Alimenticios S.A. |
-







