Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AYG-1000657-0/76/1 | 01-Dec-2005 | 28AGT29 | 3000983574 | Emsons Exports India |
| 721-2509068-7/12/2 | 02-Dec-2005 | 33LGE99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0130449-1/23/2 | 02-Dec-2005 | 28AGH18 | 3004272360 | Unique Fragrances |
| WUG-0130449-1/23/3 | 02-Dec-2005 | 28AGH18 | 3004272360 | Unique Fragrances |
| H77-0097532-6/77/1 | 02-Dec-2005 | 03YGN99 | 1000185118 | Veerprabhu Export House |
| H77-0097532-6/43/1 | 02-Dec-2005 | 21TCN14 | 1000185118 | Veerprabhu Export House |
| H77-0097532-6/42/1 | 02-Dec-2005 | 21TCN14 | 1000185118 | Veerprabhu Export House |
| AEK-7071981-6/1/1 | 02-Dec-2005 | 66VDY99 | 3003645093 | Shree Baidyanath Ayurved Bhawan |
| DO7-0097227-9/1/1 | 02-Dec-2005 | 60VCF99 | 3005289836 | Mohammad Asif |
| DO7-0097227-9/1/2 | 02-Dec-2005 | 60VCF99 | 3005289836 | Mohammad Asif |
| DO7-0097227-9/1/3 | 02-Dec-2005 | 60VCF99 | 3005289836 | Mohammad Asif |
| DO7-0097227-9/1/4 | 02-Dec-2005 | 60VCF99 | 3005289836 | Mohammad Asif |
| 411-8153871-5/2/1 | 05-Dec-2005 | 28BGT54 | 3004295823 | Ramdev Food Products Pvt. Ltd. |
| 411-8153872-3/3/1 | 05-Dec-2005 | 28BGT54 | 3004295823 | Ramdev Food Products Pvt. Ltd. |
| 411-8153873-1/4/1 | 05-Dec-2005 | 28BGT54 | 3004295823 | Ramdev Food Products Pvt. Ltd. |
| 411-8153873-1/4/2 | 05-Dec-2005 | 28BGT54 | 3004295823 | Ramdev Food Products Pvt. Ltd. |
| 411-8153873-1/16/1 | 05-Dec-2005 | 03YGT12 | 3004295823 | Ramdev Food Products Pvt. Ltd. |
| AYG-1000649-7/3/1 | 05-Dec-2005 | 61PAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/4/1 | 05-Dec-2005 | 61PAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/5/1 | 05-Dec-2005 | 61JAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/6/1 | 05-Dec-2005 | 60SAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/7/1 | 05-Dec-2005 | 60LAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/8/1 | 05-Dec-2005 | 63HAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/9/1 | 05-Dec-2005 | 61JAH99 | 3004482427 | Tulsi Exports |
| AYG-1000649-7/10/1 | 05-Dec-2005 | 61PAH99 | 3004482427 | Tulsi Exports |
| AYG-1000657-0/34/1 | 05-Dec-2005 | 63VAJ99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000657-0/35/1 | 05-Dec-2005 | 63VAJ99 | 13599 | Hindustan Unilever Ltd. |
| J89-0082294-3/8/1 | 05-Dec-2005 | 21SCY14 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| J89-0081731-5/11/1 | 05-Dec-2005 | 24AGT06 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-4622158-3/1/1 | 06-Dec-2005 | 21TGY14 | 3005238822 | M/S Spice India Exports |
| 300-4622158-3/2/1 | 06-Dec-2005 | 21TGY14 | 3005238822 | M/S Spice India Exports |
| 411-8153877-2/3/1 | 06-Dec-2005 | 54FYK99 | 3004659877 | Hamdard (Wakf) Laboratories |
| 411-8153877-2/3/2 | 06-Dec-2005 | 54FYK99 | 3004659877 | Hamdard (Wakf) Laboratories |
| 411-8153877-2/9/5 | 06-Dec-2005 | 03YGT99 | 3004283646 | ANIL & COMPANY |
| 411-8153877-2/9/6 | 06-Dec-2005 | 03YGT99 | 3004283646 | ANIL & COMPANY |
| 411-8153877-2/12/1 | 06-Dec-2005 | 29YCT99 | 3003753030 | Hindustan Coca Cola Beverages PVT LTD |
| 411-8153877-2/4/1 | 06-Dec-2005 | 63RAY04 | 3004356927 | Hindustan Lever Ltd. |
| 411-8153877-2/4/2 | 06-Dec-2005 | 63RAY04 | 3004356927 | Hindustan Lever Ltd. |
| 411-8153877-2/4/3 | 06-Dec-2005 | 63RAY04 | 3005315413 | Advanced Oral Care Products Pvt., Ltd |
| 411-8153877-2/5/1 | 06-Dec-2005 | 65CDR99 | 1000530288 | Sheth Brothers |
| 411-8153877-2/9/4/A | 06-Dec-2005 | 65GBJ99 | 3004356927 | Hindustan Lever Ltd. |
| KM6-0024067-5/4/1 | 07-Dec-2005 | 02DGT07 | 3002108159 | Aayu Impex |
| 991-0142685-8/1/1 | 08-Dec-2005 | 16JFD05 | 3004040067 | Satya Seafoods Pvt. Ltd., |
| K80-0914604-5/1/1 | 08-Dec-2005 | 02DFT07 | 3005410552 | M/S Naranjan Rice Exports Pvt. Ltd. |
| 411-8154193-3/7/1/B | 09-Dec-2005 | 53FC02 | 2000035497 | HAWABAN HARDE DEPOT |
| 411-8154193-3/13/1 | 09-Dec-2005 | 03YGT99 | 3003762333 | Shree Mahalakshmi Stores |
| 411-8154193-3/14/1 | 09-Dec-2005 | 21SCT14 | 3003963911 | FOOD CONCENTRATES (INDIA) |
| 112-8338855-0/1/1 | 09-Dec-2005 | 66VCR99 | 3003323314 | Cepham Milk Specialties Ltd. |
| 112-7997211-0/1/1 | 10-Dec-2005 | 03YGT99 | 3005377381 | Shayona Charitable Trust |
| 112-7997211-0/1/2 | 10-Dec-2005 | 03YGT99 | 3005377381 | Shayona Charitable Trust |
| 112-8045494-2/1/1 | 10-Dec-2005 | 61XBC99 | 3005410365 | Ray Brother |
| 112-8095786-0/1/1 | 10-Dec-2005 | 03RYT01 | 3005377381 | Shayona Charitable Trust |
| 112-8477049-1/1/1 | 12-Dec-2005 | 16JYT05 | 3001145084 | Asvini Fisheries Private |
| K80-0913160-9/10/2 | 12-Dec-2005 | 54FCL99 | 3004659877 | Hamdard (Wakf) Laboratories |
| K80-0913160-9/10/3 | 12-Dec-2005 | 54FCL99 | 3004659877 | Hamdard (Wakf) Laboratories |
| AEK-7075267-6/1/1 | 12-Dec-2005 | 66MCB60 | 3005418438 | Ketan B Patel |
| AEK-7075267-6/1/2 | 12-Dec-2005 | 66MCB60 | 3005418438 | Ketan B Patel |
| AEK-7075267-6/1/3 | 12-Dec-2005 | 66MCB60 | 3005418438 | Ketan B Patel |
| AEK-7075267-6/1/4 | 12-Dec-2005 | 66MCB60 | 3005418438 | Ketan B Patel |
| AEK-7075267-6/1/5 | 12-Dec-2005 | 66MCB60 | 3005418438 | Ketan B Patel |
| AEK-7075267-6/1/6 | 12-Dec-2005 | 66MCB60 | 3005418438 | Ketan B Patel |
| 112-8313096-0/1/1 | 15-Dec-2005 | 45TG99 | 3004461698 | A.J. Impex |
| K80-0912833-2/3/2 | 16-Dec-2005 | 25YEI99 | 1000282194 | Pachranga Foods |
| K51-0058211-0/1/1 | 16-Dec-2005 | 61JCS14 | 3003981475 | Biocon Limited |
| KM6-0100410-4/4/1 | 19-Dec-2005 | 28BGT49 | 3003012359 | Universal Spices Pprivate Limited |
| D52-0895739-4/5/1 | 20-Dec-2005 | 28AGT56 | 3004287737 | ADF Foods Limited |
| DO7-0100194-6/1/1 | 20-Dec-2005 | 62NDB99 | 3005425803 | R Papaiah |
| DO7-0100194-6/1/2 | 20-Dec-2005 | 62NDJ99 | 3005425803 | R Papaiah |
| H95-0053062-4/10/1 | 20-Dec-2005 | 21SYT14 | 3005436561 | Taran Enterprises |
| KM6-0024105-3/1/1 | 20-Dec-2005 | 02DGT99 | 3005392177 | Krishna Mamra Paua Factory |
| WUG-0130653-8/20/2 | 20-Dec-2005 | 36AGT99 | 3004318283 | Bhagwati Spices & Foods Exports Ltd. |
| WBA-0800497-9/1/1 | 21-Dec-2005 | 61GBS56 | 3001329340 | Posh Chemicals Private Limited |
| 411-8154312-9/1/1/A | 21-Dec-2005 | 24AGT06 | 3004283646 | ANIL & COMPANY |
| J89-0082770-2/2/1 | 22-Dec-2005 | 28CGT54 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-2832485-0/52/1 | 22-Dec-2005 | 28AHT43 | 1000176571 | Grover Sons |
| WRI-0455173-1/1/1 | 23-Dec-2005 | 16XGD21 | 3004288313 | ANJANEYA SEA FOODS |
| T94-0041376-9/1/1 | 27-Dec-2005 | 56ACS10 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0041376-9/3/1 | 27-Dec-2005 | 56CCS27 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0041376-9/2/1 | 27-Dec-2005 | 56BYY07 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0041376-9/4/1 | 27-Dec-2005 | 56BYY19 | 3001335107 | Aurobindo Pharma Ltd |
| XXX-0135489-4/1/3 | 27-Dec-2005 | 62GCP18 | 3005331937 | Wexford Laboratories Pvt Ltd |
| AYG-1000674-5/26/1 | 27-Dec-2005 | 66VAY99 | 3005387466 | Ttk Pharma Ltd |
| AYG-1000687-7/35/1 | 27-Dec-2005 | 66VAL99 | 3004455408 | Marico Industries Pvt Ltd |
| AYG-1000687-7/39/1 | 27-Dec-2005 | 66VBY99 | 3005353382 | Wonder Products |
| AYG-1000687-7/41/1 | 27-Dec-2005 | 66VBJ99 | 3005353381 | Warrier'S Panchakarma Center |
| 389-0036298-9/8/1 | 27-Dec-2005 | 60SBR99 | 3004068759 | Komal Impex |
| 880-0054600-7/1/1 | 27-Dec-2005 | 66VBY99 | 3002936531 | Prep Int |
| AEK-7078225-1/1/1 | 28-Dec-2005 | 65WCH99 | 3005444938 | Tata Consultancy |
| AEK-7078225-1/1/2 | 28-Dec-2005 | 61NCB83 | 3005444938 | Tata Consultancy |
| XXX-0135970-3/1/2 | 28-Dec-2005 | 62KDC10 | 3002807972 | Ranbaxy Laboratories Limited (Toansa) |
| 595-2711404-1/1/1 | 28-Dec-2005 | 16XGN21 | 3004386441 | Amison Foods Limited |
| AEK-7598524-8/1/1 | 29-Dec-2005 | 66VAY99 | 3003664948 | Prime Herbal Health Care |
| AEK-7077031-4/1/1 | 29-Dec-2005 | 62GBA99 | 3005190927 | Dr Parimal Banerjis Telemedicine Centre |
| AEK-7077031-4/3/1 | 29-Dec-2005 | 61WBA99 | 3005190927 | Dr Parimal Banerjis Telemedicine Centre |
| AEK-7077031-4/4/1 | 29-Dec-2005 | 61NBA99 | 3005190927 | Dr Parimal Banerjis Telemedicine Centre |
| WRI-0454998-2/1/1 | 29-Dec-2005 | 16XGD21 | 3004288313 | ANJANEYA SEA FOODS |
| WRI-0454998-2/1/2 | 29-Dec-2005 | 16XGD21 | 3004288313 | ANJANEYA SEA FOODS |
| WRI-0454998-2/1/3 | 29-Dec-2005 | 16XGD21 | 3004288313 | ANJANEYA SEA FOODS |
| WRI-0454998-2/2/1 | 29-Dec-2005 | 16XGD21 | 3004288313 | ANJANEYA SEA FOODS |
| H42-0083732-0/1/8 | 30-Dec-2005 | 07BGT99 | 3005426388 | Om Industries |
| AYG-1000670-3/5/1 | 30-Dec-2005 | 66VBC99 | 3004259394 | The Himalaya Drug Company |
| AYG-1000670-3/7/1 | 30-Dec-2005 | 61WBE99 | 3004259394 | The Himalaya Drug Company |
| AYG-1000670-3/8/1 | 31-Dec-2005 | 61JAH99 | 3004259394 | The Himalaya Drug Company |
| AYG-1000670-3/9/1 | 31-Dec-2005 | 60LAH99 | 3004259394 | The Himalaya Drug Company |
| AYG-1000670-3/61/1 | 31-Dec-2005 | 62MCA01 | 3004659877 | Hamdard (Wakf) Laboratories |
| AYG-1000670-3/63/1 | 31-Dec-2005 | 62MBJ01 | 3004659877 | Hamdard (Wakf) Laboratories |
| AYG-1000670-3/66/1 | 31-Dec-2005 | 61WBE99 | 3005381842 | Zandu Pharmaceutical Ltd |
| K80-0913918-0/20/1 | 31-Dec-2005 | 60SBZ99 | 3004348364 | P. J. Exports |
-







