Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AEK-7045049-5/1/1 | 01-Jul-2005 | 61EIS06 | 3003202659 | Dr. Reddy's Laboratories Ltd., Generics |
| 721-2503046-9/26/6 | 05-Jul-2005 | 37YCT99 | 3004595574 | Madhav Agro Foods Pvt. Ltd. |
| 110-1237901-6/1/1 | 06-Jul-2005 | 78LKY | 3005151769 | Tulip Lab Pvt Ltd |
| DE0-0062141-2/2/1 | 06-Jul-2005 | 21VCT04 | 3004141152 | Parle Bisleri Pvt Ltd |
| 300-3601072-3/38/1 | 06-Jul-2005 | 02DGY99 | 3004046278 | Popat Raja & Sons |
| AYG-1000554-9/9/1 | 06-Jul-2005 | 66VBY99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| K80-0906742-3/15/1 | 06-Jul-2005 | 66VBL99 | 3004348364 | P. J. Exports |
| G05-1125143-4/1/4 | 07-Jul-2005 | 03HGT99 | 3003684351 | Klassik Foods Pvt. Ltd. |
| G05-1125143-4/1/6 | 07-Jul-2005 | 03HGT99 | 3004477548 | Great Oasis Enterprises |
| G05-1125143-4/1/10 | 07-Jul-2005 | 03JGT10 | 3003684351 | Klassik Foods Pvt. Ltd. |
| G05-1125143-4/1/15 | 07-Jul-2005 | 03HGT99 | 3004161076 | Shangrilla Food Products Ltd. |
| G05-1125143-4/16/1 | 07-Jul-2005 | 37BEF99 | 3004425183 | Shastha Keytech Pvt Ltd |
| 510-5743042-6/2/1 | 08-Jul-2005 | 03YGT99 | 3004595387 | Vinayaka Exports |
| AEK-7050141-2/1/1 | 08-Jul-2005 | 61EAL99 | 3004436354 | Dr P D Gupta |
| AEK-7050141-2/1/2 | 08-Jul-2005 | 61EAA99 | 3004436354 | Dr P D Gupta |
| UT4-0050464-3/10/1 | 09-Jul-2005 | 66VBL99 | 3005179578 | Promed Laboratories (P) Ltd. |
| UT4-0050464-3/91/1 | 09-Jul-2005 | 66VAY99 | 3004777739 | Paras Pharmaceuticals Ltd |
| UT4-0050464-3/11/1 | 09-Jul-2005 | 66VBL99 | 3004659877 | Hamdard (Wakf) Laboratories |
| UT4-0050464-3/12/1 | 09-Jul-2005 | 66VBL99 | 3004659877 | Hamdard (Wakf) Laboratories |
| UT4-0050464-3/56/1 | 09-Jul-2005 | 66VBY99 | 3003283822 | Calcutta Chemical Co Ltd |
| UT4-0050464-3/57/1 | 09-Jul-2005 | 66VBY99 | 3004732455 | Agro Impex |
| UT4-0050464-3/60/1 | 09-Jul-2005 | 66VBY99 | 3003726991 | M/S Vicco Laboratories |
| UT4-0050464-3/61/1 | 09-Jul-2005 | 66VBY99 | 3003283822 | Calcutta Chemical Co Ltd |
| AYG-1000537-4/42/1 | 09-Jul-2005 | 60LBJ63 | 3005162154 | Rangoon Chemical Works, PVT. LTD. |
| K51-0057025-5/1/1 | 11-Jul-2005 | 74MSX | 3002513440 | Larsen & Toubro Ltd dba L&T Medical Equipment & Systems |
| 066-1183170-9/1/1 | 11-Jul-2005 | 52AID31 | 3001611764 | Manglam Arts |
| 066-1183170-9/1/2 | 11-Jul-2005 | 52AID31 | 3001611764 | Manglam Arts |
| H77-0095398-4/4/1 | 11-Jul-2005 | 21TGH14 | 1000185118 | Veerprabhu Export House |
| 408-1063110-7/10/2 | 12-Jul-2005 | 23BGT07 | 3003871001 | Economic Food Solutions Pvt.Ltd. |
| K80-0906230-9/4/1 | 12-Jul-2005 | 28FGT04 | 3004318283 | Bhagwati Spices & Foods Exports Ltd. |
| 659-0031270-6/3/1 | 13-Jul-2005 | 23KGT99 | 3004276286 | Impex Diamonds |
| AEK-6578079-9/2/2 | 13-Jul-2005 | 65VLA10 | 3005150241 | Sanjeev Kumar |
| JM4-0110955-9/4/1 | 13-Jul-2005 | 28BGT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| AT1-0400057-8/2/1 | 14-Jul-2005 | 02DGB07 | 3004638881 | Metal Craft |
| 032-0333571-0/1/1 | 19-Jul-2005 | 61IIJ99 | 3004932646 | Aurolab Aravind Eye Hospital |
| 231-5434348-9/1/1 | 19-Jul-2005 | 16JGH05 | 1000372855 | Accellerated Freeze Drying |
| AEK-7050592-6/1/1 | 20-Jul-2005 | 62KSY10 | 3003699941 | Cipla Ltd |
| AQZ-0218609-9/1/1 | 20-Jul-2005 | 16MGD09 | 3004892488 | M/S. Indian Aquatic Products |
| 368-0260795-6/1/1 | 21-Jul-2005 | 85HHD | 3003445146 | Johnson & Johnson LTD, dba APDC |
| 112-7087322-7/1/1 | 21-Jul-2005 | 66VCP99 | 3005139124 | J Prabhakar |
| 112-7087322-7/1/2 | 21-Jul-2005 | 66VCP99 | 3005139124 | J Prabhakar |
| 112-7087322-7/1/3 | 21-Jul-2005 | 66VCP99 | 3005139124 | J Prabhakar |
| 112-7094273-3/1/1 | 21-Jul-2005 | 79GAB | 3003474912 | Beko Needle Mfg. Co. |
| 112-7096525-4/1/1 | 21-Jul-2005 | 56DAY49 | 3005140566 | Biokem International |
| 112-7143716-2/1/1 | 21-Jul-2005 | 66VDA99 | 3005109389 | Glenmark Pharmaceuticals Limited |
| 112-7143716-2/1/2 | 21-Jul-2005 | 66VDO99 | 3005147325 | Puribaxy Laboratories Ltd |
| 112-7154712-7/1/1 | 22-Jul-2005 | 54YBY99 | 3005148989 | Papua Sejahtra |
| WUG-0127907-3/14/3 | 23-Jul-2005 | 53ED07 | 3001690094 | Sudip And Company |
| 112-7298976-5/1/1 | 25-Jul-2005 | 65PIY02 | 3005168850 | Anzen Exports |
| 112-7298976-5/1/2 | 25-Jul-2005 | 66SIY51 | 3005168850 | Anzen Exports |
| 112-7298976-5/2/1 | 25-Jul-2005 | 61NIY69 | 3005168850 | Anzen Exports |
| 991-0141299-9/1/1 | 26-Jul-2005 | 16XFD21 | 3004298669 | Nekkanti Sea Foods Limited |
| 144-7530474-9/7/1 | 26-Jul-2005 | 28BFT16 | 3004212665 | Golden Temple Foods Pvt. |
| 144-7530474-9/8/1 | 26-Jul-2005 | 03DFH07 | 3004212665 | Golden Temple Foods Pvt. |
| 410-0074535-0/1/4 | 26-Jul-2005 | 24FEP99 | 3002931729 | Pachranga International Inc. |
| 208-0222001-0/1/1 | 26-Jul-2005 | 21UCE05 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/2/1 | 26-Jul-2005 | 20JCE05 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/3/1 | 26-Jul-2005 | 28ACE19 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/5/1 | 26-Jul-2005 | 22JCE99 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/6/1 | 26-Jul-2005 | 21JCE05 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/7/1 | 26-Jul-2005 | 28ACE11 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/8/1 | 26-Jul-2005 | 25ECE99 | 3005151420 | Vayalil Food Products |
| 208-0222001-0/10/1 | 26-Jul-2005 | 21UCE10 | 3005151420 | Vayalil Food Products |
| 595-2565498-0/1/1 | 26-Jul-2005 | 16XGN21 | 3004386441 | Amison Foods Limited |
| KM6-0021664-2/2/1 | 28-Jul-2005 | 28AGH56 | 3004307587 | Mahashian Di Hatti Ltd. |
| 082-0279327-2/1/7 | 28-Jul-2005 | 16AGD32 | 3004289139 | FAVOUR-ITA INTERNATIONAL |
| ET5-0026276-0/1/1 | 28-Jul-2005 | 63RBY99 | 3004484555 | Cello International Pvt Ltd |
| KM6-0022496-8/12/1 | 28-Jul-2005 | 53LY03 | 3003715595 | Meena Exporters |
| D52-0894839-3/31/1 | 28-Jul-2005 | 21CGT99 | 3004672062 | M.M. Enterprise |
| D52-0894839-3/31/2 | 28-Jul-2005 | 21CGT99 | 3004672062 | M.M. Enterprise |
| 595-2571950-2/3/1 | 28-Jul-2005 | 16JGD05 | 1000596166 | Victoria Marine Marine & Agro Exports Ltd. |
| 595-2571950-2/1/1 | 28-Jul-2005 | 16JGD05 | 1000596166 | Victoria Marine Marine & Agro Exports Ltd. |
| 595-2571950-2/2/1 | 28-Jul-2005 | 16JGD05 | 1000596166 | Victoria Marine Marine & Agro Exports Ltd. |
-







