Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Thailand
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| DK3-0733053-2/2/1 | 01-Jul-2005 | 21TGT14 | 1000162954 | Penta Impex Co., Ltd. |
| D52-0908867-8/3/2 | 05-Jul-2005 | 29ACT70 | 3002630506 | Norma Intertrade Co Ltd |
| K64-0456760-9/1/1 | 11-Jul-2005 | 16JGT05 | 1000311317 | Fortune Frozen Foods (Thailand) Company Ltd. |
| EO7-0113237-7/3/1 | 12-Jul-2005 | 21XGT05 | 3004248958 | A S World Trading Ltd., Part |
| WUG-0127055-1/1/1 | 12-Jul-2005 | 16JGD05 | 3004263505 | CHANTHABURI SEAFOODS CO.,LTD. |
| 880-0049516-3/9/2 | 13-Jul-2005 | 54FEY99 | 3000268278 | Pen Pak Co |
| 660-0147524-4/1/1 | 15-Jul-2005 | 86LWL | 3000532045 | J.S. Vision Ltd . |
| 555-0369684-5/1/1 | 15-Jul-2005 | 16JGT08 | 3002800381 | Li-Thai Frozen Foods Co., Ltd. |
| 555-0369684-5/1/2 | 15-Jul-2005 | 16JGT08 | 3002800381 | Li-Thai Frozen Foods Co., Ltd. |
| 389-0035463-0/1/1 | 15-Jul-2005 | 16AVT45 | 3003896408 | Hong Shun Fishery Co., Ltd. |
| KM6-0022462-0/6/1 | 18-Jul-2005 | 16XGT43 | 3003256629 | Bsa Food Products Cg Ltd |
| AQZ-0220481-9/1/1 | 18-Jul-2005 | 16WGN99 | 3006457104 | NARONG SEAFOOD COMPANY LTD. |
| AQZ-0219429-1/1/1 | 18-Jul-2005 | 16WGN99 | 3006457104 | NARONG SEAFOOD COMPANY LTD. |
| 555-0355115-6/1/1 | 18-Jul-2005 | 04YGT04 | 3000241321 | Thai Lee International Enterprises Co., Ltd. |
| 555-0355115-6/1/2/A | 18-Jul-2005 | 04CGI07 | 1000361296 | Thai Preserved Food Factory |
| 555-0355115-6/1/2/B | 18-Jul-2005 | 04CGI07 | 1000361296 | Thai Preserved Food Factory |
| 555-0355115-6/1/2/C | 18-Jul-2005 | 04CGI07 | 1000361296 | Thai Preserved Food Factory |
| 555-0355115-6/9/1/A | 18-Jul-2005 | 30BCT06 | 1000416184 | Hale'S Trading (Thailand) Co., Ltd. |
| 555-0355115-6/9/1/B | 18-Jul-2005 | 30BCT06 | 1000416184 | Hale'S Trading (Thailand) Co., Ltd. |
| 880-0050123-4/2/1 | 19-Jul-2005 | 28AGH99 | 3004259250 | Ever Top International Co.,Ltd. |
| 880-0049516-3/5/4 | 21-Jul-2005 | 63RBY04 | 3004010743 | Twin Lotus Toothpaste |
| KT6-0110183-7/1/1 | 22-Jul-2005 | 62WBL17 | 3005069003 | Speed General |
| 906-0712288-5/3/2 | 22-Jul-2005 | 21SGD15 | 3004259245 | Tanaya International Co., Ltd. |
| 906-0712288-5/3/5 | 22-Jul-2005 | 21SGD99 | 3004259245 | Tanaya International Co., Ltd. |
| 277-0106670-9/10/1 | 23-Jul-2005 | 54ECT99 | 3000268278 | Pen Pak Co |
| 277-0106670-9/11/1 | 23-Jul-2005 | 54FYY99 | 3003101202 | Universe Beauty Co Ltd |
| 277-0106670-9/14/1 | 23-Jul-2005 | 54FYY99 | 3003510107 | Golden Cup Co.,Ltd. |
| 334-5129978-9/1/1 | 25-Jul-2005 | 16JMD01 | 3004286580 | EARTH FOOD MANUFACTURING CO., LTD. |
| 916-1371585-2/1/1 | 25-Jul-2005 | 53GD04 | 3005108038 | Siam Quality Industries Co Ltd |
| BMY-3000367-9/5/1 | 25-Jul-2005 | 21TGT14 | 1000600324 | Jack Hua Co Ltd |
| 277-0107960-3/7/1 | 25-Jul-2005 | 54ECK99 | 3000268278 | Pen Pak Co |
| 277-0107614-6/12/1 | 25-Jul-2005 | 66VBY99 | 3000268278 | Pen Pak Co |
| 277-0106971-1/4/1 | 26-Jul-2005 | 16AGN99 | 13365 | PA- Siam Intertrade Co. Ltd. |
| 880-0051272-8/5/1 | 26-Jul-2005 | 16YCE12 | 3002818315 | V.R. Foods Co., Ltd. |
| 880-0051272-8/6/1 | 26-Jul-2005 | 16JCT01 | 3002818315 | V.R. Foods Co., Ltd. |
| 417-0227925-2/2/1 | 28-Jul-2005 | 53IC01 | 3002679803 | Foodland International Co. Ltd. |
| 082-0279521-0/2/1 | 28-Jul-2005 | 16XGD21 | 1000556252 | Lee Heng Seafood Co., Ltd. |
| 082-0279521-0/3/1 | 28-Jul-2005 | 16XGD21 | 1000556252 | Lee Heng Seafood Co., Ltd. |
| 082-0279521-0/4/1 | 28-Jul-2005 | 16XGD21 | 1000556252 | Lee Heng Seafood Co., Ltd. |
| BMY-3000681-3/4/1 | 29-Jul-2005 | 04YGT02 | 1000361296 | Thai Preserved Food Factory |
| 917-0152149-3/9/1 | 29-Jul-2005 | 36AFY99 | 1000600324 | Jack Hua Co Ltd |
-







