Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Thailand
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 277-0105250-1/5/1 | 01-Sep-2005 | 29AEE07 | 1000617647 | NR Instant Produce Co. Ltd. |
| N16-1023144-4/5/1 | 01-Sep-2005 | 31KET20 | 1000617647 | NR Instant Produce Co. Ltd. |
| N16-1023144-4/5/2 | 01-Sep-2005 | 29CET99 | 1000617647 | NR Instant Produce Co. Ltd. |
| W33-0961826-0/1/1 | 01-Sep-2005 | 37KCT21 | 1000207779 | Union Food Industry Co., Ltd. |
| DE0-0069244-7/6/1 | 01-Sep-2005 | 66VBJ99 | 3000312276 | Tsm Sport Export Co.Ltd |
| WDA-0017099-8/2/1 | 02-Sep-2005 | 20ACP09 | 3001048979 | Green Giant Co Ltd |
| 277-0107929-8/5/1 | 07-Sep-2005 | 28AGE08 | 13365 | PA- Siam Intertrade Co. Ltd. |
| 880-0051992-1/1/1 | 07-Sep-2005 | 16WGT99 | 3004259103 | Gallant Ocean (Thailand) Co., Ltd. |
| WDA-0017019-6/1/8 | 08-Sep-2005 | 30BEE06 | 3004288179 | Nuboon Co., Ltd. |
| WDA-0017019-6/1/9 | 08-Sep-2005 | 30BEI06 | 3004288179 | Nuboon Co., Ltd. |
| 277-0107867-0/5/1 | 09-Sep-2005 | 28BEH55 | 1000379422 | Bankkok Chili Ltd.,Part |
| 277-0106964-6/12/1 | 09-Sep-2005 | 25JGP07 | 13365 | PA- Siam Intertrade Co. Ltd. |
| 277-0105249-3/1/1 | 09-Sep-2005 | 24TGP20 | 13365 | PA- Siam Intertrade Co. Ltd. |
| 277-0103425-1/5/1 | 09-Sep-2005 | 24TCE99 | 1000371166 | N.a. Food Products Co.,ltd |
| 277-0104499-5/17/1 | 09-Sep-2005 | 03AFT03 | 1000134200 | Thai Glico Co Ltd |
| 065-1195118-5/5/1 | 15-Sep-2005 | 21SCE99 | 1000110679 | Theppadungporn Coconut Co Ltd |
| 065-1195118-5/5/2 | 15-Sep-2005 | 21SCE99 | 1000110679 | Theppadungporn Coconut Co Ltd |
| 385-1034173-8/1/1 | 16-Sep-2005 | 16JEE01 | 3004267315 | Tropical Canning (thailand) Public Company Limited |
| 385-1034173-8/1/4 | 16-Sep-2005 | 16JEE01 | 3004267315 | Tropical Canning (thailand) Public Company Limited |
| WDA-0017099-8/2/2 | 20-Sep-2005 | 20ACP09 | 3001048979 | Green Giant Co Ltd |
| 595-2582176-1/2/1 | 26-Sep-2005 | 16XGT21 | 1000556252 | Lee Heng Seafood Co., Ltd. |
| 110-6286289-3/1/1/A | 27-Sep-2005 | 16XGD21 | 3003541753 | S & D MARINE PRODUCTS CO. LTD. |
| 110-2165775-8/1/1 | 27-Sep-2005 | 66VBJ99 | 3005276133 | Femagis Co Ltd |
| 110-2156594-4/1/1 | 27-Sep-2005 | 66VBJ99 | 3005276133 | Femagis Co Ltd |
| 110-2165679-2/1/1 | 27-Sep-2005 | 66VBJ99 | 3005276133 | Femagis Co Ltd |
| 880-0052444-2/4/1 | 27-Sep-2005 | 24TGD99 | 3002818315 | V.R. Foods Co., Ltd. |
| 277-0099034-7/1/1/B | 28-Sep-2005 | 30YEE02 | 3004796035 | Merit Food Products Co.,Ltd. |
| 082-0279971-7/1/1 | 29-Sep-2005 | 16JGD08 | 3002201806 | Pacific Queen |
| 082-0279971-7/1/2 | 29-Sep-2005 | 16JGT08 | 3002201806 | Pacific Queen |
| D52-0912256-8/1/2 | 29-Sep-2005 | 37JCE03 | 1000237592 | City Food Co Ltd |
| WDA-0017201-0/8/2 | 29-Sep-2005 | 21TGT02 | 1000184397 | Bkm International, Inc. |
| J34-0044213-6/1/1 | 30-Sep-2005 | 21SGT02 | 3004278936 | Thai Patana Frozen Co., Ltd. |
| D52-0911038-1/3/1 | 30-Sep-2005 | 16AGD73 | 1000324312 | Sethachon Company Limited |
-







