Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| WUG-0135641-8/5/1 | 02-Oct-2006 | 02DAT07 | 13598 | Amar Singh Chawalwala |
| HTS-1162762-1/1/1/A | 03-Oct-2006 | 23CCT07 | 3004792668 | Surya International |
| 112-3264870-1/1/1 | 03-Oct-2006 | 60LAP99 | 3005910025 | Moral Labs |
| JM4-0114532-2/2/1 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/2 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/3 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/4 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/5 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/6 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/7 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/8 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/9 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/10 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/2/11 | 03-Oct-2006 | 03YGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/4/1 | 03-Oct-2006 | 26CHT11 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/6/1 | 03-Oct-2006 | 21THT14 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/6/2 | 03-Oct-2006 | 21THT14 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/6/3 | 03-Oct-2006 | 21THT14 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/6/4 | 03-Oct-2006 | 21THT14 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/7/1 | 03-Oct-2006 | 28BGT18 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/7/2 | 03-Oct-2006 | 28BGT18 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/7/3 | 03-Oct-2006 | 28BGT18 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/10/1 | 03-Oct-2006 | 07AGT99 | 3003263822 | J.D. Corporation |
| JM4-0114532-2/10/2 | 03-Oct-2006 | 07AGT99 | 3003263822 | J.D. Corporation |
| 110-5736588-8/1/1 | 04-Oct-2006 | 66VBA99 | 3005151769 | Tulip Lab Pvt Ltd |
| 110-5810377-5/1/1 | 04-Oct-2006 | 66VBA99 | 3005151769 | Tulip Lab Pvt Ltd |
| 110-5732287-1/1/1 | 04-Oct-2006 | 66VBA99 | 3005879223 | Tulip Lab Pvt Ltd |
| 110-5810529-1/1/1/A | 04-Oct-2006 | 66VBA99 | 3005879223 | Tulip Lab Pvt Ltd |
| 110-5810529-1/1/1/B | 04-Oct-2006 | 66VBA99 | 3005879223 | Tulip Lab Pvt Ltd |
| 110-5810442-7/1/1 | 04-Oct-2006 | 66VBA99 | 3005151769 | Tulip Lab Pvt Ltd |
| 110-5849824-1/1/1 | 04-Oct-2006 | 66VBA99 | 3005151769 | Tulip Lab Pvt Ltd |
| XXX-0148759-5/1/1 | 04-Oct-2006 | 60XCB02 | 3001056209 | unknown |
| XXX-0148818-9/1/1 | 05-Oct-2006 | 66VDY99 | 1000194719 | Ranbaxy Laboratories Limited |
| 113-3542571-3/1/7 | 05-Oct-2006 | 28EDT99 | 1000500626 | MTR Foods Pvt Ltd |
| JN7-0337285-2/7/1 | 05-Oct-2006 | 07AGY99 | 3004289139 | FAVOUR-ITA INTERNATIONAL |
| AEK-7131512-7/1/1 | 05-Oct-2006 | 95L22 | 3005880896 | Pocl Agencies |
| 185-0049940-7/34/1 | 05-Oct-2006 | 66VAY99 | 3002108159 | Aayu Impex |
| 185-0049940-7/35/1 | 05-Oct-2006 | 66VCJ99 | 3002108159 | Aayu Impex |
| 082-0289118-3/1/1 | 05-Oct-2006 | 16MGT03 | 3004259380 | ABAD EXIM PVT. LTD. |
| AYG-1000892-3/87/1 | 06-Oct-2006 | 53YD99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/81/1 | 06-Oct-2006 | 45LC99 | 3004326829 | Dabur India Limited |
| AYG-1000892-3/66/1 | 06-Oct-2006 | 66PBL99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/63/1 | 06-Oct-2006 | 53EY99 | 3005353371 | Godrej Consumer Products Ltd |
| AYG-1000892-3/60/1 | 06-Oct-2006 | 66VBL99 | 3003753030 | Hindustan Coca Cola Beverages PVT LTD |
| AYG-1000892-3/59/1 | 06-Oct-2006 | 53IG01 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/58/1 | 06-Oct-2006 | 53IG01 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/56/1 | 06-Oct-2006 | 66VBJ99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/54/1 | 06-Oct-2006 | 50LGY29 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/53/1 | 06-Oct-2006 | 53LD06 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000892-3/7/1 | 06-Oct-2006 | 34HHT99 | 3001061253 | Cadbury India Limited |
| K80-0923396-7/9/1 | 06-Oct-2006 | 28FGT99 | 1000335674 | Laljee Godhoo & Co. |
| 300-4628594-4/22/1 | 10-Oct-2006 | 66VCS99 | 3004046278 | Popat Raja & Sons |
| 185-0050007-1/23/1 | 12-Oct-2006 | 28AGT49 | 3004295823 | Ramdev Food Products Pvt. Ltd. |
| AYG-1000883-2/12/1 | 12-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AYG-1000883-2/13/1 | 12-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AYG-1000883-2/14/1 | 12-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AYG-1000883-2/15/1 | 12-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AYG-1000883-2/16/1 | 12-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| XXX-0148683-7/1/1 | 12-Oct-2006 | 62CCY51 | 3001056209 | unknown |
| 112-3010124-0/1/1 | 12-Oct-2006 | 74MHX | 3002513440 | Larsen & Toubro Ltd dba L&T Medical Equipment & Systems |
| KM6-0027971-5/1/1 | 13-Oct-2006 | 28AGT16 | 3004861332 | Lazeez FoodStuffs |
| KM6-0027971-5/12/1 | 13-Oct-2006 | 28BGT16 | 3004861332 | Lazeez FoodStuffs |
| ED2-1004380-5/1/1 | 13-Oct-2006 | 21AHI99 | 3005898152 | Panchmahal Food Products |
| 408-1107272-4/10/1 | 13-Oct-2006 | 33EAY99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| BMY-3003999-6/1/38 | 16-Oct-2006 | 28LCI99 | 3004595574 | Madhav Agro Foods Pvt. Ltd. |
| BLZ-3013073-9/3/1 | 16-Oct-2006 | 53EC01 | 3004644811 | Mathur Exports |
| BLZ-3013073-9/4/1/A | 16-Oct-2006 | 66VBY99 | 3003388954 | Amrutanjan Limited |
| 112-3516769-1/1/1 | 16-Oct-2006 | 61NDE69 | 3004951812 | Sun Pharmaceuticals Industries |
| 112-3516769-1/2/1 | 16-Oct-2006 | 54YCA99 | 3004488957 | Ordain Healthcare Pvt Ltd |
| 112-3452258-1/1/1 | 16-Oct-2006 | 53YY99 | 3005932824 | Picasso Exports (India) |
| 906-0457054-0/6/1 | 17-Oct-2006 | 31EFY99 | 3004181768 | Glaxo Smithkline Consumer Heathcare Ltd |
| 906-0457054-0/7/2 | 17-Oct-2006 | 29ACY50 | 3005209161 | Lakshmi Balaji Bottling Pvt.Ltd |
| 201-2643224-3/1/1 | 18-Oct-2006 | 27YDT99 | 3004309187 | JAYANTKUMAR & CO |
| WUG-0135997-4/3/23 | 18-Oct-2006 | 25EGD99 | 3004292626 | VADILAL INDUSTRIES LIMITED |
| DK3-0737081-9/9/1 | 19-Oct-2006 | 28AGH18 | 3004272360 | Unique Fragrances |
| DK3-0737081-9/9/2 | 19-Oct-2006 | 28AGH18 | 3004272360 | Unique Fragrances |
| DK3-0737081-9/9/4 | 19-Oct-2006 | 28AGH18 | 3004272360 | Unique Fragrances |
| DK3-0737081-9/9/3 | 19-Oct-2006 | 28AGH18 | 3004272360 | Unique Fragrances |
| WUG-0136052-7/8/1 | 19-Oct-2006 | 54FBT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| WUG-0136052-7/8/2 | 19-Oct-2006 | 54FBT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| WBA-2029209-9/1/1 | 19-Oct-2006 | 02DGT07 | 2000014997 | Sarvpriya Exports Private Ltd. |
| WBA-2029209-9/1/2 | 19-Oct-2006 | 02DGT07 | 2000014997 | Sarvpriya Exports Private Ltd. |
| 700-0110805-2/1/1 | 19-Oct-2006 | 53LY99 | 3003560111 | Herbert Brown Pharmaceutical And Research Lags |
| WUG-0136144-2/1/32 | 20-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136144-2/1/33 | 20-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| 721-2606101-8/5/1 | 23-Oct-2006 | 28AGH18 | 3003899354 | Visions Enterpises Pvt Ltd. |
| 721-2606101-8/5/2 | 23-Oct-2006 | 28AGH18 | 3003899354 | Visions Enterpises Pvt Ltd. |
| 721-2606101-8/8/1 | 23-Oct-2006 | 64AAY99 | 3003899354 | Visions Enterpises Pvt Ltd. |
| 721-2606101-8/8/2 | 23-Oct-2006 | 64AAY99 | 3003899354 | Visions Enterpises Pvt Ltd. |
| AYG-1000889-9/3/1 | 24-Oct-2006 | 53ED06 | 3004272360 | Unique Fragrances |
| AYG-1000889-9/28/1 | 24-Oct-2006 | 21UCT05 | 1000500626 | MTR Foods Pvt Ltd |
| AYG-1000889-9/32/1 | 24-Oct-2006 | 21UCT05 | 1000500626 | MTR Foods Pvt Ltd |
| AEK-7139509-5/1/1 | 24-Oct-2006 | 61XCA45 | 3005937823 | Miss A Naidi |
| AYG-1000880-8/20/1 | 25-Oct-2006 | 60SBZ99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000880-8/11/1 | 25-Oct-2006 | 53JD01 | 3005353371 | Godrej Consumer Products Ltd |
| AYG-1000880-8/17/1 | 25-Oct-2006 | 66VBY99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000882-4/69/1 | 25-Oct-2006 | 30YHT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AYG-1000889-9/49/1 | 25-Oct-2006 | 07AGT99 | 3001005110 | Haldiram Foods International Ltd. |
| AYG-1000889-9/50/1 | 25-Oct-2006 | 07AGT99 | 3001005110 | Haldiram Foods International Ltd. |
| AYG-1000889-9/67/1 | 25-Oct-2006 | 28CCT39 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| AYG-1000889-9/72/1 | 25-Oct-2006 | 22KGT99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000889-9/73/1 | 25-Oct-2006 | 22KGT99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000889-9/74/1 | 25-Oct-2006 | 22KGT99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000889-9/75/1 | 25-Oct-2006 | 22KGT99 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000889-9/76/1 | 25-Oct-2006 | 28CGT39 | 13599 | Hindustan Unilever Ltd. |
| AYG-1000889-9/77/1 | 25-Oct-2006 | 22KCT99 | 3003652318 | Hamdard Warf Laboratories |
| AYG-1000889-9/94/1 | 25-Oct-2006 | 03HGT99 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1000889-9/96/1 | 25-Oct-2006 | 03HGT99 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1000889-9/98/1 | 25-Oct-2006 | 03HGT99 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1000889-9/99/1 | 25-Oct-2006 | 03HGT99 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 110-6008561-4/1/1 | 26-Oct-2006 | 60LCL14 | 3005592475 | Jet Airways |
| BSL-0300169-1/1/4 | 26-Oct-2006 | 02DHY07 | 3004810548 | Beez India Natural Products |
| AEK-7136179-0/1/13 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/2 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/3 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/6 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/7 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/8 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/9 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/10 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/11 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/12 | 26-Oct-2006 | 61XJS06 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/1 | 26-Oct-2006 | 56YYS99 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/4 | 26-Oct-2006 | 68DYY20 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| AEK-7136179-0/1/5 | 26-Oct-2006 | 68DYY20 | 3005677221 | Unilab Chemicals & Pharmaceuticals Pvt Ltd |
| K80-0928281-6/4/2 | 27-Oct-2006 | 30YCT99 | 3004659877 | Hamdard (Wakf) Laboratories |
| XXX-0148841-1/1/1 | 27-Oct-2006 | 66VCY99 | 3002093078 | Vasudha Pharma Chem Limited |
| WUG-0136108-7/1/3 | 30-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136108-7/1/32 | 30-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136108-7/1/33 | 30-Oct-2006 | 07BGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AEK-7137426-4/1/1 | 30-Oct-2006 | 62CAY99 | 3005926815 | Sohgaph |
| WUG-0136108-7/6/2 | 30-Oct-2006 | 12AEE09 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136108-7/6/12 | 30-Oct-2006 | 12AEE09 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136108-7/6/14 | 30-Oct-2006 | 12AEE09 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136108-7/7/1 | 30-Oct-2006 | 36BCT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| WUG-0136108-7/7/2 | 30-Oct-2006 | 36BCT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AYG-1000926-9/4/1 | 30-Oct-2006 | 03HGT99 | 1000185118 | Veerprabhu Export House |
| AYG-1000926-9/5/1/B | 30-Oct-2006 | 28BGT99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| XXX-0148837-9/1/1 | 31-Oct-2006 | 66VCE99 | 3001056209 | unknown |
| 112-3506934-3/1/1 | 31-Oct-2006 | 03YGT99 | 3005937864 | Bipinchandran Vallabhai Patel |
-







