Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 101-7013374-7/38/1 | 01-Feb-2006 | 66YBY99 | 3002729113 | Amrutanjan Limited |
| 101-7013374-7/39/1 | 01-Feb-2006 | 66YBY99 | 3002729113 | Amrutanjan Limited |
| 101-7013374-7/40/1/A | 01-Feb-2006 | 66VBJ99 | 3005151055 | Elder Health Care Ltd. |
| 101-7013374-7/40/1/B | 01-Feb-2006 | 66VBJ99 | 3001304970 | Kemwell Limited |
| K80-0912833-2/17/1 | 01-Feb-2006 | 54FCC99 | 3002156998 | Obson International |
| 112-0163839-4/1/1 | 01-Feb-2006 | 62OCS22 | 3003369663 | Cadila Healthcare Ltd |
| K80-0915192-0/3/20 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/21 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/23 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/24 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/25 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/26 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/27 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/3/28 | 01-Feb-2006 | 37GGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/4/4 | 01-Feb-2006 | 03HGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/4/5 | 01-Feb-2006 | 03HGT99 | 3004348364 | P. J. Exports |
| K80-0915192-0/5/4 | 01-Feb-2006 | 54FCC99 | 3004348364 | P. J. Exports |
| K80-0915192-0/5/5 | 01-Feb-2006 | 54FCC99 | 3004348364 | P. J. Exports |
| K80-0915192-0/7/1 | 01-Feb-2006 | 31AGT03 | 3004348364 | P. J. Exports |
| K80-0915192-0/9/1 | 01-Feb-2006 | 63RAY04 | 3004348364 | P. J. Exports |
| K80-0915192-0/19/5 | 01-Feb-2006 | 53FD01 | 3004348364 | P. J. Exports |
| 721-2511049-3/10/2 | 01-Feb-2006 | 33KGT99 | 3005336597 | Haldiram Products Pvt. Ltd |
| AYG-1000717-2/35/1 | 01-Feb-2006 | 07YGT99 | 3005353367 | Ambita Appalamj Depo |
| AYG-1000717-2/34/1 | 01-Feb-2006 | 07YGT99 | 3005353367 | Ambita Appalamj Depo |
| AYG-1000717-2/33/1 | 01-Feb-2006 | 07YGT99 | 3005353367 | Ambita Appalamj Depo |
| 100-1368422-9/1/1 | 01-Feb-2006 | 52AID31 | 3002468343 | Haq Brothers |
| 100-1368422-9/1/2 | 01-Feb-2006 | 52AID27 | 3002468343 | Haq Brothers |
| JM4-0112538-1/6/9 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/6/8 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/6/7 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/6/6 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/6/5 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/6/4 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/6/3 | 01-Feb-2006 | 03AGT03 | 3004272360 | Unique Fragrances |
| JM4-0112538-1/1/29 | 01-Feb-2006 | 37BDE99 | 3004272360 | Unique Fragrances |
| 082-0279327-2/2/1 | 01-Feb-2006 | 16AGT09 | 3004289139 | FAVOUR-ITA INTERNATIONAL |
| 595-2643240-2/1/1 | 01-Feb-2006 | 16XGN21 | 1000300434 | Amison Foods Ltd. (Nippon Foods) |
| 595-2623806-4/1/1 | 01-Feb-2006 | 16JGD05 | 3005309053 | Paragon Sea Foods Pvt. Ltd |
| WUG-0128734-0/15/1 | 01-Feb-2006 | 53LC99 | 3004318283 | Bhagwati Spices & Foods Exports Ltd. |
| WUG-0128734-0/15/2 | 01-Feb-2006 | 53LC99 | 3004318283 | Bhagwati Spices & Foods Exports Ltd. |
| AEK-7077413-4/1/1 | 02-Feb-2006 | 60XCA17 | 3005439660 | Mr Arun Dutta |
| AEK-7077413-4/2/1 | 02-Feb-2006 | 66SCA05 | 3005439660 | Mr Arun Dutta |
| AEK-7077413-4/3/1 | 02-Feb-2006 | 61MCA99 | 3005439660 | Mr Arun Dutta |
| AEK-7077413-4/3/2 | 02-Feb-2006 | 66MCA60 | 3005439660 | Mr Arun Dutta |
| 411-8154748-4/2/1 | 02-Feb-2006 | 28AGT56 | 3004307587 | Mahashian Di Hatti Ltd. |
| AC1-5253047-6/1/1 | 02-Feb-2006 | 23KFT02 | 3005016907 | Vishnu Agro Overseas |
| 032-0341634-6/1/1 | 03-Feb-2006 | 61IIJ99 | 3004932646 | Aurolab Aravind Eye Hospital |
| 994-0509051-7/50/1 | 06-Feb-2006 | 54FEY99 | 3005119316 | MAXROTH CHEMICALS |
| 994-0509051-7/54/1 | 06-Feb-2006 | 60LBO99 | 3005119316 | MAXROTH CHEMICALS |
| 101-7029536-3/46/1 | 06-Feb-2006 | 21CCY99 | 13599 | Hindustan Unilever Ltd. |
| 408-1079733-8/8/1 | 06-Feb-2006 | 28AAH08 | 1000588010 | M K Agro Exports |
| AJ5-0024512-8/4/1 | 07-Feb-2006 | 52AID38 | 3005338846 | Hsa Chadha Exports |
| AJ5-0024512-8/4/2 | 07-Feb-2006 | 52AID38 | 3005338846 | Hsa Chadha Exports |
| 101-7029536-3/16/1 | 08-Feb-2006 | 66VBL99 | 3004707248 | Emami Ltd |
| 101-7029536-3/17/1 | 08-Feb-2006 | 66VBL99 | 3004707248 | Emami Ltd |
| 101-7029536-3/18/1 | 08-Feb-2006 | 66VBL99 | 3004707248 | Emami Ltd |
| 101-7029536-3/24/1 | 08-Feb-2006 | 53FH02 | 3005181454 | pearls of beauty |
| 101-7029536-3/31/1 | 08-Feb-2006 | 66VBJ99 | 3004419975 | Procter & Gamble Hygiene & Healt |
| 101-7029536-3/32/1 | 08-Feb-2006 | 66VBJ99 | 3004419975 | Procter & Gamble Hygiene & Healt |
| 101-7029536-3/33/1 | 08-Feb-2006 | 66VBY99 | 3006686155 | Proctor & Gamble Hygiene And Health Care |
| 101-7029536-3/34/1 | 08-Feb-2006 | 66YBY99 | 3005378718 | Zandu Pharmaceutical Works Ltd. |
| 101-7029536-3/35/1 | 08-Feb-2006 | 66VBJ99 | 3003103856 | Elder Health Care Limited |
| 101-7029536-3/38/1 | 08-Feb-2006 | 66YBY99 | 3003140682 | Emami Limited |
| 411-8154678-3/8/1 | 08-Feb-2006 | 03YGT99 | 3004283646 | ANIL & COMPANY |
| 411-8154678-3/8/2 | 08-Feb-2006 | 03YGT99 | 3004283646 | ANIL & COMPANY |
| 411-8154678-3/10/1 | 08-Feb-2006 | 29BCT02 | 3003753030 | Hindustan Coca Cola Beverages PVT LTD |
| K80-0913160-9/21/1 | 08-Feb-2006 | 53YG99 | 3004348364 | P. J. Exports |
| K80-0913160-9/14/1 | 08-Feb-2006 | 29BCT99 | 3004348364 | P. J. Exports |
| K80-0913160-9/10/1 | 08-Feb-2006 | 54FCC99 | 3004348364 | P. J. Exports |
| JG3-7014884-7/3/1 | 08-Feb-2006 | 62MBJ08 | 3004646684 | Deepal Corporation |
| 721-2512063-3/3/1 | 08-Feb-2006 | 28BGH08 | 1000588010 | M K Agro Exports |
| 721-2512063-3/3/2 | 08-Feb-2006 | 28BGH08 | 1000588010 | M K Agro Exports |
| 721-2512063-3/3/3 | 08-Feb-2006 | 28BGH08 | 1000588010 | M K Agro Exports |
| 721-2512063-3/3/4 | 08-Feb-2006 | 28BGH08 | 1000588010 | M K Agro Exports |
| 721-2512063-3/3/5 | 08-Feb-2006 | 28BGH08 | 1000588010 | M K Agro Exports |
| 721-2512063-3/3/6 | 08-Feb-2006 | 28BGH08 | 1000588010 | M K Agro Exports |
| 721-2512063-3/5/1 | 08-Feb-2006 | 28BGH15 | 1000588010 | M K Agro Exports |
| 721-2512063-3/5/2 | 08-Feb-2006 | 28BGH15 | 1000588010 | M K Agro Exports |
| DF4-0329274-4/1/1 | 10-Feb-2006 | 23CCT07 | 3004792668 | Surya International |
| 110-3390595-5/1/1 | 13-Feb-2006 | 66VDR99 | 3005533252 | Admark Herbals |
| 110-3390595-5/1/2 | 13-Feb-2006 | 66VDL99 | 3005533252 | Admark Herbals |
| 110-3390595-5/1/3 | 13-Feb-2006 | 66VDL99 | 3005042926 | Prologix |
| UT4-0050995-6/2/1 | 13-Feb-2006 | 54FDE99 | 3004732455 | Agro Impex |
| K80-0915948-5/3/3 | 14-Feb-2006 | 07BGT99 | 3002156998 | Obson International |
| DO7-0101945-0/1/1 | 14-Feb-2006 | 61KDH06 | 3004572546 | Holypills Clinic |
| AYG-1000687-7/149/1 | 14-Feb-2006 | 28AGT54 | 3005410137 | Taamco Spices(Anathanam Condiments) |
| AYG-1000687-7/135/1 | 14-Feb-2006 | 28BGT54 | 3005410137 | Taamco Spices(Anathanam Condiments) |
| AYG-1000687-7/119/1 | 14-Feb-2006 | 28AGT54 | 3005410137 | Taamco Spices(Anathanam Condiments) |
| AYG-1000687-7/88/1 | 14-Feb-2006 | 21UDE10 | 3003532770 | Sark Spice Products Pvt |
| AYG-1000687-7/87/1 | 14-Feb-2006 | 38ADE99 | 3003532770 | Sark Spice Products Pvt |
| AYG-1000687-7/86/1 | 14-Feb-2006 | 09CDE05 | 3003532770 | Sark Spice Products Pvt |
| AYG-1000687-7/83/1 | 14-Feb-2006 | 37KDE23 | 3003532770 | Sark Spice Products Pvt |
| AYG-1000687-7/72/1 | 14-Feb-2006 | 21SCP05 | 1000500626 | MTR Foods Pvt Ltd |
| AYG-1000687-7/71/1 | 14-Feb-2006 | 25EHP99 | 1000500626 | MTR Foods Pvt Ltd |
| AYG-1000687-7/70/1 | 14-Feb-2006 | 21SCP05 | 1000500626 | MTR Foods Pvt Ltd |
| AYG-1000687-7/26/1 | 14-Feb-2006 | 54CAR99 | 3004215523 | Nestle India Limited |
| AYG-1000687-7/21/1 | 14-Feb-2006 | 09CDT11 | 3005353370 | Glaxo Smith Kline Consumer |
| AYG-1000687-7/19/1 | 14-Feb-2006 | 09CHT99 | 3005353370 | Glaxo Smith Kline Consumer |
| AYG-1000687-7/17/1 | 14-Feb-2006 | 29ACT70 | 3005353370 | Glaxo Smith Kline Consumer |
| AYG-1000687-7/16/1 | 14-Feb-2006 | 29AGT70 | 3001061253 | Cadbury India Limited |
| AYG-1000687-7/13/1 | 14-Feb-2006 | 29AGT70 | 3004547485 | Heinz India Private Ltd |
| AEK-7632124-5/1/1 | 16-Feb-2006 | 61FDC54 | 3005541240 | Tv Manohar |
| 110-0042656-4/44/1/A | 16-Feb-2006 | 29BGY99 | 3005210137 | Ms Sk Corp |
| 110-0042656-4/44/1/B | 16-Feb-2006 | 29BGY99 | 3005210137 | Ms Sk Corp |
| 110-0042656-4/44/1/C | 16-Feb-2006 | 29BGY99 | 3005210137 | Ms Sk Corp |
| 110-0042656-4/44/1/D | 16-Feb-2006 | 29BGY99 | 3005210137 | Ms Sk Corp |
| AEK-7068098-4/1/1 | 16-Feb-2006 | 62SCA99 | 13599 | Hindustan Unilever Ltd. |
| 315-5095522-8/1/1 | 16-Feb-2006 | 94V05 | 1000302816 | Teletube Electronics Ltd. |
| KM6-0024554-2/7/1 | 16-Feb-2006 | 28BGT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0024554-2/7/2 | 16-Feb-2006 | 28BGT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0024554-2/7/3 | 16-Feb-2006 | 28BGT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0024554-2/9/1 | 16-Feb-2006 | 28BGT16 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0024554-2/9/2 | 16-Feb-2006 | 28BGT16 | 3004250861 | ADARSH GLOBAL LIMITED |
| 224-3057753-0/2/1 | 16-Feb-2006 | 28BGT15 | 3004283646 | ANIL & COMPANY |
| K80-0914596-3/8/1 | 16-Feb-2006 | 30YCT99 | 3005408808 | M/S Emsons Exports India |
| K80-0914596-3/8/2 | 16-Feb-2006 | 30YCT99 | 3005408808 | M/S Emsons Exports India |
| K80-0914596-3/8/3 | 16-Feb-2006 | 30YCT99 | 3005408808 | M/S Emsons Exports India |
| 112-0235203-7/1/1 | 16-Feb-2006 | 90IYI | 3003678117 | Ge Oec Medical System |
| UT4-0051024-4/2/1/G | 16-Feb-2006 | 53FH01 | 3004732455 | Agro Impex |
| UT4-0051024-4/2/1/H | 16-Feb-2006 | 53FH01 | 3004732455 | Agro Impex |
| UT4-0051024-4/3/1/A | 16-Feb-2006 | 61JAH99 | 3004732455 | Agro Impex |
| UT4-0051024-4/3/1/B | 16-Feb-2006 | 62SAE99 | 3004732455 | Agro Impex |
| UT4-0051024-4/3/1/C | 16-Feb-2006 | 66VBJ99 | 3004732455 | Agro Impex |
| UT4-0051024-4/3/1/D | 16-Feb-2006 | 66VBC99 | 3004732455 | Agro Impex |
| UT4-0051024-4/3/1/E | 16-Feb-2006 | 61WBE99 | 3004732455 | Agro Impex |
| 101-7053597-4/1/1 | 17-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7053597-4/1/2 | 17-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7053597-4/1/3 | 17-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| AYG-1000672-9/72/1 | 17-Feb-2006 | 25ECP99 | 3004096719 | Pachranga International Pvt. Ltd. |
| 906-0775834-0/3/1 | 17-Feb-2006 | 60LDY82 | 3003605341 | Granules India Private Ltd |
| 721-2510062-7/1/1 | 17-Feb-2006 | 23BHH14 | 3004817068 | Abhi International |
| 112-0370010-1/1/1 | 21-Feb-2006 | 62GAK99 | 3005570056 | Kilitch Drugs Ltd |
| J89-0081452-8/7/1 | 22-Feb-2006 | 28BGT43 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| WIM-0035528-0/1/1 | 23-Feb-2006 | 16AGT63 | 3001168925 | Excel Ice Services |
| 110-2735990-4/1/1 | 23-Feb-2006 | 62OIY22 | 3003369663 | Cadila Healthcare Ltd |
| XXX-0135755-8/1/1 | 23-Feb-2006 | 66NCY05 | 3004944629 | Sandoz Private Limited |
| XXX-0135755-8/1/2 | 23-Feb-2006 | 66NCY05 | 3004944629 | Sandoz Private Limited |
| XXX-0135756-6/1/1 | 23-Feb-2006 | 66VCY99 | 3004061159 | Jubilant Organosys Ltd |
| XXX-0135756-6/1/2 | 23-Feb-2006 | 66VCY99 | 3004061159 | Jubilant Organosys Ltd |
| XXX-0135756-6/1/3 | 23-Feb-2006 | 66VCY99 | 3004061159 | Jubilant Organosys Ltd |
| XXX-0136256-6/1/1 | 23-Feb-2006 | 61NCY60 | 3001056209 | unknown |
| XXX-0136577-5/1/1 | 23-Feb-2006 | 66VCS99 | 3002871444 | Ranbaxy Research Laboratories |
| 659-0031794-5/11/1 | 23-Feb-2006 | 63HBL08 | 3004672062 | M.M. Enterprise |
| XXX-0137254-0/1/1 | 23-Feb-2006 | 66VCY99 | 3004558445 | Sms Pharnaceuticals Ltd |
| XXX-0137257-3/1/1 | 23-Feb-2006 | 66VDY99 | 3005510393 | Porus Drugs & Intermediates PVT Limited |
| XXX-0137716-8/1/1 | 23-Feb-2006 | 66VCY99 | 3001056209 | unknown |
| DO7-0102559-8/1/1 | 23-Feb-2006 | 62CCB99 | 3005551778 | Gs Raju |
| DO7-0102676-0/1/1 | 23-Feb-2006 | 56YDB99 | 3005555737 | Mepro Pharmaceuticals Pvt Ltd |
| 101-7057697-8/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057697-8/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057741-4/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057741-4/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057741-4/1/3 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057741-4/1/4 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057813-1/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057813-1/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057813-1/1/3 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057832-1/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057832-1/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057832-1/1/3 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057842-0/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057842-0/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057842-0/1/3 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057868-5/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057868-5/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057868-5/1/3 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057883-4/1/1 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057883-4/1/2 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 101-7057883-4/1/3 | 24-Feb-2006 | 02DGT07 | 13596 | United Riceland Ltd |
| 144-3489823-7/5/1 | 27-Feb-2006 | 07YDH99 | 3004212665 | Golden Temple Foods Pvt. |
| 190-5087382-7/7/1 | 27-Feb-2006 | 50LGY29 | 3007918666 | Vicco Laboratories |
| 791-2738537-9/1/1 | 27-Feb-2006 | 62OCA28 | 3003322404 | Wockhardt Limited |
| 791-2738537-9/1/2 | 27-Feb-2006 | 62OCA28 | 3003322404 | Wockhardt Limited |
| 906-0775449-7/1/1 | 27-Feb-2006 | 60LDY82 | 3003605341 | Granules India Private Ltd |
| 906-0775449-7/2/1 | 27-Feb-2006 | 60LAS01 | 3003605341 | Granules India Private Ltd |
| 906-0775449-7/3/1 | 27-Feb-2006 | 60LBF01 | 3003605341 | Granules India Private Ltd |
| KM6-0023998-2/12/3 | 27-Feb-2006 | 66VBJ99 | 3004046278 | Popat Raja & Sons |
| KM6-0023998-2/30/1 | 27-Feb-2006 | 54IBT02 | 3004046278 | Popat Raja & Sons |
| XXX-0137704-4/1/1 | 27-Feb-2006 | 61NCY65 | 3001056209 | unknown |
| KM6-0100305-6/1/1 | 27-Feb-2006 | 16JGD05 | 3004285697 | Suvarna Rekha Marines Pvt., Ltd./aka Suarna Rekha Exports |
| KM6-0100305-6/1/5 | 27-Feb-2006 | 16JGD05 | 3004285697 | Suvarna Rekha Marines Pvt., Ltd./aka Suarna Rekha Exports |
| 410-0075831-2/20/1 | 28-Feb-2006 | 53LG99 | 3005421391 | Chinpal Exports Pvt.Ltd |
-







