Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Mexico
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 112-2957316-9/1/1 | 01-Sep-2006 | 66JCP01 | 1000549797 | Merck Mexico, S.A. |
| DC1-0060456-0/1/2 | 04-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| 918-0428902-2/1/6 | 05-Sep-2006 | 33SGE99 | 3003533050 | Tecnica Mexicana De Alimentacion |
| GR9-9010238-0/1/7 | 05-Sep-2006 | 28CHT51 | 3005791764 | Aceites Y Esencias S.A. |
| AEK-7124728-8/1/1 | 05-Sep-2006 | 61XCK45 | 3005827776 | Glaxosmithkline Mexico,S.A. |
| 711-1211226-4/1/1 | 05-Sep-2006 | 07BGT99 | 3003403621 | Alimentos y Golosinas de Calidad SA de CV |
| 711-1211226-4/2/1 | 05-Sep-2006 | 07BGT99 | 3003403621 | Alimentos y Golosinas de Calidad SA de CV |
| M28-0071339-0/1/1 | 05-Sep-2006 | 33SGY06 | 3008722212 | CONFITERA MEXICANA S.A. DE C.V. |
| NG5-0009927-0/1/1 | 05-Sep-2006 | 24HFH08 | 3005468968 | ELEMENTOS DEL CAMPO |
| NG5-0009927-0/2/1 | 05-Sep-2006 | 24HFH08 | 3005468968 | ELEMENTOS DEL CAMPO |
| NG5-0009895-9/3/1 | 05-Sep-2006 | 24HFH08 | 3002245735 | Jorge Alberto Martinez Lomas |
| NG5-0009951-0/1/1 | 05-Sep-2006 | 21SFC14 | 3005468968 | ELEMENTOS DEL CAMPO |
| 392-0102582-0/10/1 | 05-Sep-2006 | 33UGT02 | 1000356964 | La Imperial, S.A. |
| NG5-0009955-1/1/1 | 05-Sep-2006 | 33LGT99 | 3008722212 | CONFITERA MEXICANA S.A. DE C.V. |
| 110-5284302-0/1/2 | 07-Sep-2006 | 66VCA99 | 3005811459 | Pakmail Poniente |
| 110-5284302-0/1/1 | 07-Sep-2006 | 61PCA26 | 3005811459 | Pakmail Poniente |
| DC1-0060529-4/1/1 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060529-4/1/2 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060542-7/1/1 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060542-7/1/2 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060547-6/1/1 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060547-6/1/2 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060554-2/1/1 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060554-2/1/2 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060554-2/1/3 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060554-2/1/4 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060560-9/1/1 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060560-9/1/2 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060560-9/1/3 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060561-7/1/1 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| APF-0004215-8/1/3 | 07-Sep-2006 | 29BHT01 | 2000009419 | LATIN COLA SA DE CV |
| APF-0004215-8/1/2 | 07-Sep-2006 | 29BHT09 | 2000009419 | LATIN COLA SA DE CV |
| APF-0004215-8/1/5 | 07-Sep-2006 | 29BHT02 | 2000009419 | LATIN COLA SA DE CV |
| APF-0004215-8/1/7 | 07-Sep-2006 | 29BHT07 | 2000009419 | LATIN COLA SA DE CV |
| APF-0004215-8/1/4 | 07-Sep-2006 | 29BHT08 | 2000009419 | LATIN COLA SA DE CV |
| APF-0004215-8/1/1 | 07-Sep-2006 | 29BHT02 | 2000009419 | LATIN COLA SA DE CV |
| 725-0896035-7/1/1 | 07-Sep-2006 | 28BGH08 | 1000342190 | Chiles Secos Y Semillas Ramos Hermanos |
| 725-0895583-7/5/1 | 07-Sep-2006 | 24TFC99 | 3003852751 | Frumexam |
| DC1-0060561-7/1/2 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| DC1-0060561-7/1/3 | 07-Sep-2006 | 16JGT05 | 1000420032 | Procesadora De Mariscos Altamar S.A |
| 112-2118281-1/1/1 | 07-Sep-2006 | 52AIE35 | 1000200618 | Alfareria De Guanajuato - Pastita Ex Huerta De Montenegro |
| EC1-0031869-9/2/3 | 07-Sep-2006 | 23BHE07 | 3004941724 | Martin Cubero S.A. De C.V. |
| EC1-0031870-7/2/2 | 07-Sep-2006 | 23BHE07 | 3004941724 | Martin Cubero S.A. De C.V. |
| EC1-0031871-5/2/2/A | 07-Sep-2006 | 23BHE07 | 3004941724 | Martin Cubero S.A. De C.V. |
| EC1-0031871-5/2/2/B | 07-Sep-2006 | 23BHE07 | 3004941724 | Martin Cubero S.A. De C.V. |
| EC1-0031871-5/2/2/C | 07-Sep-2006 | 23BHE07 | 3004941724 | Martin Cubero S.A. De C.V. |
| EC1-0031872-3/2/2 | 07-Sep-2006 | 23BHE07 | 3004941724 | Martin Cubero S.A. De C.V. |
| BRQ-0005458-6/4/1 | 07-Sep-2006 | 53LC01 | 1000599639 | Plantas Medicinales Anahuac, S.A. De C.V. |
| AEG-2002561-6/1/1 | 07-Sep-2006 | 33SGY06 | 3004256612 | Candy Pop S.A. de C.V. |
| G01-0220314-1/2/2 | 07-Sep-2006 | 53LD03 | 3004661547 | Central Botanica del Nayar, S.A. de C.V. |
| 439-0123418-7/1/1 | 08-Sep-2006 | 24TJB27 | 3002996620 | Wyatt Hidalgo Vegetables |
| M28-0071869-6/1/1 | 08-Sep-2006 | 33SGY06 | 3002477487 | Dulces Y Chocolates Luxus Sa De Cv (Plant) |
| NG5-0009833-0/1/1 | 11-Sep-2006 | 24HFH08 | 3005468968 | ELEMENTOS DEL CAMPO |
| M28-0071559-3/1/3 | 11-Sep-2006 | 33SGY06 | 3003252915 | Dulces Anahuac SA de CV |
| 406-0386815-5/2/1 | 11-Sep-2006 | 94V07 | 3004560093 | Panasonic Avc Networks De Baja California Sa De Cv |
| AM4-0149022-3/1/2 | 11-Sep-2006 | 60SA99 | 3003947319 | Cactulife, S.A. De C.V. |
| BTY-0004869-8/1/1 | 11-Sep-2006 | 36AGT03 | 3005286347 | Commodity Specialists De Mexico, S. De R.L. De C.V. |
| BTY-0004870-6/1/1 | 11-Sep-2006 | 36AGT03 | 3005286347 | Commodity Specialists De Mexico, S. De R.L. De C.V. |
| BTY-0004871-4/1/1 | 11-Sep-2006 | 36AGT03 | 3005286347 | Commodity Specialists De Mexico, S. De R.L. De C.V. |
| BTY-0004876-3/1/1 | 11-Sep-2006 | 36AGT03 | 3005286347 | Commodity Specialists De Mexico, S. De R.L. De C.V. |
| BTY-0004878-9/1/1 | 11-Sep-2006 | 36AGT03 | 3005286347 | Commodity Specialists De Mexico, S. De R.L. De C.V. |
| BTY-0004879-7/1/1 | 11-Sep-2006 | 36AGT03 | 3005286347 | Commodity Specialists De Mexico, S. De R.L. De C.V. |
| WDF-0018052-1/1/1 | 12-Sep-2006 | 24AFB51 | 3004797787 | San Fernando Farms S.P.R. De R.L. |
| WDF-0018057-0/1/1 | 12-Sep-2006 | 24AFB51 | 3004797787 | San Fernando Farms S.P.R. De R.L. |
| BLN-0001909-8/6/1 | 12-Sep-2006 | 04AGT01 | 3004277449 | Pastas y Galletas de Tijuana, S. A. de C.V. |
| 725-0896625-5/1/1 | 12-Sep-2006 | 24FGH08 | 1000342190 | Chiles Secos Y Semillas Ramos Hermanos |
| NG5-0010040-9/2/1 | 13-Sep-2006 | 33SGT06 | 3004679959 | GRUPO FRATO S.A. DE C.V. |
| NG5-0010040-9/3/1/A | 13-Sep-2006 | 33LGT99 | 3004388438 | Effem MexicoIInc y Compania |
| NG5-0010040-9/3/1/B | 13-Sep-2006 | 33LGT99 | 3004388438 | Effem MexicoIInc y Compania |
| NG5-0010040-9/3/1/C | 13-Sep-2006 | 33LGT99 | 3004388438 | Effem MexicoIInc y Compania |
| NG5-0010040-9/3/1/D | 13-Sep-2006 | 33LGT99 | 3004388438 | Effem MexicoIInc y Compania |
| NG5-0010040-9/4/1 | 13-Sep-2006 | 33LGT99 | 3004389900 | Matre Mexico |
| NG5-0010040-9/8/1 | 13-Sep-2006 | 33SGT99 | 3003837864 | Beibi Dinos S. A. de C. V. |
| NG5-0010092-0/1/1 | 13-Sep-2006 | 21SFH14 | 3005357584 | Cienfuegos US - MEX |
| NG5-0010041-7/1/1 | 13-Sep-2006 | 33SGT06 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/2/1/A | 13-Sep-2006 | 33SGT06 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/2/1/B | 13-Sep-2006 | 33SGT06 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/4/1 | 13-Sep-2006 | 33EGT99 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/5/1 | 13-Sep-2006 | 33EGT99 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/6/1/A | 13-Sep-2006 | 33EGT99 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/6/1/B | 13-Sep-2006 | 33EGT99 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/6/1/C | 13-Sep-2006 | 33EGT99 | 3005311444 | CANDY POP, S.A. DE C.V. |
| NG5-0010041-7/6/1/D | 13-Sep-2006 | 33EGT99 | 3005311444 | CANDY POP, S.A. DE C.V. |
| 112-2931695-7/1/1 | 13-Sep-2006 | 66VAY99 | 3005869435 | Dr Arturo Perez Ramirez |
| 218-1022001-8/1/1 | 13-Sep-2006 | 62WBJ99 | 3007070719 | Suave Y Facil Sa De Cv |
| 110-5558576-8/1/1 | 14-Sep-2006 | 60WCC16 | 1000660841 | Nestle Mexico, S.A. de C.V. Queretaro |
| DC1-0060451-1/1/6 | 14-Sep-2006 | 16JGN01 | 3003519054 | Expormar, S.A. De C.V. |
| 711-1211209-0/1/1 | 15-Sep-2006 | 07BGT99 | 3003403621 | Alimentos y Golosinas de Calidad SA de CV |
| 711-1211209-0/2/1 | 15-Sep-2006 | 07BGT99 | 3003403621 | Alimentos y Golosinas de Calidad SA de CV |
| 711-1211209-0/3/1 | 15-Sep-2006 | 07BGT99 | 3003403621 | Alimentos y Golosinas de Calidad SA de CV |
| DV1-0077136-4/6/1 | 19-Sep-2006 | 22DHO01 | 3004294724 | Toma Products, S.A. de C.V. (Planta) |
| BRQ-0005927-0/1/1 | 19-Sep-2006 | 24FFC08 | 3002758301 | Alejandro Carrillo Carrillo |
| KD5-1153086-7/2/1 | 19-Sep-2006 | 25JGC04 | 3004523687 | Luis Alfredo Mercado Herrera |
| DV1-0077802-1/6/1 | 19-Sep-2006 | 22DHO01 | 3004294724 | Toma Products, S.A. de C.V. (Planta) |
| DV1-0077517-5/6/1 | 19-Sep-2006 | 22DHO01 | 3004294724 | Toma Products, S.A. de C.V. (Planta) |
| 218-1012204-0/1/1/A | 19-Sep-2006 | 29BCT03 | 3004249474 | Bebidas y Bebidas Bebesa, S.A. de C.V. |
| 218-1012204-0/1/1/B | 19-Sep-2006 | 29YGT99 | 3004249474 | Bebidas y Bebidas Bebesa, S.A. de C.V. |
| 144-8693218-1/1/1 | 20-Sep-2006 | 37BGT25 | 3004123223 | GRUPO FREZA |
| 725-0896048-0/1/2 | 20-Sep-2006 | 12CGI13 | 3005804028 | Queseria America |
| 725-0896065-4/1/4 | 20-Sep-2006 | 12CGC13 | 3005804028 | Queseria America |
| 725-0896097-7/1/2 | 20-Sep-2006 | 12AGC99 | 3005804028 | Queseria America |
| 918-0429899-9/1/7 | 21-Sep-2006 | 33SGE99 | 1000439056 | FABRICA DE DULCES RAVI, S.A. DE C.V. |
| 264-0514342-6/2/1 | 21-Sep-2006 | 21KHT99 | 2000012338 | Del Sol Alimentos S.A. De C.V. |
| 110-5703047-4/1/1 | 22-Sep-2006 | 66VCA99 | 1000400803 | Productos Farm. Collins, Sa De Cv |
| 918-0431377-2/2/2 | 22-Sep-2006 | 23FGT07 | 3008722212 | CONFITERA MEXICANA S.A. DE C.V. |
| 918-0431745-0/1/1 | 22-Sep-2006 | 33SGE99 | 1000439056 | FABRICA DE DULCES RAVI, S.A. DE C.V. |
| 110-5717020-5/1/1 | 25-Sep-2006 | 66VCA99 | 3004001493 | Todo Pak |
| 110-5717020-5/1/2 | 25-Sep-2006 | 66VCA99 | 3004001493 | Todo Pak |
| NM2-1065660-6/2/1 | 25-Sep-2006 | 24HAH08 | 3008172358 | especies naturales de mexico |
| NM2-1065354-6/1/1 | 25-Sep-2006 | 24HAH08 | 3008172358 | especies naturales de mexico |
| M42-3131348-5/1/5 | 25-Sep-2006 | 33SFT06 | 3005439714 | Productos Heli |
| 218-1023332-6/1/1 | 25-Sep-2006 | 29BCT02 | 3004249474 | Bebidas y Bebidas Bebesa, S.A. de C.V. |
| 218-1023332-6/2/1 | 25-Sep-2006 | 29BCT03 | 3004249474 | Bebidas y Bebidas Bebesa, S.A. de C.V. |
| DC1-0062674-6/1/1 | 25-Sep-2006 | 21SFC06 | 3004380741 | LAND COHUA DEL SURESTE, S.A. DE C.V. |
| DV1-0078317-9/7/1 | 25-Sep-2006 | 22DHO01 | 3004294724 | Toma Products, S.A. de C.V. (Planta) |
| DV1-0078124-9/7/1 | 26-Sep-2006 | 22DHO01 | 3004294724 | Toma Products, S.A. de C.V. (Planta) |
| BHF-0040742-4/1/1 | 26-Sep-2006 | 46AF99 | 3004753916 | Caleras De La Laguna, S.A. De C.V. |
| EG1-0087187-0/1/1 | 26-Sep-2006 | 30YET02 | 3005625495 | Grupo Industrial Baca S.A. De C.V. |
| 635-1036718-6/1/2 | 26-Sep-2006 | 29YCY99 | 3005220771 | Agua Virgen, S. de R.L. |
| 635-1036989-3/1/2 | 26-Sep-2006 | 29YCY99 | 3005220771 | Agua Virgen, S. de R.L. |
| 635-1036989-3/1/3 | 26-Sep-2006 | 54YYL99 | 3005220771 | Agua Virgen, S. de R.L. |
| 635-1036989-3/1/1 | 26-Sep-2006 | 54YYL99 | 3005220771 | Agua Virgen, S. de R.L. |
| 635-1036989-3/3/2 | 26-Sep-2006 | 54YYL99 | 3005220771 | Agua Virgen, S. de R.L. |
| 120-0197037-0/1/2 | 27-Sep-2006 | 12CGT13 | 2000004076 | Productos Tierra Del Sol S.A. de C.V: |
| 918-0432675-8/1/5 | 27-Sep-2006 | 33LGT07 | 1000439056 | FABRICA DE DULCES RAVI, S.A. DE C.V. |
| 918-0432675-8/1/11 | 27-Sep-2006 | 33SGE99 | 1000439056 | FABRICA DE DULCES RAVI, S.A. DE C.V. |
| 918-0432675-8/1/14 | 27-Sep-2006 | 33SGE99 | 1000439056 | FABRICA DE DULCES RAVI, S.A. DE C.V. |
| AAJ-0019946-9/3/1 | 27-Sep-2006 | 30NCT02 | 3005489073 | Fabrica De Dulces Flor De Calvillo S. De R.L. Mi De C.V. |
| BRQ-0005814-0/1/4 | 27-Sep-2006 | 33JGT05 | 1000475421 | Productos Karla, S.A. De C.V. |
| 725-0896621-4/1/4 | 27-Sep-2006 | 12AGY99 | 3005804028 | Queseria America |
| BNI-0003131-8/5/1 | 28-Sep-2006 | 09CGT12 | 3005830467 | Distribuidora De Prod Lacteos |
| BNI-0003131-8/7/1 | 28-Sep-2006 | 09DGT12 | 3005830467 | Distribuidora De Prod Lacteos |
| DR4-0092906-0/6/1 | 28-Sep-2006 | 23KAH05 | 3005043330 | Barrera Brokerage |
| 993-0054053-3/1/1 | 28-Sep-2006 | 28BGH08 | 3004305677 | Centro Distribuidor de Alimentos, S.A. de C.V. |
| KD5-1154059-3/6/1 | 29-Sep-2006 | 24TFB99 | 3004954688 | Rafael Vaca |
| BNI-0003428-8/1/1 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BNI-0003428-8/1/2 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BNI-0003428-8/1/3 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BNI-0003428-8/1/4 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BNI-0003428-8/1/5 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BNI-0003428-8/1/6 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BNI-0003428-8/1/7 | 29-Sep-2006 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
-







