Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 880-0064555-1/8/1 | 02-Nov-2007 | 33EGT06 | 3009990265 | INTEGRATED MANILA ASIA TRADING |
| 880-0064710-2/11/1 | 02-Nov-2007 | 24AGT16 | 3004257493 | HOC GUAN MANUFACTURING CORPORATION |
| 112-8496834-6/1/1 | 05-Nov-2007 | 60LDJ34 | 1000453607 | International Pharmaceutical Inc |
| 555-0380361-5/13/1 | 07-Nov-2007 | 29BET02 | 3002580787 | Coca Cola Bottlers Philippines Inc |
| 555-0380361-5/13/2 | 07-Nov-2007 | 29BCT02 | 3002580787 | Coca Cola Bottlers Philippines Inc |
| 555-0380361-5/13/3 | 07-Nov-2007 | 29BHT02 | 3002580787 | Coca Cola Bottlers Philippines Inc |
| 594-0178608-8/1/1 | 13-Nov-2007 | 16AGD45 | 3004283510 | Citra Mina Seafood Corporation |
| 594-0178608-8/1/2 | 13-Nov-2007 | 16AGD45 | 3004283510 | Citra Mina Seafood Corporation |
| 594-0178608-8/1/3 | 13-Nov-2007 | 16AGD45 | 3004283510 | Citra Mina Seafood Corporation |
| 594-0178608-8/1/4 | 13-Nov-2007 | 16AGD78 | 3004283510 | Citra Mina Seafood Corporation |
| 594-0178608-8/1/5 | 13-Nov-2007 | 16AGD78 | 3004283510 | Citra Mina Seafood Corporation |
| 605-6508900-4/1/1 | 13-Nov-2007 | 16AEE45 | 3004508166 | Alliance Tuna International, Inc. |
| 605-6508900-4/3/1 | 13-Nov-2007 | 16AEE45 | 3004508166 | Alliance Tuna International, Inc. |
| 605-6508900-4/4/1 | 13-Nov-2007 | 16AEE45 | 3004508166 | Alliance Tuna International, Inc. |
| 605-6508900-4/2/1 | 13-Nov-2007 | 16AEE45 | 3004508166 | Alliance Tuna International, Inc. |
| 277-0115445-5/11/1 | 13-Nov-2007 | 03FGT99 | 3003433189 | Felicisimo Martinez & Co. Inc. |
| 880-0064130-3/7/1 | 14-Nov-2007 | 33EGT06 | 1000469384 | Storck Products Inc |
| AWL-0708635-1/22/1/A | 20-Nov-2007 | 62SAL01 | 3002879434 | Unilever Philippines Inc |
| AWL-0708635-1/23/1/A | 20-Nov-2007 | 62SAL99 | 3002879434 | Unilever Philippines Inc |
| AWL-0708635-1/25/3 | 20-Nov-2007 | 63VAL99 | 2000010885 | SPLASH CORPORATION |
| AWL-0708635-1/25/4/A | 20-Nov-2007 | 66PAL99 | 3003995293 | Sara Lee Philippines, Inc. |
| AWL-0708635-1/25/4/B | 20-Nov-2007 | 66PAL99 | 3003995293 | Sara Lee Philippines, Inc. |
| AWL-0708635-1/25/5/A | 20-Nov-2007 | 63VAL99 | 3002879434 | Unilever Philippines Inc |
| AWL-0708635-1/25/5/B | 20-Nov-2007 | 63VAL99 | 3002879434 | Unilever Philippines Inc |
| AWL-0708635-1/27/4 | 20-Nov-2007 | 63VAL99 | 3006222866 | Rdl Cosmetics Laboratory Inc |
| 112-8022367-0/1/1 | 20-Nov-2007 | 64GDA16 | 3006440713 | Myeth Medicine |
| 112-8296348-9/1/1 | 20-Nov-2007 | 66VCY99 | 3003621956 | United Laboratories Inc |
| 112-8296348-9/1/2 | 20-Nov-2007 | 66VCY99 | 3006478868 | Euro Generics International |
| 112-8296348-9/1/3 | 20-Nov-2007 | 66VCY99 | 3006478869 | Euroasia Pharmaceuticals Inc |
| 112-8296348-9/1/4 | 20-Nov-2007 | 66VCY99 | 3006478870 | Willore Pharma Corporation |
| 112-0197435-2/1/1 | 23-Nov-2007 | 64XCJ07 | 3002945792 | Interphil Lab Inc |
| 453-0205788-5/2/1 | 27-Nov-2007 | 16MGT09 | 3004689289 | Crustacean Trading Corporation |
| 551-5352802-6/1/1 | 28-Nov-2007 | 16MGT09 | 3004296079 | Marlife Export Corporation |
| 906-0718660-9/4/1 | 28-Nov-2007 | 16AGT45 | 3003589624 | Angel Seafood Corp. |
| 906-0718660-9/1/1 | 28-Nov-2007 | 16AGT45 | 3003589624 | Angel Seafood Corp. |
| 906-0718660-9/2/1 | 28-Nov-2007 | 16AGT45 | 3003589624 | Angel Seafood Corp. |
| 906-0718660-9/3/1 | 28-Nov-2007 | 16AGT45 | 3003589624 | Angel Seafood Corp. |
| 906-0718660-9/5/1 | 28-Nov-2007 | 16AGT45 | 3003589624 | Angel Seafood Corp. |
| KM6-0034008-7/1/2 | 29-Nov-2007 | 16MGD09 | 2000029642 | SEA GIANT INTERNATIONAL CORPORATON |
| TZ6-0066499-7/5/2 | 29-Nov-2007 | 04YGT02 | 3004303712 | Florence Foods Corporation |
| 112-0093840-8/2/1 | 29-Nov-2007 | 62UPA99 | 3004368213 | Myra Pharmaceutical Inc |
| D11-0111868-9/8/1 | 30-Nov-2007 | 38CGT99 | 3004666662 | D'World 2000 Enterprises Corporation |
-







