Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 185-0051376-9/11/1 | 03-Dec-2007 | 28FGT99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| 411-8162219-6/6/1 | 04-Dec-2007 | 21UGT14 | 2000047339 | Yogi Ayurvedic Products Private Ltd. |
| 411-8162219-6/6/2 | 04-Dec-2007 | 21UGT14 | 2000047339 | Yogi Ayurvedic Products Private Ltd. |
| 411-8162219-6/6/3 | 04-Dec-2007 | 21UGT14 | 2000047339 | Yogi Ayurvedic Products Private Ltd. |
| 411-8162219-6/6/4 | 04-Dec-2007 | 21UGT14 | 2000047339 | Yogi Ayurvedic Products Private Ltd. |
| 411-8162219-6/6/5 | 04-Dec-2007 | 21UGT14 | 2000047339 | Yogi Ayurvedic Products Private Ltd. |
| 411-8162219-6/14/1 | 04-Dec-2007 | 27YCE03 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/14/4 | 04-Dec-2007 | 27YGT03 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/14/5 | 04-Dec-2007 | 27YGT03 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/15/1 | 04-Dec-2007 | 37JCT99 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/16/1 | 04-Dec-2007 | 21WCE14 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/16/2 | 04-Dec-2007 | 37JCE99 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/7/3 | 04-Dec-2007 | 13GGT02 | 3006532687 | Capital Foods Limited |
| 411-8162219-6/7/4 | 04-Dec-2007 | 13BGT99 | 3006532687 | Capital Foods Limited |
| 411-8162219-6/8/1 | 04-Dec-2007 | 20CCT14 | 3006532687 | Capital Foods Limited |
| 411-8162219-6/9/1 | 04-Dec-2007 | 20CCT13 | 3006532687 | Capital Foods Limited |
| 411-8162219-6/11/1 | 04-Dec-2007 | 35AFT01 | 3006532687 | Capital Foods Limited |
| 411-8162219-6/12/1 | 04-Dec-2007 | 35AFT01 | 3006532687 | Capital Foods Limited |
| 300-1452419-1/18/1 | 04-Dec-2007 | 66VBL99 | 3004254426 | Thakar Exports |
| AEK-9053293-4/1/1 | 04-Dec-2007 | 65VCA13 | 3006524375 | V.N. Surendran |
| AEK-9053293-4/1/2 | 04-Dec-2007 | 41GYY99 | 3006524375 | V.N. Surendran |
| 110-8560597-2/2/3 | 05-Dec-2007 | 28KGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| BMY-3007776-4/5/1 | 05-Dec-2007 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| H67-1303021-0/3/1 | 05-Dec-2007 | 02DAH07 | 3005119316 | MAXROTH CHEMICALS |
| H67-1303021-0/5/1 | 05-Dec-2007 | 02DAH07 | 3005119316 | MAXROTH CHEMICALS |
| 112-0148283-6/1/1 | 05-Dec-2007 | 66VIP99 | 3002887171 | Dr. Kalyan Banerjee |
| DP4-0416514-5/2/2 | 06-Dec-2007 | 24UCE99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0034884-1/3/1 | 06-Dec-2007 | 28BGT15 | 3004318415 | Sakthi Masala Private Limited |
| EL0-0222804-6/11/1 | 06-Dec-2007 | 52AMD99 | 3006014712 | Munnilal India Pvt Ltd., |
| 450-0170791-3/1/1 | 07-Dec-2007 | 28AAY12 | 3004250194 | H. S. Bajaj & Sons (Bombay) Pvt. Ltd. |
| 300-1452579-2/14/1 | 07-Dec-2007 | 03MGY99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| BMK-0605965-1/1/1 | 07-Dec-2007 | 23BGD05 | 3004672235 | Capital Foods Exportts PVT. LTD. |
| AYG-1001306-3/48/1 | 07-Dec-2007 | 62MAO99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 112-0198607-5/1/1 | 07-Dec-2007 | 79GAR | 3002957101 | Aurolab |
| KM6-0103821-9/1/11 | 10-Dec-2007 | 37BGT99 | 3004883870 | Mtr International |
| 112-0246256-3/1/1 | 10-Dec-2007 | 65JDB24 | 3006556145 | Glenmark Pharmaceu |
| 336-8078611-1/1/1 | 10-Dec-2007 | 66SCS08 | 3003699053 | Jayco Chemical Industries |
| 112-0256877-3/1/1 | 10-Dec-2007 | 53CH07 | 3006556966 | M/S Handmade Collections Exportl-123a, Laxmi Nagar |
| 112-0478432-9/1/1 | 11-Dec-2007 | 66MCA36 | 3006437198 | Zydus Cadilla |
| 112-0478432-9/1/2 | 11-Dec-2007 | 66MCA36 | 3006437198 | Zydus Cadilla |
| KM6-0034110-1/3/1 | 12-Dec-2007 | 28BGT49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| KM6-0034110-1/4/1 | 12-Dec-2007 | 28FGR04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| 721-2710003-9/1/1 | 12-Dec-2007 | 28AFE54 | 3003052187 | Peermade Development Society |
| BMY-3007776-4/5/2 | 12-Dec-2007 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| JM4-0117177-3/2/2 | 12-Dec-2007 | 21THT14 | 3003263822 | J.D. Corporation |
| JM4-0117177-3/7/2 | 12-Dec-2007 | 07AGT99 | 3003263822 | J.D. Corporation |
| JM4-0117177-3/7/1 | 12-Dec-2007 | 07AGT99 | 3003263822 | J.D. Corporation |
| JM4-0117177-3/7/3 | 12-Dec-2007 | 07AGT99 | 3003263822 | J.D. Corporation |
| JM4-0117177-3/6/3 | 12-Dec-2007 | 29ACT04 | 3003263822 | J.D. Corporation |
| 484-1009728-0/2/1 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/2 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/3 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/4 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/5 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/6 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/7 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/2/8 | 13-Dec-2007 | 28GGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/4/1 | 13-Dec-2007 | 28BGT49 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/4/2 | 13-Dec-2007 | 28BGT49 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/4/3 | 13-Dec-2007 | 28BGT49 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 484-1009728-0/13/1 | 13-Dec-2007 | 28BGT54 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| G05-1127133-3/3/1 | 13-Dec-2007 | 37JGE03 | 3003360337 | Ra India |
| G05-1127133-3/4/1 | 13-Dec-2007 | 37JCT99 | 3003360337 | Ra India |
| G05-1127133-3/5/1 | 13-Dec-2007 | 37JGE05 | 3003360337 | Ra India |
| G05-1127133-3/9/1 | 13-Dec-2007 | 37JGE05 | 3003360337 | Ra India |
| G05-1127133-3/10/1 | 13-Dec-2007 | 37JGE05 | 3003360337 | Ra India |
| T94-0047173-4/1/1 | 14-Dec-2007 | 53LC99 | 3006127560 | Daxal Cosmetics P.Ltd |
| K80-0937318-5/9/1 | 14-Dec-2007 | 18CGT99 | 3004292378 | R.S.LAL INTERNATIONAL |
| 112-0282355-8/1/1 | 17-Dec-2007 | 60QCS07 | 3008186667 | Shreeji Homeo Clinic |
| 541-0230355-6/8/1 | 17-Dec-2007 | 28AGT54 | 3003479048 | Ms Sangu Impex |
| 541-0230355-6/9/1 | 17-Dec-2007 | 28BGT54 | 3003479048 | Ms Sangu Impex |
| KM6-0103236-0/10/1 | 17-Dec-2007 | 21TGT14 | 3003963911 | FOOD CONCENTRATES (INDIA) |
| KM6-0104632-9/23/1 | 17-Dec-2007 | 25ECE99 | 3004267298 | Adani Food Products Pvt. Ltd |
| KM6-0104166-8/6/1 | 17-Dec-2007 | 03MGT99 | 3002156998 | Obson International |
| WDA-0019126-7/1/1 | 18-Dec-2007 | 21SGH14 | 3005429073 | Venkatesh Foods Industries |
| KM6-0033544-2/6/1 | 19-Dec-2007 | 33YHT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0033544-2/6/2 | 19-Dec-2007 | 33YHT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| KM6-0033544-2/6/3 | 19-Dec-2007 | 33YHT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WBA-3029560-3/1/5 | 19-Dec-2007 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| WBA-3029560-3/1/6 | 19-Dec-2007 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| 411-8162219-6/17/1 | 19-Dec-2007 | 27YCE07 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/17/2 | 19-Dec-2007 | 27YCE07 | 3006532473 | Capital Foods Limited |
| 411-8162219-6/2/3 | 19-Dec-2007 | 03EGT09 | 3004336474 | MAX FOODS |
| 411-8162219-6/16/4 | 19-Dec-2007 | 37JCE03 | 3004266627 | M/S. CAPITAL FOODS LIMITED |
| DY2-0709100-9/1/5/A | 20-Dec-2007 | 28BGT49 | 3004040380 | Nani Agro Foods P Ltd. |
| DY2-0709100-9/1/5/B | 20-Dec-2007 | 28BGT49 | 3004040380 | Nani Agro Foods P Ltd. |
| 112-0584795-0/1/4 | 20-Dec-2007 | 66VAY99 | 3006591757 | Bajay Consumer Care Ltd |
| 112-0584795-0/1/5 | 20-Dec-2007 | 66VAY99 | 3006591761 | Sando Beothee Pvt Ltd |
| 112-0584795-0/1/3 | 20-Dec-2007 | 66VAY99 | 3006591758 | Dubur Indea Ltd |
| KM6-0104872-1/3/17 | 21-Dec-2007 | 53LH03 | 3004667902 | Shree Baidyanath Ayurved Bhawan (P) Ltd. |
| WUG-0140310-3/6/5 | 21-Dec-2007 | 07BGT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 112-0675934-5/1/1 | 27-Dec-2007 | 61PCB55 | 3002807008 | Franco-Indian Laboratories |
| WUG-0140812-8/5/1 | 27-Dec-2007 | 28AGH99 | 3003884286 | Evergreen Exports |
| WUG-0140812-8/2/2 | 27-Dec-2007 | 28BGH15 | 3003884286 | Evergreen Exports |
| 082-0298922-7/1/1 | 28-Dec-2007 | 16XGD21 | 3004270938 | FALCON MARINE EXPORTS LTD., |
| 082-0298922-7/2/1 | 28-Dec-2007 | 16XGD21 | 3004270938 | FALCON MARINE EXPORTS LTD., |
| 082-0298922-7/3/1 | 28-Dec-2007 | 16XGD21 | 3004270938 | FALCON MARINE EXPORTS LTD., |
| BGK-0025311-3/6/1 | 31-Dec-2007 | 24EGT09 | 1000297476 | Kogta Import Export Pvt Ltd |
| E10-0117361-9/1/1 | 31-Dec-2007 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| E10-0117361-9/2/1 | 31-Dec-2007 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
-







