Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AYG-1001160-4/127/1 | 05-Sep-2007 | 28FGT04 | 3004272360 | Unique Fragrances |
| HA9-0700122-6/5/1 | 05-Sep-2007 | 21TGT14 | 3003385422 | Frespo Food Products |
| AEK-7194966-9/1/1 | 05-Sep-2007 | 62ODA41 | 3006363650 | Dr Sanjib Dhungel |
| AEK-7194966-9/2/1 | 05-Sep-2007 | 61PCF26 | 3006363650 | Dr Sanjib Dhungel |
| AEK-7194966-9/2/2 | 05-Sep-2007 | 61PCA31 | 3006363650 | Dr Sanjib Dhungel |
| AEK-7194966-9/2/3 | 05-Sep-2007 | 61PDB99 | 3006363650 | Dr Sanjib Dhungel |
| AEK-7194992-5/1/1 | 05-Sep-2007 | 54AFA17 | 3006363312 | Ms Aarbur |
| AEK-7194992-5/2/1 | 05-Sep-2007 | 64UCA06 | 3006363312 | Ms Aarbur |
| 113-3972502-7/15/1/A | 05-Sep-2007 | 28SCT99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| 113-3972502-7/15/1/B | 05-Sep-2007 | 28SCT99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| AEK-7197752-0/2/1 | 05-Sep-2007 | 66VDF99 | 3006384228 | Johnson Meidcal & General Store |
| AEK-7197752-0/2/2 | 05-Sep-2007 | 66VDA99 | 3006384228 | Johnson Meidcal & General Store |
| AEK-7197752-0/2/3 | 05-Sep-2007 | 66VDF99 | 3006384228 | Johnson Meidcal & General Store |
| 411-8161079-5/1/1 | 05-Sep-2007 | 28OCT99 | 1000321140 | Kalvert Foods (India) Pvt Ltd |
| H77-0106874-1/4/1 | 06-Sep-2007 | 21TGH14 | 3006089222 | Shiv Enterprises Exim Pvt Ltd |
| H77-0106874-1/5/1 | 07-Sep-2007 | 37JCN99 | 3006089222 | Shiv Enterprises Exim Pvt Ltd |
| 112-7986578-8/1/1 | 11-Sep-2007 | 66NCY05 | 3006437198 | Zydus Cadilla |
| 112-7973834-0/1/1 | 11-Sep-2007 | 45DY99 | 3004461112 | Roha Dyechem Pvt L |
| 112-8061840-8/1/2 | 11-Sep-2007 | 66VDY99 | 3006443268 | S Akbar Kasusar |
| 112-8061840-8/1/1 | 11-Sep-2007 | 66VDY99 | 3006443268 | S Akbar Kasusar |
| DY2-0707022-7/2/5 | 11-Sep-2007 | 28BYY49 | 1000185118 | Veerprabhu Export House |
| KM6-0104596-6/1/56 | 11-Sep-2007 | 07BGT99 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| 231-5212902-2/1/1 | 13-Sep-2007 | 60LBS99 | 3003723117 | SRI Krishna Pharmaceuticals LTD |
| 574-0212441-6/39/9 | 13-Sep-2007 | 68CAO20 | 3004811787 | N.V.OVERSEAS |
| 574-0212441-6/40/1 | 13-Sep-2007 | 63HBL08 | 3004811787 | N.V.OVERSEAS |
| AYG-1001119-0/22/1 | 13-Sep-2007 | 33YGT99 | 3004328659 | AABHAR INTERNATIONAL |
| 112-8093406-0/1/1 | 14-Sep-2007 | 73NHK | 3006448262 | Hospital Equipment Manufacturing |
| WUG-0139862-6/2/5 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/1/1 | 16-Sep-2007 | 66VBK99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/1 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/2 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/3 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/4 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/6 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/7 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/8 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/9 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/10 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/11 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/12 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/13 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/14 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| WUG-0139862-6/2/15 | 16-Sep-2007 | 54FBE99 | 2000005881 | SBV EXPORTS LIMITED |
| 517-0172253-3/1/1 | 17-Sep-2007 | 03HGT07 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 517-0172253-3/2/1 | 17-Sep-2007 | 03HGT07 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 101-7456744-5/1/1 | 17-Sep-2007 | 28EEH04 | 3004970421 | P. Mittulaul Lalah And Sons |
| 101-7456744-5/1/2 | 17-Sep-2007 | 28EEH04 | 3004970421 | P. Mittulaul Lalah And Sons |
| 101-7456744-5/1/3 | 17-Sep-2007 | 28EEH04 | 3004970421 | P. Mittulaul Lalah And Sons |
| AEK-7683692-9/1/1 | 18-Sep-2007 | 63XNY29 | 3004932646 | Aurolab Aravind Eye Hospital |
| AEK-7680491-9/1/1 | 18-Sep-2007 | 66VDJ99 | 3003800506 | Es Cube Laboratories |
| BMK-0603527-1/5/1 | 19-Sep-2007 | 54FBT99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0603527-1/39/1 | 19-Sep-2007 | 54FEY99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0603962-0/17/1 | 19-Sep-2007 | 54FEY99 | 3004283646 | ANIL & COMPANY |
| BMK-0603527-1/6/1 | 19-Sep-2007 | 54FBT99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| 300-1450589-3/19/1 | 19-Sep-2007 | 03FGY99 | 3002571359 | Britannia Industries Ltd |
| AEK-9010571-5/1/1 | 20-Sep-2007 | 66VDA99 | 3006417398 | Navjivan Health Service |
| J89-0086049-7/1/1 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/2 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/3 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/4 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/5 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/6 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/7 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/8 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/9 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/10 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/11 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/12 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/13 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/14 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/15 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/16 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/17 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/18 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/19 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/20 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/21 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/22 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/23 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/24 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/25 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| J89-0086049-7/1/26 | 20-Sep-2007 | 27YCT99 | 1000208419 | Ushodaya Enterprises Limited |
| 429-0770973-9/2/1 | 20-Sep-2007 | 54FBT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/3/1 | 20-Sep-2007 | 41BFT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/3/2 | 20-Sep-2007 | 41BFT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/10/1 | 20-Sep-2007 | 07AFT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/10/2 | 20-Sep-2007 | 07AFT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/10/3 | 20-Sep-2007 | 07AFT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/10/4 | 20-Sep-2007 | 07AFT99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 429-0770973-9/13/8 | 20-Sep-2007 | 53EY01 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| AC1-7271520-6/2/1 | 21-Sep-2007 | 53JY01 | 3006396729 | Godrej Consumer Products Ltd |
| AC1-7271520-6/2/2 | 21-Sep-2007 | 53JY01 | 3006396731 | Hindustan Lever Ltd |
| AC1-7271520-6/2/4 | 21-Sep-2007 | 53JY01 | 3006396731 | Hindustan Lever Ltd |
| AC1-7271520-6/2/7 | 21-Sep-2007 | 53JY01 | 3005882571 | Karnatka Soap & Detergents Ltd |
| AC1-7271520-6/2/9 | 21-Sep-2007 | 53JY01 | 3006396725 | Cholayil Ltd |
| AC1-7271520-6/2/11 | 21-Sep-2007 | 61FCL21 | 3006005332 | Avalon Cosmetics Pvt Ltd |
| AC1-7271520-6/6/1 | 21-Sep-2007 | 02CAT01 | 3006396735 | Sree Seetha Ramanjaneya Four Mil |
| AC1-7271520-6/14/1 | 21-Sep-2007 | 29CCE04 | 3005206976 | Hindustan Coca-Cola Beverages Private Limited, Ameenpur |
| AC1-7271520-6/14/2 | 21-Sep-2007 | 29CCE04 | 3005206976 | Hindustan Coca-Cola Beverages Private Limited, Ameenpur |
| AC1-7271520-6/14/3 | 21-Sep-2007 | 29CCE04 | 3005206976 | Hindustan Coca-Cola Beverages Private Limited, Ameenpur |
| AC1-7271520-6/14/4 | 21-Sep-2007 | 29CCE04 | 3005206976 | Hindustan Coca-Cola Beverages Private Limited, Ameenpur |
| D52-0899642-6/3/1 | 21-Sep-2007 | 03YGH99 | 3005244991 | TIPSY-TOPSY EXPORTS |
| 512-1000475-3/18/1 | 21-Sep-2007 | 28BGY16 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| DY2-0707022-7/2/2 | 21-Sep-2007 | 02GYY08 | 3004120038 | Ruchi Worldwide Soy Industries Limited |
| DY2-0707022-7/2/3 | 21-Sep-2007 | 02GYY08 | 3004120038 | Ruchi Worldwide Soy Industries Limited |
| DY2-0707022-7/2/4 | 21-Sep-2007 | 02GYY08 | 3004120038 | Ruchi Worldwide Soy Industries Limited |
| DY2-0707022-7/2/6 | 21-Sep-2007 | 28KYY99 | 1000335674 | Laljee Godhoo & Co. |
| DY2-0707022-7/2/7 | 21-Sep-2007 | 28KYY99 | 1000335674 | Laljee Godhoo & Co. |
| DY2-0707022-7/2/10 | 21-Sep-2007 | 21SYH14 | 3003385422 | Frespo Food Products |
| DY2-0707022-7/2/11 | 21-Sep-2007 | 21SYH14 | 3003385422 | Frespo Food Products |
| DY2-0707022-7/2/15 | 21-Sep-2007 | 03YGH99 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| DY2-0707022-7/2/16 | 21-Sep-2007 | 66YAL99 | 3006121089 | Mahavir & Sons |
| DY2-0707022-7/2/17 | 21-Sep-2007 | 53ED01 | 2000004335 | Hesh Herbal PVT LTD |
| DY2-0707022-7/2/18 | 21-Sep-2007 | 53ED01 | 2000004335 | Hesh Herbal PVT LTD |
| DY2-0707022-7/2/19 | 21-Sep-2007 | 66YAL99 | 2000004335 | Hesh Herbal PVT LTD |
| DY2-0707022-7/2/20 | 21-Sep-2007 | 66YAL99 | 3004561261 | Sha Maganlal Chunilal Gandhi |
| DY2-0707022-7/2/21 | 21-Sep-2007 | 66YAL99 | 3006367487 | Dabur India LTD |
| DY2-0707022-7/2/22 | 21-Sep-2007 | 66YAL99 | 3003602522 | Paras Pharmaceuticals |
| DY2-0707022-7/2/24 | 21-Sep-2007 | 66YAL99 | 3006315491 | Enami Limited |
| DY2-0707022-7/2/27 | 21-Sep-2007 | 63RBY06 | 3002781044 | Asha Industries |
| DY2-0707022-7/2/29 | 21-Sep-2007 | 53FH01 | 3003456387 | Godrej Consumer Products Ltd |
| 112-8057947-7/1/1 | 24-Sep-2007 | 16JYD05 | 3004316090 | Star Fish Exports |
| 517-0172253-3/9/1 | 25-Sep-2007 | 03YGT99 | 1000531924 | Shri Mahila Griha Udyog Lijjat Papad (Regd) |
| 517-0172253-3/11/1 | 25-Sep-2007 | 66VBY99 | 3006175252 | Cholayil Pharmaceuticals |
| 517-0172253-3/23/1 | 25-Sep-2007 | 13GGT02 | 13599 | Hindustan Unilever Ltd. |
| 517-0172253-3/28/1/A | 25-Sep-2007 | 53CK02 | 3006410553 | Aero Pharma (Silvassa) |
| 517-0172253-3/28/1/C | 25-Sep-2007 | 53CH02 | 3004487085 | Hasham Manji Padamshi Surmawalla |
| 517-0172253-3/28/1/D | 25-Sep-2007 | 53CH02 | 3006410681 | Western India Chemical Co. |
| 517-0172253-3/31/1/A | 25-Sep-2007 | 66VBY99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| 517-0172253-3/28/1/B | 25-Sep-2007 | 53CK01 | 3006410605 | Standard Pencils (P) Ltd. |
| 517-0172253-3/7/1 | 25-Sep-2007 | 40CGT99 | 3004494164 | Nestle India Ltd. |
| BMK-0604690-6/25/1 | 26-Sep-2007 | 27YCT03 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0604690-6/26/1 | 26-Sep-2007 | 27YCT03 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0604690-6/27/1 | 26-Sep-2007 | 27YGT03 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0604690-6/28/1 | 26-Sep-2007 | 27YGT03 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0605113-8/11/1 | 26-Sep-2007 | 29BCT99 | 3004283646 | ANIL & COMPANY |
| AMQ-0552878-4/1/2 | 26-Sep-2007 | 16JGD01 | 3004252478 | THEVA & CO |
| AMQ-0552878-4/1/1 | 26-Sep-2007 | 16JGD01 | 3004252478 | THEVA & CO |
| AMQ-0552878-4/1/3 | 26-Sep-2007 | 16JGD01 | 3004252478 | THEVA & CO |
| AMQ-0552878-4/1/4 | 26-Sep-2007 | 16JGD01 | 3004252478 | THEVA & CO |
| KM6-0105055-2/3/1 | 26-Sep-2007 | 02DGT07 | 3003782226 | Hsm Foods International |
| BQL-0013277-7/2/1 | 26-Sep-2007 | 28FET99 | 3004010531 | M.M Poonjiaji Spices Ltd. |
| BQL-0013277-7/2/2 | 26-Sep-2007 | 28FET99 | 3004010531 | M.M Poonjiaji Spices Ltd. |
| BQL-0013277-7/2/3 | 26-Sep-2007 | 28FET99 | 3004010531 | M.M Poonjiaji Spices Ltd. |
| KM6-0032365-3/1/5 | 26-Sep-2007 | 28BGT08 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| KM6-0032365-3/1/6 | 26-Sep-2007 | 28BGT08 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| KM6-0032365-3/3/1 | 26-Sep-2007 | 28FGR04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| KM6-0032365-3/3/2 | 26-Sep-2007 | 28FGR04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| KM6-0032365-3/3/3 | 26-Sep-2007 | 28FGR04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| KM6-0032365-3/3/4 | 26-Sep-2007 | 28FGR04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| 946-0234690-3/1/1 | 26-Sep-2007 | 86LZP | 3004782462 | Ophtechnics Unlimited |
| AYG-1001215-6/19/1 | 27-Sep-2007 | 03HGT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1001215-6/20/1 | 27-Sep-2007 | 03HGT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1001215-6/21/1 | 27-Sep-2007 | 03HGT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1001215-6/22/1 | 27-Sep-2007 | 03HGT05 | 3004310524 | Good-Day Foods Ltd. |
| AYG-1001215-6/25/1 | 27-Sep-2007 | 03HGT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1001215-6/26/1 | 27-Sep-2007 | 03HGT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| AYG-1001215-6/34/1 | 27-Sep-2007 | 28BGT54 | 3004272360 | Unique Fragrances |
| AYG-1001215-6/35/1 | 27-Sep-2007 | 28BGT54 | 3004272360 | Unique Fragrances |
| WLC-0038960-6/4/1 | 27-Sep-2007 | 28BGT99 | 3005115554 | Eastern Condiments Pvt Ltd |
| 991-0157260-2/1/1 | 28-Sep-2007 | 16JFN05 | 2000021050 | Star Agro Marine Exports Pvt Ltd |
| WUG-0137360-3/9/2 | 29-Sep-2007 | 53LC06 | 2000006850 | Hindustan Lever Ltd. |
| WUG-0137360-3/9/1 | 29-Sep-2007 | 53LC06 | 2000006850 | Hindustan Lever Ltd. |
| WUG-0137698-6/20/1 | 29-Sep-2007 | 63RBY06 | 3006115446 | SS Oral Hygiene Products Pvt. Ltd. |
| WUG-0137698-6/21/9 | 29-Sep-2007 | 66VBY99 | 3006115551 | Cholayil Pvt. Ltd. |
| WUG-0137698-6/20/2 | 29-Sep-2007 | 63RBY06 | 3003392398 | Himdusian Lever Limited |
| WUG-0137698-6/23/1 | 29-Sep-2007 | 66VBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| WUG-0137698-6/23/2 | 29-Sep-2007 | 66VBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| WUG-0137698-6/24/1 | 29-Sep-2007 | 66VBL99 | 3006115568 | Shah Maganlal Chunilal Gandhi |
| WUG-0138677-9/7/1 | 29-Sep-2007 | 63RBY06 | 3005382694 | Henkel India Ltd. |
| WUG-0138677-9/15/1 | 29-Sep-2007 | 54FYR99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| WUG-0138677-9/15/2/B | 29-Sep-2007 | 66VDK99 | 3005179578 | Promed Laboratories (P) Ltd. |
| WUG-0138677-9/15/2/D | 29-Sep-2007 | 54AYJ99 | 3003392398 | Himdusian Lever Limited |
| WUG-0138677-9/15/4 | 29-Sep-2007 | 54FYR99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| WUG-0138677-9/15/5 | 29-Sep-2007 | 54FYR99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| WUG-0138677-9/15/6 | 29-Sep-2007 | 54FYR99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| WUG-0138677-9/15/2/C | 29-Sep-2007 | 66VBJ99 | 3003103856 | Elder Health Care Limited |
-







