Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| KM6-0034174-7/8/1 | 03-Jan-2008 | 24AEE16 | 3004257493 | HOC GUAN MANUFACTURING CORPORATION |
| D11-0112893-6/1/1 | 07-Jan-2008 | 24TGN99 | 3004266993 | Macro Erma Exporters Inc. |
| 805-0069133-4/13/1 | 10-Jan-2008 | 21SGD14 | 1000205535 | Guzent Inc |
| 112-0229680-5/1/1 | 10-Jan-2008 | 62MDJ99 | 3006554302 | Zuellig Pharma |
| 112-0229680-5/1/2 | 10-Jan-2008 | 62MDJ99 | 3006554302 | Zuellig Pharma |
| BDD-0744905-7/8/1 | 10-Jan-2008 | 16CGD99 | 3004636336 | Pacific Isles International Trading Inc |
| 112-0229680-5/1/3 | 10-Jan-2008 | 62MDJ99 | 3006554302 | Zuellig Pharma |
| 112-0229680-5/1/4 | 10-Jan-2008 | 62MDJ99 | 3006554302 | Zuellig Pharma |
| 112-0252260-6/1/1 | 10-Jan-2008 | 62GOY99 | 3006556561 | Uap Philippines |
| 112-0510347-9/1/1 | 10-Jan-2008 | 56BDE03 | 3006260700 | Phil Pharmawealth Inc |
| 112-0510347-9/2/1 | 10-Jan-2008 | 61PRA99 | 3004455378 | Swiss Pharmaceutical Research |
| 112-0575510-4/1/1 | 10-Jan-2008 | 63BCH01 | 3003649604 | Glaxo Phils. Inc |
| 112-0575510-4/3/1 | 10-Jan-2008 | 62OCA41 | 3006591358 | Amherst Lab Inc |
| 112-0575510-4/3/2 | 10-Jan-2008 | 66SCH27 | 3006591359 | Edmond Pharma Srl |
| 112-0575510-4/3/3 | 10-Jan-2008 | 65BCH03 | 3003621956 | United Laboratories Inc |
| 112-0575510-4/4/1 | 10-Jan-2008 | 64LCA56 | 3002945792 | Interphil Lab Inc |
| 112-0665188-0/1/1 | 10-Jan-2008 | 56BDC03 | 3006260700 | Phil Pharmawealth Inc |
| 112-0665188-0/2/1 | 10-Jan-2008 | 62GAH48 | 3006260700 | Phil Pharmawealth Inc |
| 112-0665188-0/3/1 | 10-Jan-2008 | 62VAA18 | 3006260700 | Phil Pharmawealth Inc |
| 112-0665188-0/4/1 | 10-Jan-2008 | 62OCA04 | 3004057763 | Pfizer |
| 561-0084692-4/1/6 | 11-Jan-2008 | 03FYT08 | 3006313016 | LIWAYWAY MARKETING CORPORATION |
| 561-0084692-4/4/1 | 11-Jan-2008 | 24AEE60 | 3004270694 | REGENT FOODS CORPORATION |
| 561-0084692-4/9/1 | 11-Jan-2008 | 16AEE99 | 3001058457 | Victorias Foods Corporation |
| BDD-0773503-4/2/1 | 11-Jan-2008 | 25JGT23 | 3003204351 | Aling Conching Native Products |
| AWL-0709024-7/31/1 | 15-Jan-2008 | 16AEE33 | 3006562652 | Maunlad Canning Corp. |
| AWL-0709024-7/32/1 | 15-Jan-2008 | 16MEE03 | 3003921995 | Chattrade Enterprises |
| 961-0042051-0/34/1 | 15-Jan-2008 | 16AEE33 | 3006514366 | Maunlad Canning Corp |
| 961-0042051-0/35/1 | 15-Jan-2008 | 16MET03 | 3004662723 | Star Exports |
| 961-0042051-0/34/2 | 15-Jan-2008 | 16AEE33 | 3006514366 | Maunlad Canning Corp |
| AWL-0709024-7/36/10 | 16-Jan-2008 | 63VCJ02 | 3006222866 | Rdl Cosmetics Laboratory Inc |
| AWL-0709024-7/36/11/B | 16-Jan-2008 | 66VBO99 | 3006520708 | Intelligent Skin Care Inc |
| AWL-0709024-7/43/1 | 16-Jan-2008 | 62FBJ46 | 3006562651 | Greenstone Pharmaceuticals |
| AWL-0709024-7/43/2 | 16-Jan-2008 | 62FBJ46 | 3006562651 | Greenstone Pharmaceuticals |
| AWL-0709024-7/43/3 | 16-Jan-2008 | 62FBJ46 | 3006562651 | Greenstone Pharmaceuticals |
| 112-0832796-8/4/1 | 22-Jan-2008 | 77KCO | 3006617507 | Prcter & Gamble Phils Inc |
| 961-0042051-0/10/1 | 22-Jan-2008 | 21AET01 | 3004659903 | Del Monte Philippines, Incorporated |
| 961-0042051-0/10/2 | 22-Jan-2008 | 21AET01 | 3004659903 | Del Monte Philippines, Incorporated |
| 961-0042051-0/31/1 | 22-Jan-2008 | 24FGT08 | 1000321199 | Florence Foods Corporation |
| 961-0042051-0/33/1 | 22-Jan-2008 | 24AEN51 | 3004662723 | Star Exports |
| 961-0042051-0/40/17 | 22-Jan-2008 | 66VBJ99 | 3006222866 | Rdl Cosmetics Laboratory Inc |
| 961-0042051-0/40/18 | 22-Jan-2008 | 66VBJ99 | 3006222866 | Rdl Cosmetics Laboratory Inc |
| BDD-0744971-9/6/4 | 22-Jan-2008 | 37JGT99 | 1000627599 | HDR FOODS CORPORATION |
| 112-0882560-7/5/1 | 23-Jan-2008 | 62CDC10 | 3005711915 | Metro Drug |
| 112-0882560-7/5/2 | 23-Jan-2008 | 62ODC41 | 3003621956 | United Laboratories Inc |
| 112-0882560-7/5/3 | 23-Jan-2008 | 61JDC14 | 3004068323 | Schering-Plough Corp. |
| 112-0966250-4/1/1 | 30-Jan-2008 | 60WOA16 | 3004622445 | Janssen Pharmaceutica |
| 595-4376022-3/1/1 | 30-Jan-2008 | 16MYY09 | 3005352369 | Sikat Araw Trading Corporation |
| 277-0116276-3/5/1 | 31-Jan-2008 | 04YGT04 | 3004277169 | Jeverps Manufacturing Corporation |
| AWL-0709024-7/14/1/B | 31-Jan-2008 | 03JGT09 | 3002826857 | Ecco Food Corp. |
| AWL-0709024-7/8/2 | 31-Jan-2008 | 21AEE01 | 3004280262 | PHILPACK |
| AWL-0709024-7/8/1 | 31-Jan-2008 | 21AEE01 | 3004280262 | PHILPACK |
-







