Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 555-0384306-6/1/1 | 01-Jul-2008 | 21VET05 | 3003606430 | Dole Philippines Corp. |
| 112-0948878-5/1/1 | 02-Jul-2008 | 56JCF99 | 3006630045 | Pfizer |
| 112-2478029-9/1/1 | 02-Jul-2008 | 64LAO37 | 3003737275 | Essex Pharma Inc |
| D11-0115006-2/7/9 | 07-Jul-2008 | 16AGH73 | 3004656883 | Edlou Enterprises |
| EML-0100694-3/1/1 | 08-Jul-2008 | 16AGD45 | 3006495651 | PHILIPPINE CINMIC INDUSTRIAL CORP |
| EML-0100694-3/1/2 | 08-Jul-2008 | 16AGD45 | 3006495651 | PHILIPPINE CINMIC INDUSTRIAL CORP |
| 112-3098065-1/1/1 | 10-Jul-2008 | 62OCA24 | 3004742797 | Pfizer Phils |
| UPS-1494783-0/3/1 | 11-Jul-2008 | 66VCA99 | 3006993362 | Abegail S. Syparrado |
| UPS-1494783-0/3/2 | 11-Jul-2008 | 66VCA99 | 3006993362 | Abegail S. Syparrado |
| EH5-0041785-0/3/1 | 11-Jul-2008 | 25JET02 | 3002809009 | Mofel'S Food International |
| EH5-0041785-0/2/1 | 11-Jul-2008 | 25JET02 | 3002809009 | Mofel'S Food International |
| EH5-0041785-0/31/1 | 11-Jul-2008 | 03HFT08 | 3006417050 | Spi Corporation |
| EH5-0041785-0/32/1 | 11-Jul-2008 | 03HFT08 | 3006417050 | Spi Corporation |
| EH5-0041785-0/33/1 | 11-Jul-2008 | 03HFT08 | 3006417050 | Spi Corporation |
| EH5-0041785-0/34/1 | 11-Jul-2008 | 03HFT08 | 3006417050 | Spi Corporation |
| BDD-0774010-9/6/3 | 16-Jul-2008 | 66VBL99 | 3004268847 | TBN FOOD PRODUCTS |
| BDD-0774010-9/7/1 | 16-Jul-2008 | 53DD01 | 3004268847 | TBN FOOD PRODUCTS |
| BDD-0774010-9/7/3 | 16-Jul-2008 | 66VBL99 | 3004268847 | TBN FOOD PRODUCTS |
| BDD-0774010-9/7/6 | 16-Jul-2008 | 66VBU99 | 3004268847 | TBN FOOD PRODUCTS |
| BDD-0774010-9/9/1 | 16-Jul-2008 | 66VBL99 | 3004268847 | TBN FOOD PRODUCTS |
| AX0-0022063-6/1/3 | 17-Jul-2008 | 21TYT14 | 9504 | Marigold Commodities Corp (plant) |
| AX0-0022063-6/1/4 | 17-Jul-2008 | 37JVY99 | 9504 | Marigold Commodities Corp (plant) |
| D11-0115036-9/23/2 | 23-Jul-2008 | 66VDY99 | 3005353948 | Rdl Pharmaceutical Lab Inc. |
| D11-0115036-9/23/1 | 23-Jul-2008 | 66VDY99 | 3004666662 | D'World 2000 Enterprises Corporation |
| D11-0115030-2/3/3 | 28-Jul-2008 | 16AGT45 | 3002382742 | Santa Cruz Trading |
| BDD-0774223-8/7/2 | 29-Jul-2008 | 07BGT02 | 3006313016 | LIWAYWAY MARKETING CORPORATION |
| BLZ-3015480-4/5/1 | 31-Jul-2008 | 37JCT02 | 9504 | Marigold Commodities Corp (plant) |
| BLZ-3015480-4/6/1 | 31-Jul-2008 | 16YCT12 | 3001032722 | Barro Fiesta Manufacturing Inc |
| BLZ-3015480-4/23/1 | 31-Jul-2008 | 16ACT33 | 3000958294 | Sharmila, Inc. |
| BLZ-3015480-4/24/1 | 31-Jul-2008 | 16ACT33 | 3000958294 | Sharmila, Inc. |
| BLZ-3015480-4/27/1 | 31-Jul-2008 | 21RGT05 | 3002669081 | 7 D International |
-







