Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Thailand
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| U47-0459566-7/1/1 | 01-Jul-2008 | 02CGT03 | 3002902040 | Siam Shining Intertrade Co.,Ltd. |
| U47-0459566-7/2/1 | 01-Jul-2008 | 02CGT01 | 3002902040 | Siam Shining Intertrade Co.,Ltd. |
| BMY-3009290-4/1/1 | 02-Jul-2008 | 24TGI20 | 3002818315 | V.R. Foods Co., Ltd. |
| WR1-0147231-9/1/1 | 02-Jul-2008 | 16AEE32 | 3004267315 | Tropical Canning (thailand) Public Company Limited |
| 529-0080434-6/29/1 | 03-Jul-2008 | 37BCI31 | 3002818315 | V.R. Foods Co., Ltd. |
| XXX-0154562-4/1/1/G | 07-Jul-2008 | 66VDJ99 | 3006948477 | Pop Inc |
| 880-0068426-1/4/1 | 10-Jul-2008 | 16YCP09 | 3004264926 | Search and Serve Import Export Co.,Ltd |
| 336-8134943-0/1/1 | 11-Jul-2008 | 16XGT21 | 3002698300 | Asian Seafoods Coldstorage Public Company Ltd. |
| 336-8134944-8/1/1 | 11-Jul-2008 | 16XGT21 | 3006440148 | Asian Seafoods Coldstorage (Sriracha) |
| 555-0384697-8/3/1 | 11-Jul-2008 | 21SHT02 | 3004248958 | A S World Trading Ltd., Part |
| XXX-0154280-3/1/1 | 15-Jul-2008 | 66VDH99 | 3006393683 | Dream Team Thailand Public Co |
| NY2-0207575-8/1/1/B | 15-Jul-2008 | 29YGY99 | 3005272803 | CHOKE MAHACHAI BEVERAGE CO., LTD. |
| NY2-0207575-8/1/1/A | 15-Jul-2008 | 29YGY99 | 3005272803 | CHOKE MAHACHAI BEVERAGE CO., LTD. |
| K64-5018392-1/3/1 | 15-Jul-2008 | 21TGH05 | 3004805172 | Asia Preserved Food Co., Ltd |
| K64-5018392-1/4/1 | 15-Jul-2008 | 25LGH24 | 3001259209 | C Pex Co.,Ltd |
| D52-0928105-9/4/1 | 16-Jul-2008 | 37BGD99 | 1000324312 | Sethachon Company Limited |
| 241-9249020-9/1/1 | 17-Jul-2008 | 16ADE45 | 3005017292 | Thai Union Frozen Products Public |
| NY2-0207575-8/1/1/C | 17-Jul-2008 | 29YGY99 | 3005272803 | CHOKE MAHACHAI BEVERAGE CO., LTD. |
| J59-0038095-5/6/1 | 21-Jul-2008 | 04YGT05 | 3004271577 | Thai World Import & Export Co., Ltd. |
| 112-3383042-4/1/1 | 22-Jul-2008 | 95L22 | 3006546174 | FABRINET CO., LTD. |
| BGK-0025379-0/21/1 | 23-Jul-2008 | 02DGT02 | 3005561012 | Ake Rice Mill Co |
| W33-0987438-4/1/2 | 28-Jul-2008 | 21SHT14 | 1000554405 | New Lamthong Foods Industries Co., Ltd. |
| W33-0987438-4/1/1 | 28-Jul-2008 | 21SHT14 | 1000554405 | New Lamthong Foods Industries Co., Ltd. |
-







