Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Vietnam
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 442-0154217-0/3/5 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0154217-0/3/6 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0154217-0/3/7 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0154217-0/3/8 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0154217-0/3/9 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0154217-0/3/10 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0154217-0/3/11 | 01-Jul-2008 | 16SVY45 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0157039-5/1/1 | 02-Jul-2008 | 16SVY45 | 3004102094 | Hoai Nhon Fishery Joint Stock Company |
| DZ1-0373495-7/1/1 | 03-Jul-2008 | 23BGD05 | 3004206311 | Nam Hai Company Ltd. |
| WBO-0019996-2/2/1 | 10-Jul-2008 | 02CGT99 | 3004346037 | VINH THUAN PRODUCTION TRADING IMPORT EXPORT CO. LTD. |
| 442-0159767-9/1/1 | 11-Jul-2008 | 16AGD51 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0159767-9/1/2 | 11-Jul-2008 | 16AGD51 | 3004108443 | NHA TRANG SEAFOODS - FACTORY 90 |
| 442-0160628-0/1/1 | 18-Jul-2008 | 16SVY45 | 3004286078 | Seaspimex Vietnam |
| 442-0160628-0/1/2 | 18-Jul-2008 | 16SVY45 | 3004286078 | Seaspimex Vietnam |
| 442-0160628-0/1/3 | 18-Jul-2008 | 16SVY45 | 3004286078 | Seaspimex Vietnam |
| 442-0160628-0/1/4 | 18-Jul-2008 | 16SVY45 | 3004286078 | Seaspimex Vietnam |
| 906-0787704-1/2/1 | 21-Jul-2008 | 25QGT03 | 3004206311 | Nam Hai Company Ltd. |
| MK8-0386608-8/7/1 | 21-Jul-2008 | 16AGC99 | 3004279463 | Annasea International Co., Ltd. |
| 471-0085948-8/1/1/A | 22-Jul-2008 | 16AGT45 | 3005225254 | Dragon Waves Frozen Food Factory Co., Ltd. |
| 603-1081241-1/1/1 | 24-Jul-2008 | 16AGT45 | 3008348410 | Danang City Seaproducts Corporation |
| 603-1081241-1/1/2 | 24-Jul-2008 | 16AGT45 | 3008348410 | Danang City Seaproducts Corporation |
| 603-1081241-1/1/3 | 24-Jul-2008 | 16AGT45 | 3008348410 | Danang City Seaproducts Corporation |
| AQZ-0262450-3/7/1 | 24-Jul-2008 | 16WGT99 | 3006946844 | Coastal Fisheries Development Corporation |
| 880-0068790-0/1/1 | 24-Jul-2008 | 03HHT99 | 3004284656 | MY THANH CO.,LTD. |
| WBO-0019996-2/3/1 | 28-Jul-2008 | 02CGT99 | 3004346037 | VINH THUAN PRODUCTION TRADING IMPORT EXPORT CO. LTD. |
| WBO-0019996-2/25/1 | 28-Jul-2008 | 04CGT08 | 3004679628 | ACECOOK VIETNAM JOINT STOCK COMPANY |
| WBO-0019996-2/26/1 | 28-Jul-2008 | 04CGT08 | 3006972441 | CONG TY TNHH CONG NGHIEP THUC PHAM VIET HUNG |
| J50-0103599-5/4/1 | 29-Jul-2008 | 02CYT01 | 3005878777 | Lyan Phu Co., Ltd |
| XXX-0154540-0/1/1 | 29-Jul-2008 | 56EDB81 | 3005392494 | Mekophar Chemical Pharmaceutical |
| XXX-0154540-0/1/3 | 29-Jul-2008 | 66VDY99 | 3006948461 | Vidipha |
| 880-0069503-6/3/1 | 31-Jul-2008 | 25JCP03 | 3005463168 | Cong Ty Hai Minh |
| 880-0069503-6/3/2 | 31-Jul-2008 | 25JCP03 | 3005463168 | Cong Ty Hai Minh |
| 880-0069292-6/1/1 | 31-Jul-2008 | 25JCP03 | 3005463168 | Cong Ty Hai Minh |
| 880-0069292-6/1/3 | 31-Jul-2008 | 24KCT01 | 3005463168 | Cong Ty Hai Minh |
| 880-0069292-6/1/2 | 31-Jul-2008 | 24FHP11 | 3005463168 | Cong Ty Hai Minh |
-







