Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| EE6-1237172-8/1/1 | 03-Sep-2008 | 66VBL99 | 3007090228 | Total Nature's Great Value, Inc. |
| EBH-0061863-0/5/1 | 03-Sep-2008 | 16AGD45 | 3002382742 | Santa Cruz Trading |
| D11-0115257-1/3/1 | 09-Sep-2008 | 16IGP59 | 3004656883 | Edlou Enterprises |
| D11-0115257-1/3/2 | 09-Sep-2008 | 16IGP59 | 3004656883 | Edlou Enterprises |
| 334-3167725-2/1/1 | 10-Sep-2008 | 16MGT09 | 3004291472 | SEACHAMP INTERNATIONAL EXPORT CORP. |
| E8L-1003987-8/1/1 | 11-Sep-2008 | 54YCH99 | 2000012628 | Macropharma Corp. |
| E8L-1003987-8/3/1/A | 11-Sep-2008 | 54YCH99 | 2000012628 | Macropharma Corp. |
| E8L-1003987-8/3/1/B | 11-Sep-2008 | 54YCH99 | 2000012628 | Macropharma Corp. |
| AX0-0022467-9/1/2 | 12-Sep-2008 | 37JVY99 | 9504 | Marigold Commodities Corp (plant) |
| AX0-0022467-9/1/3 | 12-Sep-2008 | 37JVY99 | 9504 | Marigold Commodities Corp (plant) |
| EBH-0062121-2/11/1 | 15-Sep-2008 | 16MEE03 | 3005086550 | A Tung Chingco / Permex Producer And Exporter Corp |
| EBH-0062121-2/28/1 | 15-Sep-2008 | 16YCI99 | 3004617924 | Unilever Food Solutions |
| N16-1038355-9/16/3 | 17-Sep-2008 | 21SCE10 | 3007049399 | Nadel Food Products |
| N16-1038355-9/16/4 | 17-Sep-2008 | 21SCI24 | 3007049399 | Nadel Food Products |
| N16-1038355-9/16/5 | 17-Sep-2008 | 21SCI24 | 3007049399 | Nadel Food Products |
| N16-1038355-9/16/6 | 17-Sep-2008 | 21SCI24 | 3007049399 | Nadel Food Products |
| N16-1038355-9/17/1 | 17-Sep-2008 | 21UCE07 | 3007049399 | Nadel Food Products |
| N16-1038355-9/17/2 | 17-Sep-2008 | 23ECI05 | 3007049399 | Nadel Food Products |
| N16-1038355-9/17/3 | 17-Sep-2008 | 23ECI05 | 3007049399 | Nadel Food Products |
| N16-1038355-9/17/4 | 17-Sep-2008 | 23ECI05 | 3007049399 | Nadel Food Products |
| N16-1038355-9/27/1 | 17-Sep-2008 | 23BCE05 | 3007049399 | Nadel Food Products |
| N16-1038355-9/27/2 | 17-Sep-2008 | 23BCE05 | 3007049399 | Nadel Food Products |
| N16-1038355-9/28/1 | 17-Sep-2008 | 24ACE99 | 3007049399 | Nadel Food Products |
| N16-1038355-9/28/2 | 17-Sep-2008 | 24ACE09 | 3007049399 | Nadel Food Products |
| 880-0069537-4/1/2 | 17-Sep-2008 | 07BGT02 | 1000452498 | CD Delicacies |
| 241-9249775-8/1/1 | 18-Sep-2008 | 16AVD45 | 3006949865 | Frescomar Seahelm Corporation |
| 241-9249775-8/1/2 | 18-Sep-2008 | 16AVD45 | 3006949865 | Frescomar Seahelm Corporation |
| 112-4481869-9/1/1 | 19-Sep-2008 | 76EIH | 3005382447 | Gtech Dental Lab. |
-







