Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for South Africa
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 946-0616650-5/4/1 | 02-Oct-2009 | 29BET01 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/5/1 | 02-Oct-2009 | 29BET01 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/6/1 | 02-Oct-2009 | 29BET02 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/7/1 | 02-Oct-2009 | 29BET99 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/8/1 | 02-Oct-2009 | 29BET99 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/24/1 | 02-Oct-2009 | 03HGT02 | 3007767810 | Bokomo Foods |
| 946-0616650-5/30/1 | 02-Oct-2009 | 34FGT04 | 3005445068 | Nestle |
| 946-0616650-5/32/1 | 02-Oct-2009 | 33LGT07 | 3003346630 | Tiger Food Brands Ltd - Culinary |
| 946-0616650-5/43/1 | 02-Oct-2009 | 33LGT07 | 3003346630 | Tiger Food Brands Ltd - Culinary |
| 946-0616650-5/48/1 | 02-Oct-2009 | 34FFT01 | 3005445068 | Nestle |
| 946-0616650-5/49/1 | 02-Oct-2009 | 34FFT02 | 3003346630 | Tiger Food Brands Ltd - Culinary |
| 946-0616650-5/50/1 | 02-Oct-2009 | 34FFT02 | 3003346630 | Tiger Food Brands Ltd - Culinary |
| 946-0616650-5/56/1 | 02-Oct-2009 | 16YCT03 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/57/1 | 02-Oct-2009 | 16YCT03 | 3007767817 | Westmead Cash And Carry |
| 946-0616650-5/70/1 | 02-Oct-2009 | 16YCT03 | 3007767817 | Westmead Cash And Carry |
| 788-0709596-0/1/7 | 06-Oct-2009 | 20BGH10 | 3010175813 | Redsun Dried Fruit and Nuts (pty)ltd |
| 805-0120584-5/80/1 | 13-Oct-2009 | 34FGT01 | 3005445068 | Nestle |
| AEK-6601885-0/1/1 | 23-Oct-2009 | 64UCA06 | 3007858804 | Norwood Hyprmarket Pharmac Y |
| 286-1383617-1/2/1 | 30-Oct-2009 | 53LD01 | 3004001350 | Amka Products |
| 286-1383617-1/3/1 | 30-Oct-2009 | 53LC03 | 3004001350 | Amka Products |
| 286-1383617-1/4/1 | 30-Oct-2009 | 53LD03 | 3004001350 | Amka Products |
| 286-1383617-1/5/1/A | 30-Oct-2009 | 53AC02 | 3004001350 | Amka Products |
-







