Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Mexico
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AM4-0189184-2/1/1 | 02-Feb-2009 | 07BFT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| AM4-0189184-2/1/3 | 02-Feb-2009 | 07BFT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BRQ-0039100-4/1/9 | 02-Feb-2009 | 33SGT06 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| K83-0106686-7/5/1 | 03-Feb-2009 | 33AGT99 | 2000044920 | FABRICAS SELECTAS, S.A. DE C.V. |
| 918-4579211-7/1/2 | 03-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| 918-4579211-7/1/3 | 03-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| 918-4579211-7/1/4 | 03-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| 918-4579211-7/1/5 | 03-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| 918-4579211-7/1/6 | 03-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| 918-4579211-7/1/7 | 03-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| WS7-0030958-6/11/1 | 03-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
| 918-4577689-6/1/1/A | 03-Feb-2009 | 29ACT99 | 3007089352 | Comercializadora Gonac SA de CV |
| 918-4577689-6/1/1/B | 03-Feb-2009 | 29ACT99 | 3007089352 | Comercializadora Gonac SA de CV |
| 635-1040064-9/2/1 | 04-Feb-2009 | 28BGH27 | 3007028363 | Deshidratadora San Rafael |
| 635-1039907-2/3/2 | 04-Feb-2009 | 37KGT18 | 3003253817 | Fabricas De Mole Del Rey S.A. De Cv |
| 635-1039907-2/3/1 | 04-Feb-2009 | 37KHT18 | 3003253817 | Fabricas De Mole Del Rey S.A. De Cv |
| 147-0100584-6/1/1 | 05-Feb-2009 | 24FFH08 | 2000040381 | ALEJANDRA SANTIAGO PALMA |
| 147-0100584-6/3/1 | 05-Feb-2009 | 24FFH08 | 2000040381 | ALEJANDRA SANTIAGO PALMA |
| 112-5994582-5/1/1 | 05-Feb-2009 | 86NJH | 3007292719 | Centro Integral Optico Sa Cv |
| 112-5989906-3/1/1 | 05-Feb-2009 | 66VIP99 | 3007300126 | Laboratorios Ouimica Son'S |
| WHU-0092775-9/4/1 | 05-Feb-2009 | 27YGT06 | 3000135547 | Alimentos Naturales Sabroza Sa de CV |
| APF-9016224-7/7/1 | 06-Feb-2009 | 24TFC99 | 3004296705 | Agricola Buen Ano, S. de R.L. de C.V. |
| APF-9016322-9/1/1 | 06-Feb-2009 | 24AFC14 | 3007258201 | Agropecuaria Don Enrique Sadecv |
| APF-9016322-9/2/1 | 06-Feb-2009 | 24FFC06 | 3007258201 | Agropecuaria Don Enrique Sadecv |
| APF-9016322-9/2/2 | 06-Feb-2009 | 24FFC06 | 3007258201 | Agropecuaria Don Enrique Sadecv |
| WS7-0030958-6/4/1 | 06-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
| WS7-0030958-6/10/1 | 06-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
| WS7-0030958-6/12/1 | 06-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
| 218-5344849-2/3/1 | 06-Feb-2009 | 24FFC08 | 3007115000 | NATURES PRIDE DE MEXICO S DE RL DE CV |
| UPS-3691282-0/1/1 | 10-Feb-2009 | 62GCA94 | 3007318661 | Alondra Rodriguez |
| UPS-3691282-0/1/2 | 10-Feb-2009 | 66FCC05 | 3007318661 | Alondra Rodriguez |
| UPS-3691282-0/1/3 | 10-Feb-2009 | 66TCC01 | 3007318661 | Alondra Rodriguez |
| UPS-3691282-0/1/4 | 10-Feb-2009 | 62QDA07 | 3007318661 | Alondra Rodriguez |
| UPS-3690600-4/1/1 | 10-Feb-2009 | 61WCH45 | 3007318562 | Diana Zivas |
| K79-0095155-2/1/1 | 10-Feb-2009 | 28AAH01 | 3007367672 | AGROBUSINESS INTERNATIONAL S.A. de C.V |
| DV1-0101255-2/3/1 | 10-Feb-2009 | 09CGT15 | 3004954512 | Danone de Mexico S.A. de C.V. |
| ANG-0019153-7/2/1 | 10-Feb-2009 | 09DHY95 | 3006462281 | Yoghurt Alpura |
| ANG-0019153-7/4/1 | 10-Feb-2009 | 07BGT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| 218-1090660-8/3/1 | 10-Feb-2009 | 41GGT03 | 3005403909 | Abbott Laboratories de Mexico S.A. de C.U. |
| APF-9016483-9/1/2 | 11-Feb-2009 | 24TFC99 | 3004296705 | Agricola Buen Ano, S. de R.L. de C.V. |
| BRQ-0039745-6/1/18 | 11-Feb-2009 | 33LGT99 | 3004077681 | Dulces Vero |
| DV1-0101405-3/3/1 | 12-Feb-2009 | 09CGT15 | 3004954512 | Danone de Mexico S.A. de C.V. |
| DV1-0101960-7/4/1/A | 12-Feb-2009 | 09CGT15 | 3004954512 | Danone de Mexico S.A. de C.V. |
| DC1-0081515-8/2/1 | 12-Feb-2009 | 16AFC37 | 3003169016 | Manuela Bernal Flores |
| G01-0270485-8/1/1 | 12-Feb-2009 | 28BGH27 | 3004651568 | ESPECIAS Y CONDIMENTOS SAN LUIS SA DE CV |
| APF-9016740-2/1/8 | 12-Feb-2009 | 24TJC99 | 3004296705 | Agricola Buen Ano, S. de R.L. de C.V. |
| BRQ-0038544-4/2/1 | 13-Feb-2009 | 33UHT02 | 3004306186 | Chupaletas S.A. de C.V. |
| AM4-0189319-4/1/2 | 13-Feb-2009 | 07BFT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| AM4-0189319-4/1/1 | 13-Feb-2009 | 07BFT02 | 3008479661 | SABRITAS, S.de R.L. de C.V. |
| BRQ-0040470-8/1/11 | 13-Feb-2009 | 33LGT99 | 3004077681 | Dulces Vero |
| 853-7334256-8/1/1 | 17-Feb-2009 | 37JCT18 | 3004298513 | HERDEZ SA DE CV PLANTA LUIS POTOSI |
| UPS-3735292-7/1/1 | 18-Feb-2009 | 64HCA02 | 3005870248 | Mercado Rubio Adolfo Fermin |
| UPS-3735292-7/1/2 | 18-Feb-2009 | 61EDC14 | 3005870248 | Mercado Rubio Adolfo Fermin |
| UPS-3735292-7/1/3 | 18-Feb-2009 | 74DQF | 3005870248 | Mercado Rubio Adolfo Fermin |
| UPS-3735292-7/1/4 | 18-Feb-2009 | 66VCC99 | 3005870248 | Mercado Rubio Adolfo Fermin |
| 861-0131499-4/3/1 | 18-Feb-2009 | 24TJC99 | 3004296705 | Agricola Buen Ano, S. de R.L. de C.V. |
| ASC-0016277-8/1/1 | 18-Feb-2009 | 28AFC04 | 3006285541 | Productores Organicos Del Cabo |
| ASC-0016281-0/1/1 | 18-Feb-2009 | 28AFC04 | 3006285541 | Productores Organicos Del Cabo |
| ASC-0016295-0/1/1 | 18-Feb-2009 | 28AFC04 | 3006285541 | Productores Organicos Del Cabo |
| ASC-0016514-4/1/1 | 18-Feb-2009 | 28AFC04 | 3006285541 | Productores Organicos Del Cabo |
| ASC-0016525-0/1/1 | 18-Feb-2009 | 28AFC04 | 3006285541 | Productores Organicos Del Cabo |
| ASC-0016559-9/1/1 | 18-Feb-2009 | 28AFC04 | 3006285541 | Productores Organicos Del Cabo |
| 918-4578825-5/3/4 | 18-Feb-2009 | 27YGI06 | 3004301051 | ALIMENTOS TRES G SA DE CV |
| K83-0106686-7/3/2 | 19-Feb-2009 | 33AGT99 | 2000044920 | FABRICAS SELECTAS, S.A. DE C.V. |
| K83-0106686-7/3/4 | 19-Feb-2009 | 33AGT99 | 2000044920 | FABRICAS SELECTAS, S.A. DE C.V. |
| K83-0106686-7/3/6 | 19-Feb-2009 | 33AGT99 | 2000044920 | FABRICAS SELECTAS, S.A. DE C.V. |
| U32-0014839-3/4/1 | 19-Feb-2009 | 21SFB06 | 3010109678 | ANGELICA C. URANGA |
| 264-0295102-9/2/1 | 20-Feb-2009 | 02EGT05 | 3005452463 | Soc.Cop.De Consumo "Lic. Alfredo Bonfil" |
| W83-0157379-3/1/1 | 20-Feb-2009 | 24HFH08 | 3002769339 | Alejandro Lara Correa |
| 174-0174540-5/1/5 | 21-Feb-2009 | 24FFC11 | 3006623981 | Agrimax, S.P.R. De R.L. |
| 174-0174573-6/1/1 | 21-Feb-2009 | 24FFC11 | 3006623981 | Agrimax, S.P.R. De R.L. |
| 174-0174658-5/2/3 | 21-Feb-2009 | 24FFC11 | 3006623981 | Agrimax, S.P.R. De R.L. |
| 174-0174658-5/3/5 | 21-Feb-2009 | 24FFC06 | 3006623981 | Agrimax, S.P.R. De R.L. |
| DN5-0054582-2/1/3 | 23-Feb-2009 | 27YHY06 | 3004255778 | Detersol S.A. de C.V. |
| ANG-0018475-5/1/4 | 24-Feb-2009 | 07BGT02 | 3004810206 | Botanas y Derivados S.A. de C.V. |
| 112-5791844-4/1/1 | 24-Feb-2009 | 60RBJ99 | 3003918795 | Nuevas Alternativas Naturales Sa De Cv |
| 112-5791844-4/1/2 | 24-Feb-2009 | 66VDJ99 | 3003918795 | Nuevas Alternativas Naturales Sa De Cv |
| 112-5791844-4/1/3 | 24-Feb-2009 | 66VDJ99 | 3003918795 | Nuevas Alternativas Naturales Sa De Cv |
| APF-9018698-0/1/1 | 25-Feb-2009 | 24FFC50 | 3005381505 | Hidroponicos Especializados De Chihuahua, S.A De C.V. |
| AE3-0379068-5/2/1 | 25-Feb-2009 | 24FYC20 | 3002762155 | Industrial Ganadera De Caborca |
| AE3-0379070-1/2/1 | 25-Feb-2009 | 24FYC20 | 3002762155 | Industrial Ganadera De Caborca |
| AE3-0379072-7/2/1 | 25-Feb-2009 | 24FYC20 | 3002762155 | Industrial Ganadera De Caborca |
| AE3-0379073-5/2/1 | 25-Feb-2009 | 24FYC20 | 3002762155 | Industrial Ganadera De Caborca |
| AE3-0379071-9/2/1 | 25-Feb-2009 | 24FYC20 | 3002762155 | Industrial Ganadera De Caborca |
| WS7-0031173-1/7/1 | 26-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
| WS7-0031173-1/11/1 | 26-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
| WS7-0031173-1/12/1 | 26-Feb-2009 | 33SGT06 | 3008754871 | RY CANDY SA DE CV |
-







