Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 880-0071343-3/2/1 | 01-Feb-2009 | 16JGT05 | 3005047560 | Florence Foods Corp. |
| D97-0469869-2/1/1 | 02-Feb-2009 | 16MGD09 | 3004291472 | SEACHAMP INTERNATIONAL EXPORT CORP. |
| 277-0120910-1/1/1 | 05-Feb-2009 | 16AFD53 | 1000185421 | Mele's Dagupan Seafoods Inc. |
| EBH-0063143-5/21/1 | 06-Feb-2009 | 29BCT99 | 3007128110 | Coca Cola Export Corp |
| 413-2822871-7/2/12 | 13-Feb-2009 | 07YET99 | 3004270694 | REGENT FOODS CORPORATION |
| 413-2822871-7/5/2 | 13-Feb-2009 | 04CGT99 | 3004277169 | Jeverps Manufacturing Corporation |
| 413-2822871-7/14/5 | 13-Feb-2009 | 03FET99 | 3006313016 | LIWAYWAY MARKETING CORPORATION |
| 413-2822871-7/5/1 | 13-Feb-2009 | 04CGT99 | 3004277169 | Jeverps Manufacturing Corporation |
| 253-1037103-1/2/1/A | 14-Feb-2009 | 03FGT06 | 3006337358 | Marky'S Prime Bake Corp. |
| 253-1037103-1/2/1/C | 14-Feb-2009 | 16ADH04 | 3006337358 | Marky'S Prime Bake Corp. |
| 253-1037103-1/19/1 | 14-Feb-2009 | 04CGH08 | 3006584282 | Super Q |
| 253-1037103-1/19/2 | 14-Feb-2009 | 04CGH08 | 3006584282 | Super Q |
| 253-1037103-1/27/2 | 14-Feb-2009 | 30YET02 | 3006655645 | Mabuhay 2000 Enterprises Inc |
| 253-1037103-1/34/1/A | 14-Feb-2009 | 33LGT06 | 3006312993 | Sara Michelle Exports |
| 253-1037103-1/34/2 | 14-Feb-2009 | 33LGT06 | 3006312993 | Sara Michelle Exports |
| EBH-0063143-5/6/1 | 18-Feb-2009 | 03JDT99 | 1000275685 | Universal Robina Corporation |
| 555-0386252-0/20/1 | 18-Feb-2009 | 54YCY99 | 3006295404 | Intermed Marketing Phil.,Inc. |
| 555-0386252-0/20/2 | 18-Feb-2009 | 54YCY99 | 3006295404 | Intermed Marketing Phil.,Inc. |
| BKV-1004023-5/37/1 | 20-Feb-2009 | 62WBY17 | 3003995293 | Sara Lee Philippines, Inc. |
| BKV-1004023-5/38/1 | 20-Feb-2009 | 62WBY17 | 3003995293 | Sara Lee Philippines, Inc. |
| BKV-1004023-5/39/1 | 20-Feb-2009 | 62WBY17 | 3003995293 | Sara Lee Philippines, Inc. |
| 253-1038620-3/47/2 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 253-1038620-3/47/3 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 253-1038620-3/47/6 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 253-1038620-3/47/11 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 253-1038620-3/47/13 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 253-1038620-3/47/14 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 253-1038620-3/48/1 | 23-Feb-2009 | 61HIY99 | 3007052659 | Glowacal Mfg Corp |
| 112-6369126-6/2/1 | 23-Feb-2009 | 64UDB02 | 3002945792 | Interphil Lab Inc |
| EBH-0063324-1/41/1 | 24-Feb-2009 | 29BCT99 | 3007128110 | Coca Cola Export Corp |
| MD9-0028427-2/15/1 | 25-Feb-2009 | 16YCT09 | 3002567751 | Phil. Allied Xiamen Food Mfg. Co. Inc. |
| MD9-0028674-9/8/1 | 25-Feb-2009 | 16YCT09 | 3002809011 | Golden Hands Manufacturing Corp. |
| MD9-0028674-9/9/1 | 25-Feb-2009 | 16YCT09 | 3002809011 | Golden Hands Manufacturing Corp. |
| MD9-0028716-8/9/1 | 25-Feb-2009 | 16YCT09 | 3002809011 | Golden Hands Manufacturing Corp. |
-







