Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Vietnam
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| DK3-0745664-2/1/1 | 02-Mar-2009 | 16AGD37 | 3003215334 | Vietrosco |
| DK3-0745664-2/2/1 | 02-Mar-2009 | 16AGD51 | 3003215334 | Vietrosco |
| D52-0929672-7/1/1 | 04-Mar-2009 | 25REE03 | 3006767813 | Minh Anh Co., Ltd. |
| D52-0929672-7/1/2 | 04-Mar-2009 | 25PEE03 | 3006767813 | Minh Anh Co., Ltd. |
| D52-0929672-7/1/3 | 04-Mar-2009 | 25PEE03 | 3006767813 | Minh Anh Co., Ltd. |
| D52-0929672-7/1/4 | 04-Mar-2009 | 25PEE03 | 3006767813 | Minh Anh Co., Ltd. |
| AMQ-0562378-3/1/1 | 10-Mar-2009 | 16JHO01 | 3006287643 | Saigon Aquatic products trading joint - stock company |
| AMQ-0562378-3/1/2 | 10-Mar-2009 | 16JHO01 | 3006287643 | Saigon Aquatic products trading joint - stock company |
| AMQ-0562378-3/1/3 | 10-Mar-2009 | 16JHO01 | 3006287643 | Saigon Aquatic products trading joint - stock company |
| AMQ-0562378-3/1/4 | 10-Mar-2009 | 16JHO01 | 3006287643 | Saigon Aquatic products trading joint - stock company |
| HK1-0175671-4/1/1 | 10-Mar-2009 | 16JGT05 | 3004976187 | NGOC SINH SEAFOODS |
| HK1-0175097-2/1/1 | 10-Mar-2009 | 16JGD05 | 3004976187 | NGOC SINH SEAFOODS |
| HK1-0177611-8/2/1 | 10-Mar-2009 | 16JGD05 | 3004976187 | NGOC SINH SEAFOODS |
| DZ1-0383076-3/6/1 | 10-Mar-2009 | 33SHT99 | 3001757812 | Lucky Shing Enterprise Co Ltd |
| KM6-0039916-6/6/1 | 10-Mar-2009 | 25JGE21 | 3004255837 | Vinh Hiep Co., Ltd. |
| KM6-0039916-6/7/1 | 10-Mar-2009 | 16YCE09 | 3004255837 | Vinh Hiep Co., Ltd. |
| KM6-0039916-6/8/1 | 10-Mar-2009 | 16AGE22 | 3004255837 | Vinh Hiep Co., Ltd. |
| AQZ-0270909-8/1/7 | 10-Mar-2009 | 16XGT21 | 3002764682 | Camimex |
| 442-0201316-3/1/1 | 12-Mar-2009 | 16AGD51 | 3006700082 | BLUE OCEAN CO., LTD |
| GL5-0863744-1/4/1 | 13-Mar-2009 | 16AGD64 | 3006277249 | HOA PHAT SEAFOOD - AQUATIC PRODUCTS PROCESSING TRADING SERVI |
| GL5-0863744-1/7/1 | 13-Mar-2009 | 16AGD23 | 3006277249 | HOA PHAT SEAFOOD - AQUATIC PRODUCTS PROCESSING TRADING SERVI |
| 231-9277274-0/2/1 | 13-Mar-2009 | 16JET01 | 3007089532 | Ky Lan Seafood Processing Joint Stock Company |
| XXX-0159818-5/1/3 | 17-Mar-2009 | 66VBR99 | 3006756902 | Mekophar Chemical Pharmaceutical |
| 594-0194032-1/1/1 | 18-Mar-2009 | 16JVO01 | 3005155223 | Ngoc Ha Co Ltd |
| W33-0990642-6/5/3 | 19-Mar-2009 | 21UGT14 | 2000035823 | TRONG TIN CO LTD |
| W33-0990642-6/11/1 | 19-Mar-2009 | 21UGT14 | 2000035823 | TRONG TIN CO LTD |
| W33-0990642-6/11/2 | 19-Mar-2009 | 21UGT14 | 2000035823 | TRONG TIN CO LTD |
| W33-0990642-6/11/3 | 19-Mar-2009 | 21UGT14 | 2000035823 | TRONG TIN CO LTD |
| DZ1-0383853-5/12/1 | 19-Mar-2009 | 16AGD99 | 3004206311 | Nam Hai Company Ltd. |
| FS2-1088159-5/10/1 | 23-Mar-2009 | 28SGT04 | 3004273632 | Tien Phong Co., Ltd. |
| 112-5389979-6/3/1 | 25-Mar-2009 | 16JEO01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| 112-5389979-6/4/1 | 25-Mar-2009 | 16JVO01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| HTD-3214113-9/1/1 | 26-Mar-2009 | 16AVD99 | 3002023595 | Hoang Ha Commercial Company Limited |
| 406-0429430-2/1/1 | 26-Mar-2009 | 16JGN01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| 406-0429430-2/1/2 | 26-Mar-2009 | 16JGN01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| 406-0429430-2/1/3 | 26-Mar-2009 | 16JGN01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| 406-0429430-2/1/4 | 26-Mar-2009 | 16JGN01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| 406-0429430-2/1/5 | 26-Mar-2009 | 16JGN01 | 3004271508 | VIET NHAT SEAFOOD CORPORATION |
| 880-0072307-7/2/1 | 30-Mar-2009 | 24FCT07 | 3005463168 | Cong Ty Hai Minh |
-







