Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AEK-9915281-7/1/1 | 02-Sep-2009 | 62OCA41 | 3007725874 | Pro Eye Protection World P Ltd |
| AEK-9915281-7/1/2 | 02-Sep-2009 | 62TCA07 | 3007725874 | Pro Eye Protection World P Ltd |
| AEK-9915281-7/1/3 | 02-Sep-2009 | 55YY99 | 3007725874 | Pro Eye Protection World P Ltd |
| AEK-9915281-7/1/4 | 02-Sep-2009 | 61MCA06 | 3007725874 | Pro Eye Protection World P Ltd |
| AEK-9915281-7/1/5 | 02-Sep-2009 | 60LCA05 | 3007725874 | Pro Eye Protection World P Ltd |
| AEK-9915281-7/1/6 | 02-Sep-2009 | 55YY99 | 3007725874 | Pro Eye Protection World P Ltd |
| BMK-0607364-5/7/1 | 02-Sep-2009 | 28BGT08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/32/1 | 02-Sep-2009 | 26CCT11 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/33/1 | 02-Sep-2009 | 26CCT11 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/34/1 | 02-Sep-2009 | 54FEY99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/35/1 | 02-Sep-2009 | 54FEY99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/40/1 | 02-Sep-2009 | 26CCT11 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/50/1 | 02-Sep-2009 | 26CCT11 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607499-9/16/1 | 02-Sep-2009 | 28BGT08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607499-9/17/1 | 02-Sep-2009 | 28BGT08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0607364-5/8/1 | 02-Sep-2009 | 28BGT08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0608728-0/5/1 | 02-Sep-2009 | 29BCT99 | 3004051072 | Capital Foods Limited |
| BMK-0608728-0/6/1 | 02-Sep-2009 | 29BCT99 | 3004051072 | Capital Foods Limited |
| BMK-0608728-0/7/1 | 02-Sep-2009 | 29BCT99 | 3004051072 | Capital Foods Limited |
| BMK-0608729-8/6/1 | 02-Sep-2009 | 29BCT99 | 3004051072 | Capital Foods Limited |
| 112-7584835-9/1/1 | 02-Sep-2009 | 53YY99 | 3007564758 | Aura Inc |
| 112-7584835-9/1/2 | 02-Sep-2009 | 53YY99 | 3007564758 | Aura Inc |
| 147-0104125-4/1/1 | 02-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| BMK-0608729-8/7/1 | 03-Sep-2009 | 29BCT99 | 3004051072 | Capital Foods Limited |
| BMK-0608729-8/8/1 | 03-Sep-2009 | 29BCT99 | 3004051072 | Capital Foods Limited |
| BMK-0609288-4/1/1 | 03-Sep-2009 | 07BGT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/2/1 | 03-Sep-2009 | 07BGT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/3/1 | 03-Sep-2009 | 07BGT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/4/1 | 03-Sep-2009 | 07BGT06 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/5/1 | 03-Sep-2009 | 07BGT06 | 3003782226 | Hsm Foods International |
| 112-7503678-1/1/1 | 03-Sep-2009 | 86HQL | 3002758032 | Eagle Optics Ltd |
| BMK-0609288-4/6/1 | 03-Sep-2009 | 07BGT06 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/7/1 | 03-Sep-2009 | 07BGT06 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/8/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/9/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/10/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/11/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/12/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/13/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/14/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/15/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/16/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/17/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/18/1 | 03-Sep-2009 | 04CGT07 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/19/1 | 03-Sep-2009 | 29BCT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/20/1 | 03-Sep-2009 | 29BCT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/21/1 | 03-Sep-2009 | 29BCT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/22/1 | 03-Sep-2009 | 29BCT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/23/1 | 03-Sep-2009 | 29BCT99 | 3003782226 | Hsm Foods International |
| BMK-0609288-4/24/1 | 03-Sep-2009 | 29BET99 | 3003782226 | Hsm Foods International |
| 147-0104065-2/1/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 112-7496473-6/1/1 | 03-Sep-2009 | 50BGY60 | 3007554121 | Clairiant Chemicals India Limite |
| 316-0812098-1/1/1 | 03-Sep-2009 | 65QCK66 | 3002809586 | Sun Pharmaceutical Industries Ltd. |
| 316-0812098-1/1/2 | 03-Sep-2009 | 65QCK66 | 3002809586 | Sun Pharmaceutical Industries Ltd. |
| 316-0812098-1/1/3 | 03-Sep-2009 | 65QCK66 | 3002809586 | Sun Pharmaceutical Industries Ltd. |
| 316-0812098-1/1/4 | 03-Sep-2009 | 65QCK66 | 3002809586 | Sun Pharmaceutical Industries Ltd. |
| 147-0103732-8/1/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0103732-8/2/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0104126-2/1/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0104126-2/1/2 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0103729-4/1/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0103729-4/2/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| WFN-8088799-1/1/1 | 03-Sep-2009 | 16JGD01 | 3004252478 | THEVA & CO |
| 147-0103729-4/2/2 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0103753-4/2/2 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0103753-4/2/1 | 03-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| FY4-0060775-7/6/1 | 03-Sep-2009 | 60LBJ07 | 3006568160 | LIGHTWAVE TRADING COMPANY PRIVATE LIMITED |
| KM6-0041826-3/5/1 | 03-Sep-2009 | 26CGT11 | 3007542642 | sun agro enterprises |
| KM6-0041826-3/5/2 | 03-Sep-2009 | 26CGT11 | 3007542678 | Ramniwas Jagwayan Oil Mills |
| KM6-0041826-3/4/1 | 03-Sep-2009 | 53LC03 | 3007542616 | hindustan unlever ltd. |
| 112-7463238-2/1/1 | 04-Sep-2009 | 62GCB18 | 3007545867 | Comed Pharmaceuticals Limited |
| 300-4251484-2/9/1 | 04-Sep-2009 | 28FEF04 | 3004970421 | P. Mittulaul Lalah And Sons |
| 300-4251484-2/10/1 | 04-Sep-2009 | 28FEF04 | 3004970421 | P. Mittulaul Lalah And Sons |
| EL0-0225361-4/1/1/C | 04-Sep-2009 | 29BCT02 | 3004815282 | PepsiCo India Holdings Pvt Ltd |
| AEK-9915489-6/1/1 | 08-Sep-2009 | 54BBE01 | 3007730718 | Hpl |
| AEK-9915489-6/1/2 | 08-Sep-2009 | 62OCA14 | 3007730718 | Hpl |
| AEK-9915489-6/1/3 | 08-Sep-2009 | 63ACA07 | 3007730718 | Hpl |
| AEK-9915489-6/1/5 | 08-Sep-2009 | 60XCA17 | 3007730718 | Hpl |
| AEK-9923967-1/1/1 | 08-Sep-2009 | 86HQL | 3005058978 | Bio-Tech Vision Care Pvt |
| KM6-0042944-3/30/1 | 08-Sep-2009 | 28BGT05 | 2000039627 | Qik Exports |
| 595-4591760-7/1/1 | 08-Sep-2009 | 16MGD09 | 3007495409 | International Freefish Exports |
| 112-8602430-5/1/2 | 09-Sep-2009 | 61TCA99 | 3005029956 | Torrent Pharmaceuticals Ltd. |
| BSA-0002392-2/9/1 | 09-Sep-2009 | 09CHH08 | 3001061253 | Cadbury India Limited |
| BSA-0002392-2/10/1 | 09-Sep-2009 | 09CHH08 | 3001061253 | Cadbury India Limited |
| NN4-0103994-0/2/2 | 09-Sep-2009 | 50BGT01 | 3004461112 | Roha Dyechem Pvt L |
| K80-0969360-8/6/7 | 09-Sep-2009 | 66YBR99 | 3007594904 | Giriraj International |
| KM6-0043215-7/5/1 | 10-Sep-2009 | 54FCT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| 300-3193517-2/82/1 | 10-Sep-2009 | 02EFY99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3193517-2/84/1 | 10-Sep-2009 | 02EGY99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3193517-2/85/1 | 10-Sep-2009 | 02EGY99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3193517-2/87/1 | 10-Sep-2009 | 02EFY99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 147-0104062-9/1/1 | 10-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0104095-9/1/1 | 10-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| UPS-5990245-6/13/1 | 10-Sep-2009 | 34HHT99 | 3001061253 | Cadbury India Limited |
| KM6-0043287-6/4/1 | 10-Sep-2009 | 28BGT15 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043287-6/8/1 | 10-Sep-2009 | 28BGT08 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043287-6/17/1 | 10-Sep-2009 | 28BGT15 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043287-6/21/1 | 10-Sep-2009 | 28BGT15 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043287-6/23/4 | 10-Sep-2009 | 28KGT99 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043287-6/27/1 | 10-Sep-2009 | 28BGT54 | 3004685544 | KKR FOOD PRODUCTS |
| J89-0111408-4/5/1 | 10-Sep-2009 | 29BCE09 | 3004283646 | ANIL & COMPANY |
| BSA-0002391-4/23/1 | 10-Sep-2009 | 24BFT13 | 3002156998 | Obson International |
| 906-0758382-1/1/1 | 10-Sep-2009 | 24HGH08 | 3003265350 | Garden Valley Export Corporation |
| 300-3200585-0/1/1 | 11-Sep-2009 | 28BGY54 | 3004292378 | R.S.LAL INTERNATIONAL |
| AEK-9672339-6/1/1 | 14-Sep-2009 | 60SCA25 | 3006429103 | Supermax Laboratories |
| 906-0458822-9/1/4 | 14-Sep-2009 | 24BAH70 | 3007520572 | Aross International |
| 385-2059314-6/1/3 | 14-Sep-2009 | 12CGO11 | 3000235961 | Himalya International Ltd |
| KM6-0111936-5/1/7 | 15-Sep-2009 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| BGK-0025464-0/28/1/A | 15-Sep-2009 | 29YCT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| BGK-0025464-0/28/1/B | 15-Sep-2009 | 29YCT99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| BGK-0025464-0/33/1 | 15-Sep-2009 | 54YBT99 | 3006100626 | Aishwarya Industries |
| BGK-0025464-0/34/1 | 15-Sep-2009 | 54YBT99 | 3006100626 | Aishwarya Industries |
| KM6-0043215-7/21/1 | 15-Sep-2009 | 03MGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043166-2/12/2 | 15-Sep-2009 | 38CDT99 | 3004318415 | Sakthi Masala Private Limited |
| KM6-0043215-7/27/4 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/27/5 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/27/6 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/27/9 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/7/1 | 15-Sep-2009 | 28BGT08 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/33/1 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/33/2 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/33/3 | 15-Sep-2009 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/49/1 | 15-Sep-2009 | 33EGT06 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/49/2 | 15-Sep-2009 | 33EGT06 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/88/3 | 15-Sep-2009 | 29BCT50 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/105/1 | 15-Sep-2009 | 53IH02 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/108/1 | 15-Sep-2009 | 53IH02 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/109/1 | 15-Sep-2009 | 21TGT05 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/109/2 | 15-Sep-2009 | 21TGT05 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/109/3 | 15-Sep-2009 | 21TGT05 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/111/1 | 15-Sep-2009 | 53IH02 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/67/1 | 15-Sep-2009 | 53IH02 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/111/2 | 15-Sep-2009 | 53IH02 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/135/1 | 15-Sep-2009 | 53IH02 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043732-1/4/1 | 16-Sep-2009 | 28BGT54 | 2000044615 | Aachi Masala Foods Pvt. Ltd., |
| 147-0103731-0/1/1 | 16-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0103731-0/1/2 | 16-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| 147-0104127-0/2/2 | 16-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
| WUG-0143139-3/1/1 | 17-Sep-2009 | 28BGH15 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/1/2 | 17-Sep-2009 | 28BGH15 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/1/3 | 17-Sep-2009 | 28BGH15 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/1/4 | 17-Sep-2009 | 28BGH15 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/2/1 | 17-Sep-2009 | 28FGT04 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/2/2 | 17-Sep-2009 | 28FGT04 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/2/3 | 17-Sep-2009 | 28FGT04 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/3/1 | 17-Sep-2009 | 28BGH16 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/3/2 | 17-Sep-2009 | 28BGH16 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/3/3 | 17-Sep-2009 | 28BGH16 | 3004257425 | J.B.SPICES |
| WUG-0143139-3/3/4 | 17-Sep-2009 | 28BGH16 | 3004257425 | J.B.SPICES |
| AQZ-0278754-0/9/1 | 17-Sep-2009 | 16AGT99 | 3005402490 | K.R. Seafoods Pvt Ltd |
| AQZ-0278754-0/10/1 | 17-Sep-2009 | 16AGT99 | 3005402490 | K.R. Seafoods Pvt Ltd |
| AEK-9935362-1/1/1 | 21-Sep-2009 | 63XBY99 | 3007803816 | Deep Medicos |
| KM6-0112195-7/13/1 | 21-Sep-2009 | 28AGT18 | 3004267298 | Adani Food Products Pvt. Ltd |
| UPS-5292906-2/1/1 | 22-Sep-2009 | 66VDY99 | 3006688119 | Citinetwork |
| UPS-5292906-2/1/2 | 22-Sep-2009 | 66VDY99 | 3006688119 | Citinetwork |
| 185-0053879-0/6/1 | 23-Sep-2009 | 24FGT02 | 3002023485 | Capital Foods Limited |
| 185-0053879-0/7/1 | 23-Sep-2009 | 24FGT02 | 3002023485 | Capital Foods Limited |
| T94-0051387-3/1/1 | 23-Sep-2009 | 62HCS03 | 3003238213 | Alembic Limited |
| KM6-0043807-1/16/1 | 23-Sep-2009 | 28BGT15 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043807-1/18/4 | 23-Sep-2009 | 37GGT99 | 3004685544 | KKR FOOD PRODUCTS |
| KM6-0043807-1/21/1 | 23-Sep-2009 | 28BGT54 | 3004685544 | KKR FOOD PRODUCTS |
| DO7-8215112-3/1/1 | 23-Sep-2009 | 65CCL99 | 3007692260 | Indian Medicine Sales House |
| 185-0053853-5/3/1 | 23-Sep-2009 | 30GGT99 | 1000321140 | Kalvert Foods (India) Pvt Ltd |
| 991-0169800-1/1/1 | 24-Sep-2009 | 16XGD21 | 3004289872 | Five Star Marine Exports Pvt. Limited |
| EL0-0225361-4/1/1/B | 24-Sep-2009 | 29BCT02 | 3003919991 | Hindustan Coca Cola Beverages Private Limited |
| 112-8907417-4/2/1 | 28-Sep-2009 | 62VDA99 | 3005648755 | Sagar Pharmaceuticals |
| HA9-0900088-7/4/1 | 28-Sep-2009 | 28BGT05 | 3004254426 | Thakar Exports |
| AEK-9670272-1/1/1 | 30-Sep-2009 | 60QCO67 | 3007720412 | Sunil A Dave |
| AEK-9670272-1/2/1 | 30-Sep-2009 | 64PCA02 | 3007720412 | Sunil A Dave |
| DO7-8215762-5/1/1 | 30-Sep-2009 | 61WBK99 | 3007728477 | Dr. Jrk Shiddha Research And Pharma |
| DO7-8215762-5/1/2 | 30-Sep-2009 | 61WBO99 | 3007728477 | Dr. Jrk Shiddha Research And Pharma |
| 396-0156740-5/1/1 | 30-Sep-2009 | 62CAL41 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/3/1 | 30-Sep-2009 | 63VAL02 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/4/1 | 30-Sep-2009 | 61WBJ47 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/5/1 | 30-Sep-2009 | 56JBL21 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/6/1 | 30-Sep-2009 | 65KCL10 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/7/1 | 30-Sep-2009 | 64XAJ12 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/8/1 | 30-Sep-2009 | 64GCB19 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/9/1 | 30-Sep-2009 | 61NAB74 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| 396-0156740-5/10/1 | 30-Sep-2009 | 62JBB18 | 3007844890 | Shalaks Pharmaceuticals Pvt Ltd |
| BSA-0002392-2/56/1 | 30-Sep-2009 | 07AYT99 | 3001005110 | Haldiram Foods International Ltd. |
| BSA-0002392-2/66/1 | 30-Sep-2009 | 07AYT99 | 3001005110 | Haldiram Foods International Ltd. |
| BSA-0002392-2/77/1 | 30-Sep-2009 | 12YCE99 | 3007502878 | Central Food Products |
| BSA-0002392-2/78/1 | 30-Sep-2009 | 12YCE99 | 3007502878 | Central Food Products |
| BSA-0002392-2/79/1 | 30-Sep-2009 | 12YEE99 | 3007502878 | Central Food Products |
| BSA-0002392-2/80/1 | 30-Sep-2009 | 12YEE99 | 3007502878 | Central Food Products |
| BSA-0002392-2/81/1 | 30-Sep-2009 | 12YEE99 | 3007502878 | Central Food Products |
| BSA-0002392-2/82/1 | 30-Sep-2009 | 12YEE99 | 3007502878 | Central Food Products |
| 147-0104443-1/2/1 | 30-Sep-2009 | 24FCI20 | 3008367445 | Global Green Company Ltd. (Corporate Office) |
-







