Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AEK-8028437-1/1/1 | 04-Jan-2010 | 66VAY99 | 3007999088 | Rainul Abeeden |
| AEK-8024598-4/1/3 | 04-Jan-2010 | 64MCK10 | 3007981329 | Rakesh |
| AEK-8024598-4/1/4 | 04-Jan-2010 | 61LCK22 | 3007981329 | Rakesh |
| AEK-8024598-4/1/5 | 04-Jan-2010 | 64MCK14 | 3007981329 | Rakesh |
| BSA-0002986-1/2/1 | 04-Jan-2010 | 03HYT05 | 3008028747 | Karachi Bakery |
| 594-0198529-2/2/15 | 05-Jan-2010 | 25HCI99 | 3005189065 | Fudkor India Pvt. Ltd. |
| 594-0198529-2/2/20 | 05-Jan-2010 | 25HCI99 | 3005189065 | Fudkor India Pvt. Ltd. |
| AEK-8003220-0/1/1 | 05-Jan-2010 | 64GDA19 | 3008013620 | Dr M.N. Rangarajan |
| AEK-8003220-0/2/1 | 05-Jan-2010 | 61KCA46 | 3008013620 | Dr M.N. Rangarajan |
| DO7-8220285-0/1/1 | 05-Jan-2010 | 60QIR70 | 3006897905 | Nutra Specialities PVT Ltd. |
| EBX-0800920-5/8/3 | 05-Jan-2010 | 29BHT02 | 3004328659 | AABHAR INTERNATIONAL |
| THW-5000346-0/15/1/A | 05-Jan-2010 | 25EGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/15/1/B | 05-Jan-2010 | 25EGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/15/1/E | 05-Jan-2010 | 25EGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/15/1/F | 05-Jan-2010 | 25EGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/26/1/C | 05-Jan-2010 | 33EGT06 | 3007985814 | A-One Products |
| THW-5000346-0/28/1/B | 05-Jan-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/31/1/D | 05-Jan-2010 | 21TGT06 | 3004660988 | DHARA FOODS PVT .LTD |
| WBA-3038302-9/1/2 | 06-Jan-2010 | 07BGT99 | 3001005110 | Haldiram Foods International Ltd. |
| THW-5000346-0/31/1/B | 06-Jan-2010 | 21TGT06 | 3004660988 | DHARA FOODS PVT .LTD |
| ADM-0028634-1/1/1 | 06-Jan-2010 | 53LC99 | 3005589501 | Jell Pharmaceuticals Industries |
| BOZ-0011463-3/34/1 | 07-Jan-2010 | 86HOI | 3007739877 | Ijsingh Associates Corporation |
| BOZ-0011463-3/35/1 | 07-Jan-2010 | 86HQY | 3007739877 | Ijsingh Associates Corporation |
| AYG-1001977-1/18/1 | 07-Jan-2010 | 04AGT06 | 3007262562 | Simran Global Impex |
| AYG-1001977-1/19/1 | 07-Jan-2010 | 04AGT06 | 3007262562 | Simran Global Impex |
| AYG-1001977-1/20/1 | 07-Jan-2010 | 04AGT06 | 3007262562 | Simran Global Impex |
| KM6-0112050-4/13/2 | 07-Jan-2010 | 37JCT03 | 3007426738 | Weikfield Foods Pvt. Ltd. |
| WUG-0147496-3/1/1/C | 07-Jan-2010 | 29BHT60 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WUG-0147496-3/5/6 | 07-Jan-2010 | 28FGT04 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WUG-0147496-3/6/1 | 07-Jan-2010 | 33EGN99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| T77-1090397-4/4/1 | 08-Jan-2010 | 16JGD01 | 2000017604 | PARAYIL FOOD PRODUCTS PVT. LTD. |
| EG6-8849573-8/7/3 | 08-Jan-2010 | 20CCT14 | 3005702174 | Krishna Overseas Inc |
| EG6-8849573-8/7/1 | 08-Jan-2010 | 20CCT05 | 3005702174 | Krishna Overseas Inc |
| BSA-0003018-2/22/1 | 11-Jan-2010 | 02EGT05 | 3008032802 | Yamuna Roller Flour Mills (p) Ltd. |
| T77-1089090-8/5/5 | 11-Jan-2010 | 21TGH14 | 3004383398 | PARAYIL EXPORTS |
| T77-1082145-7/1/4 | 11-Jan-2010 | 03YGN99 | 3004383398 | PARAYIL EXPORTS |
| UPS-1876206-6/1/1 | 11-Jan-2010 | 03HGT99 | 3007092664 | Mrs. Bectors Food Specialities Ltd |
| UPS-6305799-4/1/1 | 12-Jan-2010 | 52AID38 | 3006391248 | Abins International |
| J89-0112055-2/2/1 | 12-Jan-2010 | 04BGT02 | 3006396732 | Nestle India Ltd |
| 300-3437464-3/29/1 | 13-Jan-2010 | 12AGY11 | 3004121657 | Parampara |
| 408-1203042-4/3/1 | 13-Jan-2010 | 28BAT16 | 3004257425 | J.B.SPICES |
| 231-3743785-4/1/1 | 14-Jan-2010 | 52AID99 | 1000205893 | Kishoriji Exports |
| 231-3743785-4/1/4 | 14-Jan-2010 | 52AID99 | 1000205893 | Kishoriji Exports |
| THW-5000346-0/15/1/C | 14-Jan-2010 | 25EGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/15/1/D | 14-Jan-2010 | 25EGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| DP4-0490902-1/1/1 | 14-Jan-2010 | 03AGT03 | 2000043962 | Ravi Foods Pvt. Ltd. |
| 185-0054484-8/2/1 | 14-Jan-2010 | 02DGT07 | 2000000927 | R. J. Chatha Rice Mills |
| 185-0054484-8/4/1 | 14-Jan-2010 | 02DGT07 | 2000000927 | R. J. Chatha Rice Mills |
| 185-0054387-3/2/1 | 14-Jan-2010 | 02DGT07 | 2000000927 | R. J. Chatha Rice Mills |
| 185-0054387-3/4/1 | 14-Jan-2010 | 02DGT07 | 2000000927 | R. J. Chatha Rice Mills |
| J89-0111787-1/3/2 | 14-Jan-2010 | 54FFL99 | 2000027663 | Hamdard Laboratories |
| J89-0111787-1/2/1 | 14-Jan-2010 | 65RBR18 | 3004512975 | Southern Drugs & Pharmaceuticals |
| AEK-6904138-8/1/1 | 14-Jan-2010 | 56BCA03 | 3007996326 | Jobin John Tho |
| 267-5178419-5/1/1 | 14-Jan-2010 | 62LCS50 | 3001611965 | Aarti Drugs Limited Mahendra Industria |
| WUG-0148587-8/28/2 | 14-Jan-2010 | 66VBY99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| WUG-0148587-8/28/3 | 14-Jan-2010 | 66VBY99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| WUG-0148587-8/13/1 | 14-Jan-2010 | 53LY99 | 3004287224 | Ravi Spice Processors Pvt. Ltd. |
| 316-2001853-6/1/4 | 14-Jan-2010 | 07AGT99 | 3007965414 | Unique Fragrances |
| 316-2001853-6/3/3 | 14-Jan-2010 | 29BCT09 | 3007965414 | Unique Fragrances |
| 316-2001853-6/8/1 | 14-Jan-2010 | 33LGT99 | 3007965414 | Unique Fragrances |
| U16-4639918-2/11/1 | 14-Jan-2010 | 21SGT14 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| U16-4639918-2/4/1 | 14-Jan-2010 | 21SGT14 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| U16-4639918-2/25/26 | 14-Jan-2010 | 21TYC14 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| U16-4639852-3/5/1 | 14-Jan-2010 | 07AHT99 | 3006614678 | Jindal Agro Processing (P) Ltd. |
| U16-4639852-3/9/1 | 14-Jan-2010 | 07AHD99 | 3006614678 | Jindal Agro Processing (P) Ltd. |
| U16-4639852-3/11/1 | 14-Jan-2010 | 21TGT14 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| THW-5000346-0/26/1/B | 15-Jan-2010 | 33EGT06 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/28/1/C | 15-Jan-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/28/1/D | 15-Jan-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/28/1/E | 15-Jan-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/28/1/F | 15-Jan-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000346-0/28/1/G | 15-Jan-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| EL0-0226000-7/4/1 | 15-Jan-2010 | 28BGT15 | 3004672062 | M.M. Enterprise |
| EL0-0226000-7/5/1 | 15-Jan-2010 | 28BGT15 | 3004672062 | M.M. Enterprise |
| EBX-0801000-5/2/2 | 15-Jan-2010 | 28AGH18 | 3004254426 | Thakar Exports |
| EBX-0801000-5/2/1 | 15-Jan-2010 | 28AGH18 | 3004254426 | Thakar Exports |
| EBX-0801000-5/9/1 | 15-Jan-2010 | 66VBY99 | 3004254426 | Thakar Exports |
| ES6-4000642-6/8/1 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000642-6/8/2 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000642-6/8/3 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000642-6/8/4 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000642-6/8/5 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000642-6/8/6 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000642-6/8/7 | 15-Jan-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| 071-0182151-5/1/1 | 15-Jan-2010 | 33LET99 | 3004059556 | Ms Sukhadia Overseas |
| 071-0182151-5/1/2 | 15-Jan-2010 | 33LET99 | 3004059556 | Ms Sukhadia Overseas |
| 304-0203209-5/1/1 | 15-Jan-2010 | 30BHT01 | 3003838911 | Narmada Food Colours Pvt. Ltd. |
| ES6-4000292-0/7/1 | 19-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| ES6-4000292-0/7/2 | 19-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| ES6-4000292-0/7/3 | 19-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| ES6-4000292-0/7/4 | 19-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| T77-1090514-4/4/4 | 20-Jan-2010 | 21TGH14 | 3004383398 | PARAYIL EXPORTS |
| T77-1090514-4/4/5 | 20-Jan-2010 | 21TGH14 | 3004383398 | PARAYIL EXPORTS |
| BSA-0002718-8/4/2 | 20-Jan-2010 | 28BYT08 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/4/3 | 20-Jan-2010 | 28BYT08 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/17/1 | 20-Jan-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/17/2 | 20-Jan-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/17/3 | 20-Jan-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/17/4 | 20-Jan-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/21/1 | 20-Jan-2010 | 28BYT08 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002718-8/21/2 | 20-Jan-2010 | 28BYT08 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| U16-4640820-7/2/1 | 20-Jan-2010 | 21SGT14 | 3004389139 | Malayalam Exports |
| KM6-0045608-1/2/1 | 20-Jan-2010 | 21TGT14 | 3003485744 | P. P. Overseas |
| KM6-0045608-1/2/2 | 20-Jan-2010 | 21TGT14 | 3003485744 | P. P. Overseas |
| BMY-3014518-1/7/1 | 20-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| BMY-3014518-1/7/3 | 20-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| BMY-3014569-4/7/1 | 20-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| BMY-3014569-4/7/2 | 20-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| 185-0054348-5/5/1 | 20-Jan-2010 | 21TGT14 | 3006045172 | Eastern Condiments Pvt. Ltd. |
| BMY-3014569-4/7/3 | 20-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| BMY-3014569-4/7/4 | 20-Jan-2010 | 03HGT99 | 3004988815 | HALDIRAM SNACKS PVT. LTD. |
| 185-0054071-3/5/1 | 21-Jan-2010 | 09CCT08 | 3004323139 | SHREEJI MASALA PRODUCTS PVT. LTD. |
| ES6-4000112-0/1/6 | 21-Jan-2010 | 03HGT99 | 3004092091 | surati sweets and snacks pvt limited |
| ES6-4000112-0/1/1 | 21-Jan-2010 | 03HGT99 | 3004092091 | surati sweets and snacks pvt limited |
| ES6-4000112-0/1/2 | 21-Jan-2010 | 03HGT99 | 3004092091 | surati sweets and snacks pvt limited |
| ES6-4000112-0/1/3 | 21-Jan-2010 | 03HGT99 | 3004092091 | surati sweets and snacks pvt limited |
| ES6-4000112-0/1/4 | 21-Jan-2010 | 03HGT99 | 3004092091 | surati sweets and snacks pvt limited |
| ES6-4000112-0/1/5 | 21-Jan-2010 | 03HGT99 | 3004092091 | surati sweets and snacks pvt limited |
| KM6-0043215-7/22/4 | 21-Jan-2010 | 03JGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/23/1/A | 21-Jan-2010 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/23/1/B | 21-Jan-2010 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/23/1/C | 21-Jan-2010 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/23/1/D | 21-Jan-2010 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| KM6-0043215-7/23/1/E | 21-Jan-2010 | 07BGT99 | 3003416038 | Dhara Foods Pvt. Ltd. |
| WUG-0147777-6/2/13 | 21-Jan-2010 | 33GGT99 | 3001690094 | Sudip And Company |
| AYG-1001898-9/9/1 | 21-Jan-2010 | 14AET06 | 3005353370 | Glaxo Smith Kline Consumer |
| AYG-1001898-9/10/1 | 21-Jan-2010 | 34HHT99 | 3005353370 | Glaxo Smith Kline Consumer |
| WUG-0147777-6/3/1 | 21-Jan-2010 | 21CHT99 | 3001690094 | Sudip And Company |
| KM6-0113185-7/1/1 | 21-Jan-2010 | 28BGT08 | 3002156998 | Obson International |
| KM6-0113185-7/1/2 | 21-Jan-2010 | 28BGT08 | 3002156998 | Obson International |
| KB5-5231459-7/12/1/A | 22-Jan-2010 | 03HYB07 | 3004254426 | Thakar Exports |
| AYG-1001999-5/38/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/39/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/42/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/44/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/43/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/41/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/40/1 | 22-Jan-2010 | 33YGT99 | 3006101566 | Sudip And Company |
| AYG-1001999-5/35/1 | 22-Jan-2010 | 41BHT99 | 3006101566 | Sudip And Company |
| 240-4055485-9/1/1 | 22-Jan-2010 | 54FBR99 | 3003898384 | Hillgreen Herbals Private Limited |
| 300-3199822-0/41/1 | 25-Jan-2010 | 28BGY19 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3199822-0/42/1 | 25-Jan-2010 | 28AGY19 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3437304-1/10/1 | 25-Jan-2010 | 28KGY99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| 300-3437304-1/17/1 | 25-Jan-2010 | 28KGY99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| 300-3437304-1/23/1 | 25-Jan-2010 | 28KGY99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| 316-2001853-6/11/1 | 25-Jan-2010 | 03RET99 | 3007965414 | Unique Fragrances |
| UPS-7097414-0/1/3 | 26-Jan-2010 | 56BCA03 | 3002807977 | Ranbaxy Laboratories, Ltd. |
| UPS-7097414-0/1/4 | 26-Jan-2010 | 56BCA03 | 3002807977 | Ranbaxy Laboratories, Ltd. |
| UPS-7097414-0/1/13 | 26-Jan-2010 | 56ICA76 | 3002807977 | Ranbaxy Laboratories, Ltd. |
| 595-4624299-7/1/1 | 26-Jan-2010 | 16XGD21 | 3005273010 | MAGNUM SEA FOODS LTD. |
| F07-0926740-9/1/1/A | 26-Jan-2010 | 66VCJ99 | 3002746829 | Shahnaz Husain Group |
| F07-0926740-9/1/1/B | 26-Jan-2010 | 66VCL99 | 3002746829 | Shahnaz Husain Group |
| F07-0926740-9/1/1/C | 26-Jan-2010 | 65LBL11 | 3002746829 | Shahnaz Husain Group |
| F07-0926740-9/1/1/D | 26-Jan-2010 | 66VCL99 | 3002746829 | Shahnaz Husain Group |
| F07-0926740-9/1/1/E | 26-Jan-2010 | 66VCJ99 | 3002746829 | Shahnaz Husain Group |
| 224-3071377-0/4/2 | 26-Jan-2010 | 22DCT07 | 3004292378 | R.S.LAL INTERNATIONAL |
| 224-3071377-0/4/1 | 26-Jan-2010 | 22DCT05 | 3004292378 | R.S.LAL INTERNATIONAL |
| 224-3071377-0/3/1 | 26-Jan-2010 | 29ACT99 | 3004292378 | R.S.LAL INTERNATIONAL |
| UPS-7103065-2/1/1 | 27-Jan-2010 | 28AHT16 | 3004249776 | Jabs International Private Limited |
| EU0-0056539-7/5/1 | 28-Jan-2010 | 53LC99 | 3007297605 | Calix Herbal Ltd |
| W13-4235659-1/2/1 | 28-Jan-2010 | 02DFT07 | 3004811058 | M.R. Overseas Pvt. Ltd. |
| EU0-0056539-7/4/1 | 28-Jan-2010 | 53LC99 | 3007297605 | Calix Herbal Ltd |
| EU0-0056539-7/3/1 | 28-Jan-2010 | 66VBJ99 | 3007297605 | Calix Herbal Ltd |
| EU0-0056539-7/1/1 | 28-Jan-2010 | 66VBJ99 | 3007297605 | Calix Herbal Ltd |
| J89-0111787-1/8/1/A | 29-Jan-2010 | 28BGT18 | 3004672062 | M.M. Enterprise |
-







