Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| EDX-0009027-4/1/1 | 01-Dec-2010 | 79KCE | 3006150337 | Bio Med Healh Care Products Pvt. Lt |
| KM6-0049158-3/2/1 | 01-Dec-2010 | 02GFT11 | 3004407512 | sagar overseas |
| WUG-0151657-3/1/1 | 01-Dec-2010 | 02DAT07 | 3008470847 | Lakshmi Energy And Food Limited |
| WUG-0151657-3/1/2 | 01-Dec-2010 | 02DAT07 | 3008470847 | Lakshmi Energy And Food Limited |
| WUG-0151657-3/1/4 | 01-Dec-2010 | 02DAT07 | 3008470847 | Lakshmi Energy And Food Limited |
| WUG-0151657-3/1/5 | 01-Dec-2010 | 02DAT07 | 3008470847 | Lakshmi Energy And Food Limited |
| AEK-8361318-8/1/1 | 01-Dec-2010 | 28BGT54 | 3008601398 | Hemant A Parmar |
| KB5-5263216-2/1/1 | 02-Dec-2010 | 28BYB08 | 3002156998 | Obson International |
| KB5-5263216-2/8/1 | 02-Dec-2010 | 28AGT18 | 3004254426 | Thakar Exports |
| T94-0054141-1/1/1 | 02-Dec-2010 | 56CCS27 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0054141-1/2/1 | 02-Dec-2010 | 61FCS14 | 3001335107 | Aurobindo Pharma Ltd |
| 185-0055420-1/37/1 | 02-Dec-2010 | 21TGT14 | 3006045172 | Eastern Condiments Pvt. Ltd. |
| D04-0004954-6/1/1 | 03-Dec-2010 | 61HBJ99 | 3003140682 | Emami Limited |
| D04-0004954-6/2/1 | 03-Dec-2010 | 53LC01 | 3003140682 | Emami Limited |
| D04-0004954-6/3/1 | 03-Dec-2010 | 53JK01 | 3003140682 | Emami Limited |
| D04-0004954-6/4/1 | 03-Dec-2010 | 61HBJ99 | 3008580550 | Kosmos Health Care (p) Ltd. |
| D04-0004954-6/5/1 | 03-Dec-2010 | 61HBJ99 | 3003140682 | Emami Limited |
| EUX-0100048-8/1/1 | 03-Dec-2010 | 28FGN04 | 3004970421 | P. Mittulaul Lalah And Sons |
| EUX-0100048-8/1/2 | 03-Dec-2010 | 28FGN04 | 3004970421 | P. Mittulaul Lalah And Sons |
| AEK-8359855-3/1/1 | 03-Dec-2010 | 56BCA03 | 3008578639 | Naresh S Raghani |
| AEK-8359270-5/1/1 | 03-Dec-2010 | 64XCF11 | 3008567565 | Mr Ranbeer Singh |
| AEK-8360116-7/1/1 | 03-Dec-2010 | 61JDA16 | 3008582802 | Aprna Devi |
| AEK-8360116-7/1/2 | 03-Dec-2010 | 61JAA14 | 3008582802 | Aprna Devi |
| AEK-8360116-7/2/1 | 03-Dec-2010 | 62GAA48 | 3008582802 | Aprna Devi |
| 429-0847762-5/10/1 | 03-Dec-2010 | 13BGT99 | 13599 | Hindustan Unilever Ltd. |
| 429-0847762-5/17/1 | 03-Dec-2010 | 35CGT99 | 3005504210 | PAGARIYA FOODS |
| 112-9608142-8/1/1 | 03-Dec-2010 | 64LRJ02 | 3007925388 | Rexcin Pharmacenticals |
| WUG-0152166-4/15/1 | 03-Dec-2010 | 28AGH54 | 3004583168 | Popular Pulse Products P. Ltd |
| 185-0055337-7/11/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/12/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/13/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/14/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/16/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/17/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/19/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/20/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/21/1/C | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/22/1/B | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/22/1/C | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| 185-0055337-7/24/1 | 03-Dec-2010 | 66VCS99 | 3002746829 | Shahnaz Husain Group |
| EG6-1999914-7/4/1 | 06-Dec-2010 | 28BHH08 | 3004278128 | Indian Chillies Trading Company Limited |
| ES6-4003436-0/15/1 | 06-Dec-2010 | 28AGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4003436-0/15/2 | 06-Dec-2010 | 28AGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4003436-0/15/3 | 06-Dec-2010 | 28AGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| EG6-1954732-6/3/1 | 06-Dec-2010 | 28BHH08 | 3004278128 | Indian Chillies Trading Company Limited |
| AEK-9625602-5/1/1 | 06-Dec-2010 | 62VIA15 | 3003215132 | Cipla Limited |
| AEK-9625602-5/2/1 | 06-Dec-2010 | 62OIS37 | 3007236445 | Sanofi-Synthelabo India |
| AEK-9625602-5/2/2 | 06-Dec-2010 | 61JIK08 | 3003215132 | Cipla Limited |
| UPS-0227382-5/1/1 | 07-Dec-2010 | 66SCY03 | 3008594512 | Mr. Ravi |
| UPS-3189163-7/9/1 | 07-Dec-2010 | 28KGT99 | 3004936846 | Karan International Ltd |
| EJ4-0003925-4/1/1 | 07-Dec-2010 | 02DAB07 | 3007045497 | SARVESHWAR OVERSEAS |
| 820-4507418-2/5/1 | 07-Dec-2010 | 66VCS99 | 3004448945 | Aventis Pharma Ltd |
| ES6-4003456-8/1/14 | 08-Dec-2010 | 28JFT99 | 3004273165 | Jhaveri Industries |
| ES6-4003456-8/1/15 | 08-Dec-2010 | 28JFT99 | 3004273165 | Jhaveri Industries |
| ES6-4003304-0/1/4 | 08-Dec-2010 | 28JGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| ES6-4003304-0/1/6 | 08-Dec-2010 | 28JGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| 112-9966926-1/1/1 | 08-Dec-2010 | 66SCE27 | 3004102001 | DR Ready Lab Ltd |
| 112-9966926-1/2/1 | 08-Dec-2010 | 62OCF41 | 3004102001 | DR Ready Lab Ltd |
| 112-9966926-1/3/1 | 08-Dec-2010 | 61PCA62 | 3004102001 | DR Ready Lab Ltd |
| 112-9966926-1/4/1 | 08-Dec-2010 | 61PCA99 | 3004102001 | DR Ready Lab Ltd |
| 112-9966926-1/5/1 | 08-Dec-2010 | 60LCA05 | 3004102001 | DR Ready Lab Ltd |
| 112-9966926-1/6/1 | 08-Dec-2010 | 61PCA55 | 3004102001 | DR Ready Lab Ltd |
| GEO-6208000-3/1/1 | 08-Dec-2010 | 50LYY35 | 3005078167 | Green Chemlakshmi 5 |
| WUG-0152473-4/1/1 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/2 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/3 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/4 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/5 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/7 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/8 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/10 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| WUG-0152473-4/1/11 | 08-Dec-2010 | 66YDL99 | 3001690094 | Sudip And Company |
| BYA-0104440-3/1/1/A | 08-Dec-2010 | 53IG01 | 3007956681 | Agro Plus Overseas |
| BYA-0104440-3/1/1/B | 08-Dec-2010 | 53IG01 | 3007956681 | Agro Plus Overseas |
| EG6-1978100-8/4/1 | 09-Dec-2010 | 28BHH08 | 3004278128 | Indian Chillies Trading Company Limited |
| 906-1040073-2/1/1 | 09-Dec-2010 | 24HGH08 | 3006292098 | ITC LIMITED |
| KM6-0049630-1/3/1 | 09-Dec-2010 | 66YBJ99 | 3008614774 | Vicco Products (Bombay) Pvt. Ltd., |
| BMK-0614463-6/21/1 | 09-Dec-2010 | 54FEY99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0614463-6/5/1 | 09-Dec-2010 | 21HGT01 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0614463-6/6/1 | 09-Dec-2010 | 21HGT01 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| BMK-0614463-6/13/1 | 09-Dec-2010 | 21HGT05 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| W69-3143115-0/16/2 | 09-Dec-2010 | 28AGT18 | 3004267298 | Adani Food Products Pvt. Ltd |
| W69-3143115-0/16/3 | 09-Dec-2010 | 28AGT18 | 3004267298 | Adani Food Products Pvt. Ltd |
| W69-3143115-0/16/4 | 09-Dec-2010 | 28AGT18 | 3004267298 | Adani Food Products Pvt. Ltd |
| W69-3143115-0/16/6 | 09-Dec-2010 | 28AGT18 | 3004267298 | Adani Food Products Pvt. Ltd |
| W69-3143115-0/17/4 | 09-Dec-2010 | 28EGT99 | 3004267298 | Adani Food Products Pvt. Ltd |
| W69-3143115-0/17/5 | 09-Dec-2010 | 28EGT99 | 3004267298 | Adani Food Products Pvt. Ltd |
| KM6-0048850-6/1/3 | 09-Dec-2010 | 62MDJ08 | 3008611461 | Emami Limited |
| KM6-0116045-0/6/5 | 09-Dec-2010 | 07BGT99 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| KM6-0116045-0/6/2 | 09-Dec-2010 | 07BGT99 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| UPS-0447715-0/1/1 | 10-Dec-2010 | 28CGH99 | 3007149826 | Grenera Nutrients |
| M76-1352046-1/2/1 | 10-Dec-2010 | 28BGT54 | 3002693824 | Sa Rawther Spices (P) Ltd., |
| M76-1352049-5/3/1 | 10-Dec-2010 | 28BGT54 | 3002693824 | Sa Rawther Spices (P) Ltd., |
| WUG-0151201-0/5/1 | 10-Dec-2010 | 28AGH08 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0151201-0/5/2 | 10-Dec-2010 | 28AGH08 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0151201-0/5/3 | 10-Dec-2010 | 28AGH08 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| BWW-0018925-7/1/1 | 10-Dec-2010 | 23KGH02 | 3008345195 | Olam Agro India |
| MQ9-0121023-6/3/1 | 10-Dec-2010 | 52AID26 | 3004672062 | M.M. Enterprise |
| UPS-3189163-7/18/1 | 10-Dec-2010 | 28BGT49 | 3004936846 | Karan International Ltd |
| 906-1055842-2/1/1 | 10-Dec-2010 | 61ACS08 | 3002240119 | G. Amphray Laboratories |
| AEK-8566774-5/1/1 | 13-Dec-2010 | 61TCY31 | 3002093078 | Vasudha Pharma Chem Limited |
| BGK-0372048-0/5/1 | 13-Dec-2010 | 28FHT04 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| 112-8814774-0/1/1 | 13-Dec-2010 | 54ACE90 | 3007791578 | East Africa Overseas |
| 112-8814774-0/2/1 | 13-Dec-2010 | 56YAF99 | 3002807977 | Ranbaxy Laboratories, Ltd. |
| 112-8814774-0/2/2 | 13-Dec-2010 | 56YAA99 | 3004167640 | Alembic Limited |
| 112-8814774-0/2/3 | 13-Dec-2010 | 61HCA14 | 3003615524 | Glaxo Smith Kline |
| T77-1116659-7/10/1 | 14-Dec-2010 | 21TGH14 | 3004383398 | PARAYIL EXPORTS |
| 991-0179693-8/1/1 | 14-Dec-2010 | 16XGD21 | 3007834535 | M/S Srikanth International |
| KM6-0049630-1/8/1 | 14-Dec-2010 | 53JY01 | 3005760478 | Reckitt Benckiser (India) Ltd |
| KM6-0049630-1/8/2 | 14-Dec-2010 | 53JY01 | 3005760478 | Reckitt Benckiser (India) Ltd |
| KM6-0049630-1/8/3 | 14-Dec-2010 | 53JY01 | 3005760478 | Reckitt Benckiser (India) Ltd |
| AQZ-0293859-8/1/1 | 14-Dec-2010 | 16MGT03 | 3009944074 | GVR Exports Pvt. Ltd. |
| AQZ-0293859-8/1/2 | 14-Dec-2010 | 16MGT03 | 3009944074 | GVR Exports Pvt. Ltd. |
| AQZ-0293859-8/1/3 | 14-Dec-2010 | 16MGT03 | 3009944074 | GVR Exports Pvt. Ltd. |
| JK8-0118123-6/1/1 | 14-Dec-2010 | 16MGD03 | 3004252478 | THEVA & CO |
| 224-4428620-1/4/2 | 14-Dec-2010 | 23KGH02 | 3003693147 | Aryan International |
| UPS-0518917-6/1/1 | 16-Dec-2010 | 54YYE99 | 3008485602 | Grenera Nutrients Private Limited |
| UPS-0518917-6/1/2 | 16-Dec-2010 | 54YYE99 | 3008485602 | Grenera Nutrients Private Limited |
| UPS-0518917-6/1/3 | 16-Dec-2010 | 54YYE99 | 3008485602 | Grenera Nutrients Private Limited |
| KM6-0049249-0/1/1 | 16-Dec-2010 | 16XGD21 | 1000538517 | Universal Cold Storage Limited |
| KM6-0049249-0/1/2 | 16-Dec-2010 | 16XGD21 | 1000538517 | Universal Cold Storage Limited |
| KM6-0049249-0/2/1 | 16-Dec-2010 | 16XGD21 | 1000538517 | Universal Cold Storage Limited |
| KM6-0049249-0/3/1 | 16-Dec-2010 | 16XGD21 | 1000538517 | Universal Cold Storage Limited |
| KM6-0049249-0/4/1 | 16-Dec-2010 | 16XGD21 | 1000538517 | Universal Cold Storage Limited |
| 300-3857483-4/15/1 | 16-Dec-2010 | 28AGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857483-4/16/1 | 16-Dec-2010 | 28AGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857483-4/17/1 | 16-Dec-2010 | 28AGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857869-4/18/1 | 16-Dec-2010 | 28AGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857869-4/19/1 | 16-Dec-2010 | 28AGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857869-4/15/1 | 16-Dec-2010 | 28BGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857869-4/16/1 | 16-Dec-2010 | 28BGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 300-3857869-4/17/1 | 16-Dec-2010 | 28BGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| HK1-0193188-7/1/1 | 16-Dec-2010 | 28BFT08 | 3004249776 | Jabs International Private Limited |
| MR5-0043200-7/1/1 | 17-Dec-2010 | 52AID41 | 3005387101 | Bhatia'S Silverwares |
| MR5-0043200-7/3/1 | 17-Dec-2010 | 52AID38 | 3005387101 | Bhatia'S Silverwares |
| H67-1359278-9/30/1 | 20-Dec-2010 | 28BGT08 | 3004627760 | Krishna Exports |
| H67-1359278-9/29/1 | 20-Dec-2010 | 28BGT08 | 3004627760 | Krishna Exports |
| H67-1359278-9/31/1 | 20-Dec-2010 | 28BGT08 | 3004627760 | Krishna Exports |
| H67-1359278-9/32/1 | 20-Dec-2010 | 28BGT08 | 3004627760 | Krishna Exports |
| H67-1359298-7/37/1 | 20-Dec-2010 | 28BGT54 | 3004656379 | RAVI EXPORTS |
| UPS-3189163-7/27/1 | 20-Dec-2010 | 03SGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| M21-0742596-1/1/1 | 21-Dec-2010 | 61PCS55 | 3006623417 | Granules India Limited |
| T94-0054205-4/1/1 | 21-Dec-2010 | 56CCS27 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0054205-4/2/1 | 21-Dec-2010 | 61FCS14 | 3001335107 | Aurobindo Pharma Ltd |
| M21-0742585-4/1/1 | 21-Dec-2010 | 56JAA99 | 3007522260 | Lyka Bdr International Ltd |
| 101-8710607-4/1/2 | 21-Dec-2010 | 28GCH04 | 3004970421 | P. Mittulaul Lalah And Sons |
| 991-0180580-4/1/1 | 21-Dec-2010 | 16XGD21 | 3001145084 | Asvini Fisheries Private |
| 551-9256131-9/15/1 | 21-Dec-2010 | 28EGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| 551-9256131-9/16/1 | 21-Dec-2010 | 28EGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| 551-9256131-9/17/1 | 21-Dec-2010 | 28EGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| 551-9256131-9/18/1 | 21-Dec-2010 | 28EGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| 551-9256131-9/21/1 | 21-Dec-2010 | 28EGT99 | 3004307587 | Mahashian Di Hatti Ltd. |
| 551-9256131-9/33/1 | 21-Dec-2010 | 28EGT99 | 3003826319 | Tiranga Impex(P) Ltd. |
| KM6-0049585-7/5/1 | 21-Dec-2010 | 66YBJ99 | 3008613047 | ELDER HEALTH CARE LTD |
| KM6-0049585-7/5/2 | 21-Dec-2010 | 66YBJ99 | 3006744199 | Makson Industries Pvt. Ltd. |
| KM6-0049585-7/5/3 | 21-Dec-2010 | 66YBJ99 | 3006744199 | Makson Industries Pvt. Ltd. |
| KM6-0049585-7/5/4 | 21-Dec-2010 | 66VNS99 | 3008614345 | Procter & Gamble Hygiene and Health Care Ltd. |
| KM6-0049585-7/5/5 | 21-Dec-2010 | 66VBJ99 | 3008614345 | Procter & Gamble Hygiene and Health Care Ltd. |
| KM6-0049585-7/5/6 | 21-Dec-2010 | 66YBJ99 | 3008611461 | Emami Limited |
| KM6-0049585-7/5/7 | 21-Dec-2010 | 66YBJ99 | 3006852558 | Amrutanjan Health Care Ltd |
| KM6-0049585-7/5/8 | 21-Dec-2010 | 66YBJ99 | 3008611461 | Emami Limited |
| KM6-0049585-7/5/9 | 21-Dec-2010 | 66YBJ99 | 3004980754 | G.D. Pharmaceuticals Private Limited |
| 300-3856533-7/14/1 | 22-Dec-2010 | 28BGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| EYD-0102353-4/1/1 | 23-Dec-2010 | 54FBT99 | 3004701158 | Charak Pharma Pvt. Ltd. |
| E94-1099359-2/1/1 | 27-Dec-2010 | 70AY09 | 3008256402 | Geo-Fresh Organic |
| DO7-8234653-3/1/1 | 30-Dec-2010 | 80KYZ | 3005448030 | Dr. Reddy's Laboratories Limited - CTO II |
| EBX-0801011-2/22/1 | 30-Dec-2010 | 26CCT99 | 3004328659 | AABHAR INTERNATIONAL |
| EBX-0801011-2/22/2 | 30-Dec-2010 | 26CCT99 | 3004328659 | AABHAR INTERNATIONAL |
| EBX-0801011-2/22/3 | 30-Dec-2010 | 26CCT99 | 3004328659 | AABHAR INTERNATIONAL |
-







