Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| UPS-6618489-4/1/1 | 01-Feb-2010 | 54YEB99 | 3004036578 | Ayushakti Ayurved Pvt Ltd |
| UPS-6618489-4/1/2 | 01-Feb-2010 | 54YEB99 | 3004036578 | Ayushakti Ayurved Pvt Ltd |
| UPS-6618489-4/1/3 | 01-Feb-2010 | 54YEB99 | 3004036578 | Ayushakti Ayurved Pvt Ltd |
| UPS-6618489-4/1/4 | 01-Feb-2010 | 54YEB99 | 3004036578 | Ayushakti Ayurved Pvt Ltd |
| UPS-6618489-4/1/5 | 01-Feb-2010 | 54YEB99 | 3004036578 | Ayushakti Ayurved Pvt Ltd |
| UPS-6618489-4/1/6 | 01-Feb-2010 | 54YEB99 | 3004036578 | Ayushakti Ayurved Pvt Ltd |
| 906-0723285-8/1/1 | 01-Feb-2010 | 02DAT07 | 3007520572 | Aross International |
| 185-0054338-6/11/1 | 02-Feb-2010 | 41EET99 | 3004283646 | ANIL & COMPANY |
| 185-0054338-6/16/1 | 02-Feb-2010 | 80MSP | 3004283646 | ANIL & COMPANY |
| E7A-0002383-7/28/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/29/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/30/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/31/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/32/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/33/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/34/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/35/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/36/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/37/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/38/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/39/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/40/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/41/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/42/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| E7A-0002383-7/43/1 | 02-Feb-2010 | 37BGT99 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| THW-5000375-9/3/1 | 03-Feb-2010 | 07YHT99 | 3004660988 | DHARA FOODS PVT .LTD |
| THW-5000375-9/23/1 | 03-Feb-2010 | 29CGT99 | 3004660988 | DHARA FOODS PVT .LTD |
| H77-0119491-9/1/1 | 03-Feb-2010 | 02DAT07 | 3008645232 | BASIC INDIA LTD. |
| 185-0054161-2/8/1 | 03-Feb-2010 | 23KGT99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| KM6-0045378-1/11/1 | 04-Feb-2010 | 37GGT99 | 3004318415 | Sakthi Masala Private Limited |
| KM6-0045378-1/13/2 | 04-Feb-2010 | 38CDT99 | 3004318415 | Sakthi Masala Private Limited |
| 512-1012675-4/44/1 | 04-Feb-2010 | 07AGT99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| 512-1012675-4/45/1 | 04-Feb-2010 | 07AGT99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| 512-1012675-4/46/1 | 04-Feb-2010 | 07AGT99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| H77-0119448-9/1/1 | 04-Feb-2010 | 28FGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119448-9/1/2 | 04-Feb-2010 | 28FGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119448-9/16/1 | 04-Feb-2010 | 28BGH19 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119448-9/16/2 | 04-Feb-2010 | 28BGH19 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119448-9/16/3 | 04-Feb-2010 | 28AGH19 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119448-9/40/1 | 04-Feb-2010 | 28FGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119448-9/40/2 | 04-Feb-2010 | 28FGT99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| KM6-0045675-0/5/6 | 05-Feb-2010 | 25LCP25 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| KM6-0045675-0/10/1 | 05-Feb-2010 | 27YGT03 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| T94-0052221-3/1/1 | 05-Feb-2010 | 56BCZ03 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0052221-3/2/1 | 05-Feb-2010 | 56BCZ03 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0052221-3/3/1 | 05-Feb-2010 | 56BCZ03 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0052221-3/4/1 | 05-Feb-2010 | 56BCZ03 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0052221-3/5/1 | 05-Feb-2010 | 61FCS14 | 3001335107 | Aurobindo Pharma Ltd |
| T94-0052221-3/6/1 | 05-Feb-2010 | 56CCS27 | 3001335107 | Aurobindo Pharma Ltd |
| 144-3052396-2/1/1/A | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/1/1/B | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/1/1/C | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/1/1/D | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/1/1/E | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/A | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/B | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/C | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/D | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/E | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/F | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/G | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/H | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/I | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/J | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/2/1/K | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/A | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/B | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/C | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/D | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/E | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/F | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/G | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/H | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/I | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/K | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/L | 05-Feb-2010 | 27YCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/M | 05-Feb-2010 | 27YCI03 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/N | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/O | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 144-3052396-2/3/1/P | 05-Feb-2010 | 37KCI99 | 3008005231 | Elmac Foods |
| 410-0110772-5/10/2 | 05-Feb-2010 | 07YMT99 | 3002931729 | Pachranga International Inc. |
| 410-0110772-5/10/1 | 05-Feb-2010 | 07YMT99 | 3002931729 | Pachranga International Inc. |
| DP4-0500133-1/25/1 | 08-Feb-2010 | 63RAJ04 | 2000007155 | HENKEL INDIA LIMITED |
| 112-5342149-3/1/1 | 09-Feb-2010 | 61HCY28 | 3008066349 | Biochemical & Synthetic Products |
| XXX-0167540-5/1/1/A | 09-Feb-2010 | 64LDO08 | 3005404124 | GlaxoSmith Kline |
| H77-0119516-3/57/1 | 09-Feb-2010 | 28AAH18 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0119963-7/1/1 | 09-Feb-2010 | 02DAT99 | 3004908542 | Pari Foods Pvt Ltd |
| BSA-0003068-7/6/1/A | 10-Feb-2010 | 28BGH15 | 3004257425 | J.B.SPICES |
| AD1-0435030-2/32/1 | 11-Feb-2010 | 24AGT20 | 3004256158 | Haldiram Exports (Pvt) Limited |
| AD1-0435030-2/46/1 | 11-Feb-2010 | 20GGT05 | 3004256158 | Haldiram Exports (Pvt) Limited |
| J89-0111875-4/1/1 | 11-Feb-2010 | 24FGD02 | 3002023485 | Capital Foods Limited |
| ES6-4000910-7/5/5 | 11-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4000910-7/5/6 | 11-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| F57-6001110-9/20/1 | 11-Feb-2010 | 28JFT99 | 3003265350 | Garden Valley Export Corporation |
| BSA-0002897-0/56/1 | 12-Feb-2010 | 28BYT49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002897-0/57/1 | 12-Feb-2010 | 28BYT49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002897-0/58/1 | 12-Feb-2010 | 28BYT49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0002897-0/59/1 | 12-Feb-2010 | 28BYT49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| ES6-4000773-9/1/1 | 12-Feb-2010 | 02DAT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| ES6-4000773-9/1/2 | 12-Feb-2010 | 02DGT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| ES6-4000773-9/1/3 | 12-Feb-2010 | 02DGT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| ES6-4000773-9/1/4 | 12-Feb-2010 | 02DGT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| BFI-0008802-7/16/1 | 12-Feb-2010 | 54FCL99 | 3003652318 | Hamdard Warf Laboratories |
| FY4-0161982-7/1/1 | 16-Feb-2010 | 23BGT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/2 | 16-Feb-2010 | 23BGT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/3 | 16-Feb-2010 | 23BGT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/4 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/5 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/6 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/7 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/9 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/10 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/1/11 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/1 | 16-Feb-2010 | 28BVT15 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/2 | 16-Feb-2010 | 28BVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/3 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/4 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/5 | 16-Feb-2010 | 20CVT08 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/6 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/7 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/8 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/9 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/10 | 16-Feb-2010 | 28JHT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/11 | 16-Feb-2010 | 21THT05 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/12 | 16-Feb-2010 | 28BVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/13 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/14 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/15 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/16 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/18 | 16-Feb-2010 | 28BGT39 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/19 | 16-Feb-2010 | 28AGT18 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/20 | 16-Feb-2010 | 21THT05 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/21 | 16-Feb-2010 | 21UGT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/22 | 16-Feb-2010 | 28FVT99 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/2/23 | 16-Feb-2010 | 23BVT14 | 3004330143 | Swastik Trading Co. |
| FY4-0161982-7/3/1/A | 16-Feb-2010 | 23BGT14 | 3007514360 | V K Enterprise Shop |
| FY4-0161982-7/3/1/B | 16-Feb-2010 | 23BGT14 | 3007514360 | V K Enterprise Shop |
| FY4-0161982-7/3/1/C | 16-Feb-2010 | 23BGT14 | 3007514360 | V K Enterprise Shop |
| H67-1341503-1/4/1 | 16-Feb-2010 | 28BGT54 | 3006345820 | MAXROTH IMPEX PVT LTD |
| H67-1341503-1/5/1 | 16-Feb-2010 | 28BGT54 | 3006345820 | MAXROTH IMPEX PVT LTD |
| KE3-2012236-6/20/1 | 16-Feb-2010 | 61XDL14 | 3001683687 | TABLETS (INDIA) LIMITED |
| ES6-4001127-7/4/1 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4001127-7/4/2 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4001127-7/4/3 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4001127-7/4/4 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4001127-7/4/5 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4001127-7/4/6 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| ES6-4001127-7/4/7 | 16-Feb-2010 | 03RET99 | 3004335111 | Punjabi Ghasitaram Halwai Pvt. Ltd. |
| WUG-0148011-9/12/1 | 18-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148011-9/12/2 | 18-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148011-9/20/1 | 18-Feb-2010 | 23KGD02 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148011-9/20/2 | 18-Feb-2010 | 23KGD02 | 3004267298 | Adani Food Products Pvt. Ltd |
| 660-2504064-4/3/1 | 19-Feb-2010 | 25LCT21 | 3006389186 | ROHIT INDIA FOOD DIVISION |
| 410-0110772-5/5/2 | 19-Feb-2010 | 20NEE01 | 3002931729 | Pachranga International Inc. |
| 410-0110772-5/9/3 | 19-Feb-2010 | 66V99 | 3002931729 | Pachranga International Inc. |
| 410-0110772-5/9/4 | 19-Feb-2010 | 66V99 | 3002931729 | Pachranga International Inc. |
| 410-0110772-5/9/5 | 19-Feb-2010 | 66V99 | 3002931729 | Pachranga International Inc. |
| BMK-0612723-5/1/1 | 22-Feb-2010 | 02DAT02 | 3003572176 | R.J. Chatha Rice Mills |
| 300-3439371-8/41/1 | 22-Feb-2010 | 60SOR99 | 3004354625 | CHITALE BANDHU MITHAIWALE |
| WUG-0149109-0/10/1/A | 22-Feb-2010 | 60SBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| WUG-0149109-0/10/1/B | 22-Feb-2010 | 60SBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| WUG-0149109-0/12/2/C | 22-Feb-2010 | 61FBK21 | 3003452796 | Reckitt Benckiser |
| WUG-0149109-0/12/2/D | 22-Feb-2010 | 61FBK21 | 3003452796 | Reckitt Benckiser |
| WUG-0149109-0/14/1 | 22-Feb-2010 | 45LC99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WUG-0149109-0/40/1 | 22-Feb-2010 | 53IG01 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WUG-0149109-0/40/2 | 22-Feb-2010 | 53IG01 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WUG-0149109-0/41/1 | 22-Feb-2010 | 54FBL99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| WUG-0149109-0/41/2 | 22-Feb-2010 | 54FBL99 | 1000200006 | M/S KESHAV EXPORTS PVT LTD |
| AEK-8007426-9/1/1 | 23-Feb-2010 | 64XAE11 | 3008109227 | Tdi International India Ltd |
| BZJ-1072258-3/15/1 | 23-Feb-2010 | 04CGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| 660-2503873-9/4/1/A | 23-Feb-2010 | 60SBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| 660-2503873-9/4/1/B | 23-Feb-2010 | 60SBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| 660-2504455-4/2/1 | 23-Feb-2010 | 02DGT07 | 3003572176 | R.J. Chatha Rice Mills |
| KM6-0113247-5/2/1 | 24-Feb-2010 | 28AGT54 | 3002156998 | Obson International |
| KM6-0113247-5/4/1 | 24-Feb-2010 | 28AGT08 | 3002156998 | Obson International |
| KM6-0113247-5/8/1 | 24-Feb-2010 | 28AGT18 | 3002156998 | Obson International |
| BSA-0003133-9/34/1 | 25-Feb-2010 | 28FHT04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0003133-9/35/1 | 25-Feb-2010 | 28FHT04 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0003133-9/79/1 | 25-Feb-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0003133-9/80/1 | 25-Feb-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0003133-9/81/1 | 25-Feb-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0003133-9/82/1 | 25-Feb-2010 | 28BYH49 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| BSA-0003133-9/12/1 | 25-Feb-2010 | 28BHT61 | 3007014042 | Kohinoor Foods dba S.O.L. Inc. |
| 112-5707460-3/6/1 | 25-Feb-2010 | 86HPZ | 1000337030 | Khosla Surgical Ind Pvt, Ltd |
| U16-2713272-7/3/1 | 25-Feb-2010 | 63RBY06 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| WUG-0148563-9/17/1 | 25-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/17/2 | 25-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/17/3 | 25-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/17/4 | 25-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/17/5 | 25-Feb-2010 | 28AGH18 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/30/1 | 25-Feb-2010 | 23KGD02 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/30/2 | 25-Feb-2010 | 23KGD02 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/30/3 | 25-Feb-2010 | 23KGD02 | 3004267298 | Adani Food Products Pvt. Ltd |
| WUG-0148563-9/30/4 | 25-Feb-2010 | 23KGD02 | 3004267298 | Adani Food Products Pvt. Ltd |
| 906-1000808-9/1/1 | 25-Feb-2010 | 61KAS46 | 3005241236 | Jai Radhe Sales |
-







