Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 300-3439371-8/15/1 | 01-Mar-2010 | 28KGY99 | 3004273165 | Jhaveri Industries |
| 112-6007406-1/1/1 | 01-Mar-2010 | 63VCR03 | 3005597701 | Vignesh Life Scien |
| 300-3440138-8/45/1 | 01-Mar-2010 | 66VAR99 | 3004348364 | P. J. Exports |
| 300-3440171-9/15/1 | 01-Mar-2010 | 62UBY99 | 1000185118 | Veerprabhu Export House |
| 300-3440171-9/13/1 | 01-Mar-2010 | 02GGH11 | 1000185118 | Veerprabhu Export House |
| J89-0111787-1/8/1/C | 01-Mar-2010 | 28BGT18 | 3004672062 | M.M. Enterprise |
| XXX-0172578-8/1/1 | 02-Mar-2010 | 86HQL | 1000337030 | Khosla Surgical Ind Pvt, Ltd |
| XXX-0172578-8/1/2 | 02-Mar-2010 | 86HQL | 1000337030 | Khosla Surgical Ind Pvt, Ltd |
| KM6-0113246-7/4/1 | 03-Mar-2010 | 28BGT54 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0148620-7/4/1 | 03-Mar-2010 | 28BGH54 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0148620-7/4/2 | 03-Mar-2010 | 28BGH54 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0148620-7/4/3 | 03-Mar-2010 | 28BGH54 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0148620-7/4/4 | 03-Mar-2010 | 28BGH54 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0148620-7/4/5 | 03-Mar-2010 | 28BGH54 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| 185-0054400-4/4/1 | 03-Mar-2010 | 33LEF99 | 3004310524 | Good-Day Foods Ltd. |
| 185-0054400-4/9/1 | 03-Mar-2010 | 33LEF99 | 3004310524 | Good-Day Foods Ltd. |
| 336-4924336-0/1/1 | 04-Mar-2010 | 64NAS04 | 3003753514 | HINDUSTAN BASIC DRUGS |
| 411-8168939-3/20/1 | 04-Mar-2010 | 21XGT05 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| 594-0198529-2/2/16 | 04-Mar-2010 | 25HCI99 | 3005189065 | Fudkor India Pvt. Ltd. |
| 594-0198529-2/2/17 | 04-Mar-2010 | 25HCI99 | 3005189065 | Fudkor India Pvt. Ltd. |
| 594-0198529-2/2/18 | 04-Mar-2010 | 25HCI99 | 3005189065 | Fudkor India Pvt. Ltd. |
| 594-0198529-2/2/19 | 04-Mar-2010 | 25HCI99 | 3005189065 | Fudkor India Pvt. Ltd. |
| 300-3439371-8/12/1 | 05-Mar-2010 | 28KGY99 | 3004273165 | Jhaveri Industries |
| F57-6000909-5/11/1 | 08-Mar-2010 | 16JGT05 | 3004257461 | Nila Seafoods Pvt. Ltd. |
| AEK-8084059-4/1/1 | 08-Mar-2010 | 61TCS31 | 3002093078 | Vasudha Pharma Chem Limited |
| 112-6073564-6/1/1 | 08-Mar-2010 | 65VCA56 | 3006781192 | Acme Formulation Pyt Ltd |
| 112-6073564-6/2/1 | 08-Mar-2010 | 61MCA06 | 3007645807 | Piramal Healthcare Limited |
| 144-3166328-8/1/1 | 09-Mar-2010 | 02DYT07 | 3004811058 | M.R. Overseas Pvt. Ltd. |
| 144-3166328-8/1/2 | 09-Mar-2010 | 02DYT07 | 3004811058 | M.R. Overseas Pvt. Ltd. |
| KM6-0113132-9/1/1 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/2 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/3 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/4 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/5 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/6 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/7 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/8 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/9 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/10 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/11 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| KM6-0113132-9/1/12 | 09-Mar-2010 | 27YCE99 | 1000185118 | Veerprabhu Export House |
| RE9-0007481-6/2/1 | 09-Mar-2010 | 03SGT25 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| RE9-0007481-6/3/1 | 09-Mar-2010 | 03SGT25 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| RE9-0007481-6/4/1 | 09-Mar-2010 | 03TGT25 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| RE9-0007481-6/5/1 | 09-Mar-2010 | 03SGT01 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| RE9-0007481-6/6/1 | 09-Mar-2010 | 02GGH08 | 3004120038 | Ruchi Worldwide Soy Industries Limited |
| RE9-0007481-6/7/1 | 09-Mar-2010 | 03SGT23 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| RE9-0007481-6/9/1 | 09-Mar-2010 | 03SGT01 | 3004274492 | GITS FOOD PRODUCTS PVT.LTD |
| KM6-0112706-1/1/1 | 09-Mar-2010 | 28BGT08 | 3002156998 | Obson International |
| KM6-0112706-1/1/2 | 09-Mar-2010 | 28BGT08 | 3002156998 | Obson International |
| KM6-0112706-1/6/1 | 09-Mar-2010 | 37JCE99 | 3002156998 | Obson International |
| KM6-0112706-1/6/2 | 09-Mar-2010 | 37JCE99 | 3002156998 | Obson International |
| BSA-0003068-7/5/1 | 10-Mar-2010 | 28BHT15 | 3004257425 | J.B.SPICES |
| 408-1222034-8/1/9 | 10-Mar-2010 | 66V99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1222034-8/1/10 | 10-Mar-2010 | 66V99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1222034-8/1/13 | 10-Mar-2010 | 66VBY99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1222034-8/1/14 | 10-Mar-2010 | 66VAY99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 300-3438034-3/9/1 | 11-Mar-2010 | 03MGY99 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 660-2504618-7/3/1 | 12-Mar-2010 | 02GGT99 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| 185-0054569-6/27/1 | 12-Mar-2010 | 21THT14 | 3007893851 | Frespo Foods Products |
| KM6-0043940-0/10/1 | 12-Mar-2010 | 13BGT01 | 1000321140 | Kalvert Foods (India) Pvt Ltd |
| U16-4642152-3/21/1 | 12-Mar-2010 | 24AGN99 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| ALM-0770841-4/48/1 | 15-Mar-2010 | 28JGT99 | 3006045172 | Eastern Condiments Pvt. Ltd. |
| J89-0112360-6/4/1 | 15-Mar-2010 | 24HGT08 | 2000027071 | KITCHEN XPRESS OVERSEAS LIMITED |
| UPS-3111154-8/1/1 | 15-Mar-2010 | 74DPS | 3003283932 | Ge Medical Systems X-Ray (South Asia) Limited |
| UPS-3111154-8/2/1 | 15-Mar-2010 | 74DPS | 3003283932 | Ge Medical Systems X-Ray (South Asia) Limited |
| BSA-0003197-4/19/1 | 16-Mar-2010 | 20AYT08 | 3002156998 | Obson International |
| BSA-0003343-4/24/1/F | 16-Mar-2010 | 37JCT08 | 3004494164 | Nestle India Ltd. |
| K80-0977325-1/20/3 | 16-Mar-2010 | 60LAJ99 | 3008190023 | The Zandu Pharmaceutical Works Ltd |
| 300-3437708-3/8/1 | 17-Mar-2010 | 04CGT07 | 3004348364 | P. J. Exports |
| 316-2002130-8/1/3 | 17-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/5 | 17-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/6 | 17-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| MR5-0033865-9/5/1 | 17-Mar-2010 | 52AID38 | 3007159840 | Horizon'S Collection |
| 316-2002130-8/1/9 | 17-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/10 | 17-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/2/1 | 17-Mar-2010 | 03RGT99 | 3004310524 | Good-Day Foods Ltd. |
| 300-3439371-8/3/1 | 17-Mar-2010 | 03MGY99 | 3004348364 | P. J. Exports |
| 300-3439371-8/4/1 | 17-Mar-2010 | 03MGY99 | 3004348364 | P. J. Exports |
| 300-3439371-8/5/1 | 17-Mar-2010 | 03MGY99 | 3004348364 | P. J. Exports |
| 300-3439371-8/6/1 | 17-Mar-2010 | 03MGY99 | 3004348364 | P. J. Exports |
| 101-8403013-7/3/2 | 17-Mar-2010 | 16AFY99 | 3006718608 | Sonia Exports |
| 906-1001481-4/1/1 | 17-Mar-2010 | 61HAS31 | 1000428794 | Rl Chemical |
| 906-1003235-2/1/1 | 17-Mar-2010 | 62CAS41 | 3005241236 | Jai Radhe Sales |
| ES6-4001116-0/1/1 | 18-Mar-2010 | 02DAT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| ES6-4001116-0/1/2 | 18-Mar-2010 | 02DGT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| ES6-4001116-0/1/3 | 18-Mar-2010 | 02DGT07 | 3008049017 | The Haryana Stateco.Op Supply & Marketing Feredation Ltd. |
| CEA-0045292-5/1/1 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/2 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/3 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/4 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/5 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/6 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/7 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/8 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/1/9 | 18-Mar-2010 | 87KXD | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/1 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/2 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/3 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/4 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/5 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/6 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/7 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/8 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/9 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/10 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/11 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/12 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/13 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/14 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/15 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/16 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/17 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/18 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/19 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/20 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/21 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/22 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/23 | 18-Mar-2010 | 87HWC | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/24 | 18-Mar-2010 | 87NDF | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/25 | 18-Mar-2010 | 87LXH | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/26 | 18-Mar-2010 | 87LXH | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/27 | 18-Mar-2010 | 87LXH | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/28 | 18-Mar-2010 | 87LXH | 3004842774 | Narang Medical Ltd |
| CEA-0045292-5/2/29 | 18-Mar-2010 | 87LXH | 3004842774 | Narang Medical Ltd |
| 906-1005737-5/1/1 | 19-Mar-2010 | 63XAS12 | 3005241236 | Jai Radhe Sales |
| 300-3440138-8/64/1 | 19-Mar-2010 | 53FD02 | 3004348364 | P. J. Exports |
| 300-3440138-8/9/1 | 19-Mar-2010 | 28KGY99 | 1000335674 | Laljee Godhoo & Co. |
| 300-3439371-8/63/1 | 19-Mar-2010 | 53FD01 | 3002983470 | Babulal Brijbhushan |
| 300-3439371-8/62/1 | 19-Mar-2010 | 53FD01 | 3008089016 | Rajesh Mehandi Udyog |
| 300-3439371-8/10/1 | 19-Mar-2010 | 28FYY99 | 1000335674 | Laljee Godhoo & Co. |
| HA9-0900153-9/7/1 | 20-Mar-2010 | 21RGT14 | 3004267298 | Adani Food Products Pvt. Ltd |
| J89-0111787-1/8/1/B | 22-Mar-2010 | 28BGT18 | 3004672062 | M.M. Enterprise |
| K10-4017945-5/1/1/A | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/1/1/B | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/1/1/C | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/2/1 | 22-Mar-2010 | 52AIE31 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/3/1/A | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/3/1/B | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/3/1/C | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| K10-4017945-5/4/1 | 22-Mar-2010 | 24FCE20 | 3004721985 | Planet Pickles Private Limited |
| 906-1003236-0/1/1 | 22-Mar-2010 | 61WAS47 | 3005241236 | Jai Radhe Sales |
| AEK-8007599-3/1/1 | 24-Mar-2010 | 62CCB99 | 3008113320 | Diabetis And Heart Care |
| AEK-8007599-3/2/1 | 24-Mar-2010 | 61PCB99 | 3008113320 | Diabetis And Heart Care |
| KM6-0045569-5/4/1 | 24-Mar-2010 | 28AGT16 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0045569-5/5/1 | 24-Mar-2010 | 28BGT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| 112-5465906-7/5/1 | 24-Mar-2010 | 54YEJ99 | 3004467104 | Khandige Herbs And Plantations |
| 906-1010636-2/1/1 | 24-Mar-2010 | 66FAS05 | 1000643487 | Indo World Trading |
| 316-2002130-8/1/1 | 25-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/2 | 25-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/4 | 25-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/7 | 25-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 316-2002130-8/1/8 | 25-Mar-2010 | 03REI99 | 3004310524 | Good-Day Foods Ltd. |
| 906-1000133-2/1/1 | 25-Mar-2010 | 23KFH02 | 3004673922 | PUREFARMS ORGANIC ( INDIA ) |
| U16-5318199-4/46/1 | 25-Mar-2010 | 28BGH99 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| 411-8169117-5/2/1 | 25-Mar-2010 | 02DGT07 | 3003572176 | R.J. Chatha Rice Mills |
| 512-1012675-4/8/1 | 25-Mar-2010 | 21VHT04 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| 512-1012675-4/14/1 | 25-Mar-2010 | 52BYY99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| 512-1012675-4/15/1 | 25-Mar-2010 | 52BYY99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| 512-1012675-4/23/1 | 25-Mar-2010 | 52BYY99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| 512-1012675-4/25/1 | 25-Mar-2010 | 52BYY99 | 3007895601 | Perennial Trade Link Pvt.Ltd. |
| K80-0972564-0/1/1 | 26-Mar-2010 | 37BEE99 | 3006006335 | Ras Rasna Foods Pvt Ltd |
| K80-0972564-0/1/2 | 26-Mar-2010 | 37BEE99 | 3006006335 | Ras Rasna Foods Pvt Ltd |
| K80-0972564-0/1/3 | 26-Mar-2010 | 37BEE99 | 3006006335 | Ras Rasna Foods Pvt Ltd |
| K80-0972564-0/1/4 | 26-Mar-2010 | 37BEE99 | 3006006335 | Ras Rasna Foods Pvt Ltd |
| K80-0972564-0/1/5 | 26-Mar-2010 | 37BEE99 | 3006006335 | Ras Rasna Foods Pvt Ltd |
| HA9-0900144-8/7/16/A | 29-Mar-2010 | 02DGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/7/16/B | 29-Mar-2010 | 02DGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/7/16/C | 29-Mar-2010 | 02DGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/7/17/A | 29-Mar-2010 | 25HGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/7/17/B | 29-Mar-2010 | 25HGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/7/17/C | 29-Mar-2010 | 25HGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/7/17/D | 29-Mar-2010 | 25HGE99 | 1000500626 | MTR Foods Pvt Ltd |
| HA9-0900144-8/12/1 | 29-Mar-2010 | 28BGT08 | 3004672062 | M.M. Enterprise |
| HA9-0900144-8/12/2 | 29-Mar-2010 | 28BGT08 | 3004672062 | M.M. Enterprise |
| HA9-0900144-8/12/3 | 29-Mar-2010 | 28BGT08 | 3004672062 | M.M. Enterprise |
| G05-1129645-4/14/1 | 29-Mar-2010 | 24HGH07 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/1/1 | 29-Mar-2010 | 25SGE05 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/1/2 | 29-Mar-2010 | 21SGE05 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/1/3 | 29-Mar-2010 | 21SGE05 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/2/1 | 29-Mar-2010 | 20GGE04 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/3/1 | 29-Mar-2010 | 20GCE01 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/4/1 | 29-Mar-2010 | 20GCE01 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/5/1 | 29-Mar-2010 | 20ACE08 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/5/2 | 29-Mar-2010 | 25EGE99 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/5/3 | 29-Mar-2010 | 24FGE50 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/5/4 | 29-Mar-2010 | 28CCE15 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/5/5 | 29-Mar-2010 | 28CCE28 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/5/6 | 29-Mar-2010 | 25YGE99 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/6/1 | 29-Mar-2010 | 25JCE24 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/7/1 | 29-Mar-2010 | 25JCE21 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/8/1 | 29-Mar-2010 | 25JCE25 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/9/1 | 29-Mar-2010 | 21SGE05 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/10/1 | 29-Mar-2010 | 24FCE08 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/11/4 | 29-Mar-2010 | 27YHE99 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/11/5 | 29-Mar-2010 | 27YHE99 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| G05-1129645-4/11/6 | 29-Mar-2010 | 27YHE99 | 3004258835 | SGR (777) Foods Pvt. Ltd. |
| KM6-0113540-3/1/3 | 31-Mar-2010 | 37JCT99 | 3003680802 | Nestle India Limited |
| K80-0977286-5/9/1 | 31-Mar-2010 | 13BGT99 | 3004348364 | P. J. Exports |
| K80-0977286-5/8/1 | 31-Mar-2010 | 25JCT99 | 3004692120 | GODREJ INDUSTRIES LIMITED - FOODS DIVISION |
| DP4-0495151-0/1/1 | 31-Mar-2010 | 28BFT08 | 3004975929 | INDIAN PRODUCTS LIMITED 100% EOU |
-







