Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| EML-0115854-6/1/1 | 01-Mar-2010 | 16AGD45 | 3002382742 | Santa Cruz Trading |
| EML-0115854-6/1/4 | 01-Mar-2010 | 16AGD45 | 3002382742 | Santa Cruz Trading |
| EML-0115854-6/1/8 | 01-Mar-2010 | 16AGD45 | 3002382742 | Santa Cruz Trading |
| BKV-1005359-2/6/1 | 09-Mar-2010 | 37JGT99 | 3006809353 | Marigold Manufacturing Corporation |
| KX2-0040340-3/13/1 | 12-Mar-2010 | 16AGT01 | 1000166466 | Fcg Trading Philippines Inc |
| KX2-0040294-2/10/1 | 12-Mar-2010 | 16AGT01 | 3007802263 | DMC ENTERPRISE |
| KX2-0040294-2/12/1 | 12-Mar-2010 | 16YCT09 | 3007802263 | DMC ENTERPRISE |
| FV9-1045195-7/17/1 | 15-Mar-2010 | 16AGD53 | 3002809009 | Mofel'S Food International |
| BKV-1005155-4/1/1 | 16-Mar-2010 | 37BCT19 | 3005220901 | SYSU INTERNATIONAL, INC. |
| D11-0120793-8/11/2 | 16-Mar-2010 | 16AEE33 | 3004332327 | Ayala Seafoods Corporation |
| D11-0120793-8/11/3 | 16-Mar-2010 | 16AEE33 | 3004320365 | Universal Canning, Inc. |
| D11-0120793-8/11/4 | 16-Mar-2010 | 16AEE33 | 3008074341 | Atc Mfg. Corp. |
| D11-0120793-8/11/5 | 16-Mar-2010 | 16AEE33 | 3008074345 | Maunlad Canning Corp. |
| D11-0120793-8/11/6 | 16-Mar-2010 | 16AEE33 | 3008074345 | Maunlad Canning Corp. |
| D11-0120793-8/11/7 | 16-Mar-2010 | 16AEE33 | 3003865410 | Columbus Seafoods |
| D11-0120793-8/11/8 | 16-Mar-2010 | 16AEE33 | 3004320365 | Universal Canning, Inc. |
| D11-0120793-8/11/9 | 16-Mar-2010 | 16AEE33 | 3004320365 | Universal Canning, Inc. |
| D11-0120793-8/11/10 | 16-Mar-2010 | 16AEE33 | 3008074341 | Atc Mfg. Corp. |
| D11-0120793-8/11/1 | 16-Mar-2010 | 16AEE33 | 3004332327 | Ayala Seafoods Corporation |
| D11-0120793-8/22/1 | 16-Mar-2010 | 16AEE73 | 3003865410 | Columbus Seafoods |
| D11-0120793-8/4/10 | 16-Mar-2010 | 16WCT99 | 3008074349 | Unilever Philippines Inc. |
| D11-0120793-8/8/1 | 16-Mar-2010 | 23DCI05 | 3004304986 | Pixcel Transglobal Foods Inc. |
| D11-0120793-8/8/2 | 16-Mar-2010 | 23DCI05 | 3004304986 | Pixcel Transglobal Foods Inc. |
| AWL-0710096-2/28/1/A | 17-Mar-2010 | 62SBY99 | 3002879434 | Unilever Philippines Inc |
| AWL-0710096-2/28/6/A | 17-Mar-2010 | 62SBY99 | 3007615433 | Personal Collection Direct Selling, |
| AWL-0710096-2/33/1/A | 17-Mar-2010 | 64ABL99 | 3003995293 | Sara Lee Philippines, Inc. |
| AEK-9638679-8/1/1 | 17-Mar-2010 | 54YBL99 | 3004928330 | Reh Herbal Trading And Manufactu |
| BXM-0003426-3/18/1 | 23-Mar-2010 | 04YGH04 | 3004277169 | Jeverps Manufacturing Corporation |
| AWC-0012688-1/1/1 | 25-Mar-2010 | 16AGD45 | 3006720998 | Far East Seafood, Inc. |
| 906-1011356-6/1/4 | 26-Mar-2010 | 37JGT99 | 3006809353 | Marigold Manufacturing Corporation |
| 906-1011356-6/1/10 | 26-Mar-2010 | 37JCT99 | 3006809353 | Marigold Manufacturing Corporation |
| 020-1007770-5/20/11 | 29-Mar-2010 | 28JGT99 | 3006809353 | Marigold Manufacturing Corporation |
| 020-1007770-5/20/5 | 29-Mar-2010 | 28JGT99 | 3006809353 | Marigold Manufacturing Corporation |
| BDD-0832206-3/7/1 | 29-Mar-2010 | 25LGE12 | 3004268847 | TBN FOOD PRODUCTS |
| D11-0120692-2/4/2 | 29-Mar-2010 | 33SGT99 | 3004636336 | Pacific Isles International Trading Inc |
| 471-0101074-3/1/1 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| 471-0101074-3/1/2 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| 471-0101074-3/1/3 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| 471-0101074-3/1/4 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| 471-0101074-3/1/5 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| 471-0101074-3/1/6 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| 471-0101074-3/1/7 | 31-Mar-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
-







