Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Philippines
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| D11-0120793-8/18/2 | 01-Apr-2010 | 29BHT99 | 3008074348 | Sunrise Seafood & Vegetable Dealer |
| D11-0120793-8/4/7 | 01-Apr-2010 | 37JGT99 | 3004168901 | Heinz Ufc Philippines Inc |
| 880-0077389-0/12/1 | 02-Apr-2010 | 53JK01 | 3005083379 | Perfumeria Espanola Corp. |
| BDD-0746908-9/5/1 | 02-Apr-2010 | 24TGD99 | 3004266993 | Macro Erma Exporters Inc. |
| 112-6134574-2/1/1 | 05-Apr-2010 | 62ODB41 | 3003862488 | Merck Sharp & Dohme Phils |
| 112-6134574-2/1/2 | 05-Apr-2010 | 61JDB09 | 3004614219 | Solvay Pharma Inc Phils |
| AD3-0336980-6/19/1 | 06-Apr-2010 | 33YGT99 | 3004270800 | Annie Candy Manufacturing |
| 555-0365997-5/17/1 | 06-Apr-2010 | 16AEE33 | 3001058457 | Victorias Foods Corporation |
| 555-0390563-4/11/1 | 06-Apr-2010 | 24AEE16 | 3004257493 | HOC GUAN MANUFACTURING CORPORATION |
| AD3-0337384-0/4/1 | 08-Apr-2010 | 16IGP99 | 3004636336 | Pacific Isles International Trading Inc |
| BDD-0775848-1/1/5 | 08-Apr-2010 | 29BGT07 | 3004661140 | Cenmaco,Inc. |
| 112-6218347-2/1/1 | 09-Apr-2010 | 60CCA09 | 3003621956 | United Laboratories Inc |
| AD3-0335644-9/13/1 | 12-Apr-2010 | 24AGD16 | 3004266993 | Macro Erma Exporters Inc. |
| AD3-0335644-9/12/1 | 12-Apr-2010 | 24UGH99 | 3004266993 | Macro Erma Exporters Inc. |
| BKV-1005631-4/7/1 | 13-Apr-2010 | 37JCT99 | 1000627599 | HDR FOODS CORPORATION |
| BKV-1005631-4/7/2 | 13-Apr-2010 | 37JCT99 | 1000627599 | HDR FOODS CORPORATION |
| BDD-0746659-8/1/1 | 14-Apr-2010 | 16YGT12 | 3004251473 | Barrio Fiesta Manufacturing Corporation |
| XXX-0173542-3/1/1/A | 19-Apr-2010 | 66VDY99 | 2000046037 | Allied Pharmaceutical Laboratories Incorporated |
| XXX-0173542-3/1/1/B | 19-Apr-2010 | 66VDY99 | 3005894559 | Westmont Pharma |
| XXX-0173542-3/1/1/C | 19-Apr-2010 | 66VDY99 | 3006632168 | Pacififc Pharmaceutical Generics |
| KM6-0045609-9/10/1 | 20-Apr-2010 | 16YCT99 | 3004310202 | FNT International Trading Corp. |
| EML-0114562-6/2/2 | 20-Apr-2010 | 16AGD45 | 3002382742 | Santa Cruz Trading |
| EML-0114562-6/2/3 | 20-Apr-2010 | 16AGD45 | 3002382742 | Santa Cruz Trading |
| BDD-0775811-9/5/1 | 22-Apr-2010 | 37JGT02 | 3006809353 | Marigold Manufacturing Corporation |
| 224-1151491-6/1/1 | 27-Apr-2010 | 16AGD45 | 3006720998 | Far East Seafood, Inc. |
| 231-9077792-3/3/2 | 27-Apr-2010 | 66VBY99 | 1000275685 | Universal Robina Corporation |
| 231-9077792-3/3/3 | 27-Apr-2010 | 66VBY99 | 1000275685 | Universal Robina Corporation |
| 231-9077792-3/3/4 | 27-Apr-2010 | 66VBY99 | 1000275685 | Universal Robina Corporation |
| 880-0077469-0/2/2 | 27-Apr-2010 | 37JGT99 | 3006809353 | Marigold Manufacturing Corporation |
| EML-0120881-2/1/1 | 27-Apr-2010 | 16AGT45 | 3006720998 | Far East Seafood, Inc. |
| WBN-2010054-6/1/1 | 28-Apr-2010 | 37JCT13 | 3004168901 | Heinz Ufc Philippines Inc |
| WBN-2010054-6/1/2 | 28-Apr-2010 | 37JCT13 | 3004168901 | Heinz Ufc Philippines Inc |
| WBN-2010054-6/1/3 | 28-Apr-2010 | 37JGT13 | 3004168901 | Heinz Ufc Philippines Inc |
| WBN-2010054-6/1/4 | 28-Apr-2010 | 37JCT13 | 3004168901 | Heinz Ufc Philippines Inc |
| WCJ-0270636-1/1/1 | 28-Apr-2010 | 16YCP09 | 3002532416 | Fil-Choice Food Industries, Inc. |
-







