Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for United States
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 300-4654512-3/281/1 | 02-Jun-2010 | 95RDW | 3008280995 | Holland Vision System |
| 144-8406381-5/2/4 | 03-Jun-2010 | 37BDT11 | 3003317798 | Kraft Foods Ltd |
| 235-1254392-9/2/17 | 04-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 235-1254392-9/2/18 | 04-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 235-1254392-9/2/19 | 04-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 235-1254392-9/2/22 | 04-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 235-1254392-9/2/23 | 04-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 332-0193326-5/1/1 | 04-Jun-2010 | 23AGY11 | 2433583 | Setton International Foods, Inc. |
| 332-0193888-4/1/1 | 04-Jun-2010 | 23AGY11 | 2433583 | Setton International Foods, Inc. |
| 332-0193538-5/1/1 | 04-Jun-2010 | 23AGY11 | 2433583 | Setton International Foods, Inc. |
| 332-0193487-5/1/1 | 04-Jun-2010 | 23AGY11 | 2433583 | Setton International Foods, Inc. |
| 332-0193822-3/1/1 | 04-Jun-2010 | 23AGY11 | 2433583 | Setton International Foods, Inc. |
| 332-0193348-9/1/1 | 04-Jun-2010 | 23AGY11 | 2433583 | Setton International Foods, Inc. |
| UPS-2243677-2/6/1 | 07-Jun-2010 | 21GCP09 | 3007948418 | Sausalito Foods |
| 112-7375404-8/1/1 | 08-Jun-2010 | 89LOF | 3004510124 | Don Joy Orthopedics Inc |
| UPS-8358574-3/1/2 | 10-Jun-2010 | 66VCY99 | 2510592 | Merck Sharpe & Dohme Corp |
| 112-7227634-0/1/1 | 14-Jun-2010 | 90ITX | 3019216 | Philips Ultrasound, Inc. |
| AEK-8188487-2/1/1 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/2 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/3 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/4 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/5 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/6 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/8 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| AEK-8188487-2/1/9 | 15-Jun-2010 | 66PBO99 | 3008144135 | Coola Suncare |
| SG5-0424609-4/1/1 | 16-Jun-2010 | 66VIY99 | 1000122400 | Catalent Pharma Solutions LLC |
| SG5-0424680-5/1/1 | 16-Jun-2010 | 66VIY99 | 1000122400 | Catalent Pharma Solutions LLC |
| SG5-0424691-2/1/1 | 16-Jun-2010 | 66VIY99 | 3007849394 | Graceway Pharm |
| SG5-0424692-0/1/1 | 16-Jun-2010 | 66VIY99 | 3007849394 | Graceway Pharm |
| SG5-0424852-0/1/1 | 16-Jun-2010 | 66VIY99 | 3007849394 | Graceway Pharm |
| SG5-0424869-4/3/1 | 16-Jun-2010 | 66VIY99 | 3007928905 | Norwich Pharmaceuticals |
| SG5-0424870-2/3/1 | 16-Jun-2010 | 66VIY99 | 3007928905 | Norwich Pharmaceuticals |
| SG5-0424966-8/2/1 | 16-Jun-2010 | 61LIA38 | 2623458 | Bristol Myers Squibb Manufacturing Company |
| SG5-0424971-8/1/1 | 16-Jun-2010 | 66VIY99 | 3007849394 | Graceway Pharm |
| EI5-2260727-0/2/1 | 21-Jun-2010 | 66P07 | 1000222390 | Levlad, LLC |
| 235-1253091-8/2/1/A | 21-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 235-1253091-8/4/1 | 21-Jun-2010 | 23BGT11 | 2938207 | Paramount Farms International, LLC |
| 275-1400533-2/3/1 | 23-Jun-2010 | 80KZE | 2225311 | Mada Medical Products, Inc. |
| 300-4692450-0/1/1 | 24-Jun-2010 | 09DGH17 | 1317418 | Leprino Foods Inc |
| AMK-0008622-2/7/1 | 24-Jun-2010 | 53LC04 | 3008336114 | Profoot Inc |
| M76-7094456-2/14/1 | 25-Jun-2010 | 53LD01 | 3005654273 | Water Journey |
| 620-4007907-1/1/1 | 28-Jun-2010 | 12AGP99 | 1711156 | Leprino Foods Company |
| 620-4007907-1/2/1 | 28-Jun-2010 | 12AGP99 | 1711156 | Leprino Foods Company |
| UPS-8350428-0/1/1 | 29-Jun-2010 | 09ADT99 | 2227362 | International Flavors & Fragrances, Inc. |
| 235-1251688-3/1/1 | 29-Jun-2010 | 23AGT11 | 2938207 | Paramount Farms International, LLC |
-







