Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Korea, Republic Of (South)
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| AJ1-0243142-3/3/2 | 01-Nov-2011 | 53LD06 | 3009062771 | Nadree Cosmetics Co.,Ltd. |
| BMI-1016449-0/1/1 | 01-Nov-2011 | 53LD06 | 3007056860 | Kolmar Korea |
| HE8-0120145-1/2/2 | 02-Nov-2011 | 25LGH07 | 3006618180 | Machoen Nonghyup |
| 112-4687484-1/1/1 | 03-Nov-2011 | 60MCY04 | 3008586081 | Janssen Korrea |
| CAY-1029610-8/13/1 | 04-Nov-2011 | 54JBT04 | 3009739877 | Jecheon Ginseng Herb Inc. |
| CAY-1029610-8/22/1 | 04-Nov-2011 | 54JBT01 | 3009739877 | Jecheon Ginseng Herb Inc. |
| 660-1505638-6/1/1 | 07-Nov-2011 | 80NZI | 3009084891 | Young Chemical Co Ltd |
| AEK-8916355-0/1/1 | 08-Nov-2011 | 86MVN | 3009204767 | Ugs |
| EPM-0108084-1/1/1 | 08-Nov-2011 | 16AGD99 | 3008537280 | Keumho Trading Co Ltd |
| U47-0487691-9/2/1 | 09-Nov-2011 | 16AGH01 | 3005023334 | NONGHYUP PUSAN MARKETING CO., LTD |
| U47-0487691-9/1/1 | 09-Nov-2011 | 16AGH01 | 3005023334 | NONGHYUP PUSAN MARKETING CO., LTD |
| EDX-0009487-0/1/1 | 14-Nov-2011 | 80FRN | 1000128388 | Dai Wha Corporation, Ltd. |
| EDX-0009487-0/2/1 | 14-Nov-2011 | 79BWA | 1000128388 | Dai Wha Corporation, Ltd. |
| 112-4183701-7/1/1 | 15-Nov-2011 | 86MVN | 3008585940 | GEO Medical Co., Ltd. |
| EJA-5023059-0/14/1 | 15-Nov-2011 | 54EAT70 | 3009007648 | Chung Sol Inc |
| JL5-0832123-2/23/1 | 15-Nov-2011 | 20DHI09 | 3004390968 | HAITAI BEVERAGE ANSUNG FACTORY |
| EJA-5023235-6/1/1/B | 15-Nov-2011 | 84MVV | 3009140764 | Hansol Co. |
| U47-0487169-6/20/1 | 16-Nov-2011 | 31KGT99 | 3002693260 | Boryung Agricuture & Fishery Co Ltd |
| 112-4357606-8/1/1 | 17-Nov-2011 | 86LPL | 3008585940 | GEO Medical Co., Ltd. |
| 112-4360139-5/1/1 | 17-Nov-2011 | 86HQD | 3008585940 | GEO Medical Co., Ltd. |
| 112-4360219-5/1/1 | 17-Nov-2011 | 86HQD | 3008585940 | GEO Medical Co., Ltd. |
| 112-4382118-3/1/1 | 17-Nov-2011 | 86LPL | 3008585940 | GEO Medical Co., Ltd. |
| 597-0166496-9/18/1 | 17-Nov-2011 | 89LYG | 3008481890 | Jae Seung Trading |
| 597-0166496-9/65/1 | 17-Nov-2011 | 89LYG | 3008481890 | Jae Seung Trading |
| EJA-5022228-2/11/1 | 17-Nov-2011 | 07BGT06 | 3004348360 | ORION CORP. |
| EJA-5022228-2/12/1 | 17-Nov-2011 | 07BGT99 | 3004348360 | ORION CORP. |
| EJA-5022228-2/44/1 | 17-Nov-2011 | 33LGT99 | 3003427634 | Mammoth Food Co. Ltd |
| EJA-5022228-2/50/1/A | 17-Nov-2011 | 33LGT05 | 3002195175 | Crown Confectionery Co., Ltd. |
| EJA-5022228-2/50/1/C | 17-Nov-2011 | 33LGT05 | 3002195175 | Crown Confectionery Co., Ltd. |
| EJA-5022228-2/54/1 | 17-Nov-2011 | 24UGT29 | 3004726678 | Badanuri Co Ltd |
| 9N6-0000032-7/5/1 | 17-Nov-2011 | 03FGN07 | 3003427634 | Mammoth Food Co. Ltd |
| 9N6-0000032-7/11/1 | 17-Nov-2011 | 03YGN12 | 3007308535 | MAMMOTH FOOD |
| 9N6-0000032-7/33/1 | 17-Nov-2011 | 07AGN99 | 3009096624 | Dawon Is |
| 9N6-0000032-7/34/1 | 17-Nov-2011 | 03FGN02 | 3009096624 | Dawon Is |
| 9N6-0000032-7/35/1 | 17-Nov-2011 | 07AGN99 | 3009096624 | Dawon Is |
| 9N6-0000032-7/36/1 | 17-Nov-2011 | 23BGT07 | 3009096624 | Dawon Is |
| 9N6-0000032-7/1/1 | 17-Nov-2011 | 29AGE99 | 3003985527 | Okf Corporation |
| EJA-5022226-6/7/1 | 17-Nov-2011 | 16MGT03 | 3001344942 | Hee Chang Trading Company LTD |
| EJA-5022226-6/7/2 | 17-Nov-2011 | 16MGT03 | 3001344942 | Hee Chang Trading Company LTD |
| EJA-5022226-6/7/3 | 17-Nov-2011 | 16MGT03 | 3001344942 | Hee Chang Trading Company LTD |
| EJA-5022226-6/7/4 | 17-Nov-2011 | 16MGT03 | 3001344942 | Hee Chang Trading Company LTD |
| 045-0301447-6/1/4 | 17-Nov-2011 | 24WFI99 | 3003985527 | Okf Corporation |
| 677-0324246-0/20/1 | 18-Nov-2011 | 04CGT08 | 3002515072 | Nongshim Co. , Ltd |
| 677-0324246-0/21/1 | 18-Nov-2011 | 04CGT08 | 3002515072 | Nongshim Co. , Ltd |
| 677-0324246-0/22/1 | 18-Nov-2011 | 04CGT08 | 3002515072 | Nongshim Co. , Ltd |
| 677-0324246-0/23/1 | 18-Nov-2011 | 04CGT08 | 3002515072 | Nongshim Co. , Ltd |
| 677-0324246-0/9/1 | 18-Nov-2011 | 33EGT06 | 3003189409 | Crown Confectionery Co., LTD. |
| 677-0324246-0/14/1 | 18-Nov-2011 | 33EGT06 | 3001640296 | Lotte Confectionery |
| 677-0324246-0/15/1 | 18-Nov-2011 | 33EGT06 | 3001640296 | Lotte Confectionery |
| 677-0324246-0/16/1 | 18-Nov-2011 | 33EGT06 | 3001640296 | Lotte Confectionery |
| 677-0324246-0/17/1 | 18-Nov-2011 | 33EGT06 | 3001640296 | Lotte Confectionery |
| EJA-5021836-3/31/1 | 18-Nov-2011 | 29AHE05 | 3008378919 | Kunyoung Foods Co Ltd |
| EJA-5021836-3/35/1 | 18-Nov-2011 | 28BGT13 | 3003920867 | Choya Foods Co |
| E6D-0016656-9/3/1 | 18-Nov-2011 | 16EGT04 | 3008930074 | Unite Vision Co. Ltd |
| EJA-5023226-5/5/1 | 22-Nov-2011 | 33LGT05 | 3006479268 | LOTTE CONFECTIONERY |
| BDX-0050169-5/9/1 | 22-Nov-2011 | 53LF99 | 3008636676 | L-Tec Pharmachem Co., Ltd. |
| EPM-0109697-9/2/8 | 22-Nov-2011 | 24FGH01 | 2000022810 | YONG IN YU TONG |
| EJA-5023675-3/20/1 | 22-Nov-2011 | 33LGT99 | 2000042298 | WELLBEING CONFECTIONERY CO.,LTD |
| EJA-5023675-3/22/1 | 22-Nov-2011 | 33LGT99 | 2000042298 | WELLBEING CONFECTIONERY CO.,LTD |
| EJA-5023675-3/30/1 | 22-Nov-2011 | 37YEE99 | 1000366617 | Dongrim Foods Co., Ltd. |
| EJA-5023675-3/45/1 | 22-Nov-2011 | 37YEE99 | 1000366617 | Dongrim Foods Co., Ltd. |
| EJA-5022759-6/7/1 | 22-Nov-2011 | 33LGT05 | 3007898154 | DASAN FOOD |
| EJA-5022759-6/32/1 | 22-Nov-2011 | 33LGT99 | 2000042298 | WELLBEING CONFECTIONERY CO.,LTD |
| EJA-5021985-8/10/1 | 23-Nov-2011 | 33CGT06 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/11/1 | 23-Nov-2011 | 33CGT06 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/5/1 | 28-Nov-2011 | 33CGT06 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/6/2 | 28-Nov-2011 | 33CGT06 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/7/1 | 28-Nov-2011 | 33EGT06 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/9/1 | 28-Nov-2011 | 33EGT06 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/13/1 | 28-Nov-2011 | 33GGT02 | 3004493956 | Kukje Confectionery Co |
| EJA-5021985-8/20/1 | 28-Nov-2011 | 33CGT06 | 3004493956 | Kukje Confectionery Co |
| 112-4392395-5/1/1 | 29-Nov-2011 | 86HQD | 3008585940 | GEO Medical Co., Ltd. |
| CAY-1027029-3/1/1 | 29-Nov-2011 | 16AGY01 | 3008906385 | Bluesea Food |
-







