Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 112-1011448-9/1/1 | 01-Mar-2011 | 23KGT02 | 3002671708 | Shakumbhri Pulp And Paper Mills |
| KM6-0050378-3/1/1 | 01-Mar-2011 | 28BCT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0050378-3/1/2 | 01-Mar-2011 | 28BCT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0050378-3/4/2 | 01-Mar-2011 | 28BCT16 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0050378-3/5/1 | 01-Mar-2011 | 28BCT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0050378-3/17/1 | 01-Mar-2011 | 28BCT16 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0050378-3/19/1 | 01-Mar-2011 | 28BCT08 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0116947-7/1/1 | 01-Mar-2011 | 16JGT05 | 3004293347 | Kader Exports Private Limited |
| 112-8467805-3/1/1 | 01-Mar-2011 | 66VCP99 | 3004486790 | Maharishi Ayurveda Products |
| 112-8467805-3/1/2 | 01-Mar-2011 | 66VCP99 | 3003645093 | Shree Baidyanath Ayurved Bhawan |
| K79-0103272-5/11/1 | 01-Mar-2011 | 28BGH08 | 3007474644 | Aaha Impex Ltd. |
| NV3-0039496-6/1/1 | 01-Mar-2011 | 28BAB08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| NV3-0039496-6/2/1 | 01-Mar-2011 | 28BAB08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| NV3-0039496-6/3/1 | 01-Mar-2011 | 28BAB08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| 316-2003366-7/1/1/B | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/C | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/D | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/E | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/F | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/G | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/H | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/J | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/K | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 316-2003366-7/1/1/L | 01-Mar-2011 | 07AGT99 | 3008218353 | Adarsh Global Private Limited |
| 185-0055573-7/1/1 | 02-Mar-2011 | 07YGT99 | 3007280690 | Lucrative Impex Pvt. Ltd., |
| AEK-8368435-3/1/1 | 03-Mar-2011 | 61FCA54 | 3008770193 | Suriya Damaram |
| AEK-8368435-3/2/1 | 03-Mar-2011 | 64LCA50 | 3008770193 | Suriya Damaram |
| AEK-8368435-3/7/1 | 03-Mar-2011 | 60LCA84 | 3008770193 | Suriya Damaram |
| AEK-8368435-3/7/2 | 03-Mar-2011 | 60LCA01 | 3008770193 | Suriya Damaram |
| AEK-8368435-3/8/1 | 03-Mar-2011 | 60SCA24 | 3008770193 | Suriya Damaram |
| UPS-1143671-0/1/3/A | 03-Mar-2011 | 63BCY35 | 3008769367 | Alpha-Pharma Heathcare |
| KM6-0050378-3/4/1 | 03-Mar-2011 | 28BCT06 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0050715-6/4/4 | 04-Mar-2011 | 66PAJ99 | 3007796366 | CAVIN INDUSTRIES PRIVATE LIMITED |
| NV3-0039447-9/1/1 | 04-Mar-2011 | 28BGT08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| 112-0887487-0/1/1 | 04-Mar-2011 | 78KOG | 3006688431 | Indo Us Mimo Tec Pvt |
| 185-0055591-9/5/1 | 04-Mar-2011 | 28BGT08 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 185-0055591-9/8/1 | 04-Mar-2011 | 28BGT08 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 185-0055632-1/28/1 | 04-Mar-2011 | 28BGT08 | 3005734705 | Eastern Condiments Pvt. Ltd |
| 185-0055591-9/6/1 | 04-Mar-2011 | 28BGT15 | 3005734705 | Eastern Condiments Pvt. Ltd |
| 185-0055591-9/7/1 | 04-Mar-2011 | 28BGT15 | 3005734705 | Eastern Condiments Pvt. Ltd |
| 112-0369383-8/1/1 | 04-Mar-2011 | 61XCS29 | 3003677831 | Keshava Organics Pvt. Ltd. |
| BWQ-1022843-2/2/1 | 04-Mar-2011 | 76EAP | 3008214059 | Skanray Technologies Pvt Ltd |
| XXX-0174987-9/1/1 | 07-Mar-2011 | 64TCS01 | 3008756963 | Medigraph Pharmaceuticals Pvt Ltd |
| 316-2003078-8/11/1 | 07-Mar-2011 | 02CGT01 | 3007965414 | Unique Fragrances |
| BIP-0016803-1/1/1 | 07-Mar-2011 | 53AG99 | 3006644764 | AMAR REMEDIES LIMITED |
| 185-0055622-2/1/1 | 07-Mar-2011 | 07YGT99 | 3005348576 | Global Exports |
| KM6-0050378-3/26/1 | 08-Mar-2011 | 66PBL99 | 3006523241 | Hindustan Unilever Limited |
| KM6-0049570-9/3/1 | 08-Mar-2011 | 66VBL99 | 3003452796 | Reckitt Benckiser |
| KM6-0049570-9/3/2 | 08-Mar-2011 | 66VBL99 | 3003452796 | Reckitt Benckiser |
| KM6-0049570-9/3/3 | 08-Mar-2011 | 66VBL99 | 3003452796 | Reckitt Benckiser |
| 101-8788771-5/12/1/C | 08-Mar-2011 | 53JY01 | 1000335673 | Karnataka Soaps & Detergents Ltd |
| KM6-0049570-9/7/1/A | 08-Mar-2011 | 65LBR06 | 3006657979 | Pearls of Beauty |
| KM6-0049570-9/7/2 | 08-Mar-2011 | 62FBJ02 | 3008721605 | Ratchet Laboratories Ltd. |
| 101-8788771-5/12/1/D | 08-Mar-2011 | 53JY01 | 1000335673 | Karnataka Soaps & Detergents Ltd |
| 101-8788771-5/12/1/H | 08-Mar-2011 | 53JY01 | 3008730803 | Godrej Consumer Products Ltd. |
| 101-8788771-5/13/1/B | 08-Mar-2011 | 50NGY18 | 2000045270 | Supreme Henna Exports |
| 101-8788771-5/13/1/C | 08-Mar-2011 | 50NGY18 | 2000045270 | Supreme Henna Exports |
| 101-8788771-5/13/1/D | 08-Mar-2011 | 50NGY18 | 2000045270 | Supreme Henna Exports |
| 101-8788771-5/14/1/C | 08-Mar-2011 | 66V99 | 3008734071 | Karkhana Zinda Tilismath |
| 101-8788771-5/17/1/B | 08-Mar-2011 | 53ED06 | 3006441334 | Hindustan Unilever Ltd |
| 316-2003366-7/1/1/A | 08-Mar-2011 | 07AGT99 | 3005098684 | AAKASH GLOBAL FOODS PVT.LTD. |
| 316-2003366-7/1/1/I | 08-Mar-2011 | 07AGT99 | 3005098684 | AAKASH GLOBAL FOODS PVT.LTD. |
| 906-1072222-6/3/1 | 08-Mar-2011 | 30YGT99 | 3001061253 | Cadbury India Limited |
| 906-1072222-6/15/1 | 08-Mar-2011 | 03HGT05 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 906-1072222-6/15/2 | 08-Mar-2011 | 03HGT08 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 906-1072222-6/15/3 | 08-Mar-2011 | 03HGT99 | 3004323793 | BRITANNIA INDUSTRIES LIMITED |
| 906-1072222-6/19/1 | 08-Mar-2011 | 30GGT99 | 3004181768 | Glaxo Smithkline Consumer Heathcare Ltd |
| 906-1072222-6/19/2 | 08-Mar-2011 | 30GGT99 | 3004181768 | Glaxo Smithkline Consumer Heathcare Ltd |
| 906-1072222-6/21/1 | 08-Mar-2011 | 66VBL99 | 3005179578 | Promed Laboratories (P) Ltd. |
| 906-1072222-6/5/1 | 08-Mar-2011 | 20BGH10 | 2000023034 | SRI DATTAS EXPORTS |
| 906-1072222-6/5/2 | 08-Mar-2011 | 20BGH10 | 2000023034 | SRI DATTAS EXPORTS |
| 906-1072222-6/5/3 | 08-Mar-2011 | 20BGH10 | 2000023034 | SRI DATTAS EXPORTS |
| H77-0125448-1/3/1 | 09-Mar-2011 | 28AGH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/3/2 | 09-Mar-2011 | 28AGH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/11/1 | 09-Mar-2011 | 28BGH16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/11/2 | 09-Mar-2011 | 28BGH16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| 112-0970038-9/1/1 | 09-Mar-2011 | 28BGT54 | 3004256891 | Bafna Enterprises |
| H77-0125448-1/14/1 | 09-Mar-2011 | 28AGT18 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/15/1 | 09-Mar-2011 | 28AAH18 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/15/2 | 09-Mar-2011 | 28AAH18 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/8/1 | 09-Mar-2011 | 28FGH99 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/19/1 | 09-Mar-2011 | 28AAH18 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| H77-0125448-1/27/1 | 09-Mar-2011 | 28AGH08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| K79-0105034-7/1/1 | 09-Mar-2011 | 28BGH08 | 3004259362 | A B Mauri India Private Limited |
| 185-0055573-7/2/1 | 09-Mar-2011 | 07YGT99 | 3007280690 | Lucrative Impex Pvt. Ltd., |
| 788-1322081-8/1/1 | 10-Mar-2011 | 28AAH08 | 3006292098 | ITC LIMITED |
| 788-1322114-7/1/1 | 10-Mar-2011 | 28AAH08 | 3006292098 | ITC LIMITED |
| AEK-8368824-8/1/1 | 10-Mar-2011 | 61LBB38 | 3008775542 | Hari Soni |
| 408-1268336-2/1/1 | 10-Mar-2011 | 66VBS99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1268336-2/2/3 | 10-Mar-2011 | 66VBS99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1268336-2/2/4 | 10-Mar-2011 | 66VBS99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1268336-2/2/2 | 10-Mar-2011 | 66VBS99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 408-1268336-2/2/1 | 10-Mar-2011 | 66VBS99 | 3004688545 | M.S. S. ASAN EXPORTS |
| 112-0510990-8/1/1 | 10-Mar-2011 | 61NCC03 | 3003016748 | Merind Ltd. |
| G05-1130036-3/3/1 | 10-Mar-2011 | 33YCT99 | 3003360337 | Ra India |
| K80-0991955-7/10/2 | 10-Mar-2011 | 53LH99 | 3008350033 | Divine Groceries Pvt. Ltd. |
| K80-0991955-7/10/3 | 10-Mar-2011 | 53LH99 | 3008350033 | Divine Groceries Pvt. Ltd. |
| K80-0991955-7/10/5 | 10-Mar-2011 | 53LH99 | 3008350033 | Divine Groceries Pvt. Ltd. |
| KM6-0050414-6/2/2 | 11-Mar-2011 | 28BDT99 | 3004439664 | Iyengar & Company |
| H77-0125431-7/18/1 | 14-Mar-2011 | 28BGT08 | 3007605417 | JAFFERBHOY SALEHBHOY AND CO, |
| 595-4763023-2/1/1 | 14-Mar-2011 | 16AGD29 | 3004275148 | Keshodwala Foods |
| 595-4763023-2/2/1 | 14-Mar-2011 | 16AGD29 | 3004275148 | Keshodwala Foods |
| 595-4763023-2/3/1 | 14-Mar-2011 | 16AGD29 | 3004275148 | Keshodwala Foods |
| AEK-8368745-5/1/1 | 15-Mar-2011 | 28AGT08 | 3006292098 | ITC LIMITED |
| EJ4-0004641-6/35/1 | 15-Mar-2011 | 28JFT99 | 3004262609 | Ushodaya Enterprises Ltd. |
| EJ4-0004641-6/48/1 | 15-Mar-2011 | 03CFT09 | 3004262609 | Ushodaya Enterprises Ltd. |
| 112-5404257-9/1/1 | 15-Mar-2011 | 55RP99 | 3000126720 | Hetero Drugs Limited |
| 484-1014726-7/30/1/A | 15-Mar-2011 | 03YGT99 | 3008774981 | ORION TRADELINK EXIM LTD |
| KM6-0116351-2/2/2 | 16-Mar-2011 | 21TGT14 | 3008607592 | Sri Venkateswara Food Processing Pv |
| KM6-0116351-2/2/3 | 16-Mar-2011 | 21TGT14 | 3008607592 | Sri Venkateswara Food Processing Pv |
| KM6-0116351-2/2/4 | 16-Mar-2011 | 21TGT14 | 3008607592 | Sri Venkateswara Food Processing Pv |
| H77-0123955-7/1/1/B | 16-Mar-2011 | 53GY99 | 3008606739 | Minakshee |
| NV3-0039836-3/1/1 | 17-Mar-2011 | 28BGT08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| NV3-0040170-4/1/1 | 17-Mar-2011 | 28BAB08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| 020-1011138-9/5/1 | 17-Mar-2011 | 28CHY54 | 3006479421 | Unicorn Natural Products Pvt Ltd |
| NV3-0039974-2/1/1/A | 17-Mar-2011 | 28BAB08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| NV3-0040055-7/1/1/B | 17-Mar-2011 | 28BAB08 | 3003982798 | Avt Mccormick Ingredients Ltd |
| 112-1003259-0/1/1 | 17-Mar-2011 | 66SCR08 | 3003699053 | Jayco Chemical Industries |
| 429-0848479-5/19/1 | 17-Mar-2011 | 53LD03 | 3006147467 | Omshakthi Impex Pvt Ltd |
| 429-0848479-5/19/2 | 17-Mar-2011 | 53LD03 | 3006147467 | Omshakthi Impex Pvt Ltd |
| 429-0848479-5/19/3 | 17-Mar-2011 | 53LD03 | 3006147467 | Omshakthi Impex Pvt Ltd |
| 112-0721771-7/1/1 | 17-Mar-2011 | 87LXH | 3008748669 | Samay Surgical |
| H77-0124176-9/4/1 | 18-Mar-2011 | 02FAN07 | 3008631424 | Sobisco Bakers Pvt. Ltd. |
| H77-0124176-9/5/1/A | 18-Mar-2011 | 03MGN08 | 3005610359 | Britannia Industries Ltd |
| H77-0124176-9/5/1/B | 18-Mar-2011 | 03HGN08 | 3008632111 | Ganges Vally Foods Private Limited |
| H77-0124176-9/5/1/C | 18-Mar-2011 | 03MGN05 | 3005610359 | Britannia Industries Ltd |
| H77-0124176-9/5/1/D | 18-Mar-2011 | 03MGN05 | 3005610359 | Britannia Industries Ltd |
| H77-0124176-9/6/1 | 18-Mar-2011 | 07BGT99 | 3006798221 | Pepsico India Holding Pvt Ltd |
| H77-0124176-9/17/1 | 18-Mar-2011 | 07BGN06 | 3006573607 | Pepsico India Holding PVT. LTD. (Frito Lay Division) |
| H77-0124176-9/17/2 | 18-Mar-2011 | 07BGN06 | 3006573607 | Pepsico India Holding PVT. LTD. (Frito Lay Division) |
| H77-0124176-9/18/1 | 18-Mar-2011 | 29CCT99 | 3003753030 | Hindustan Coca Cola Beverages PVT LTD |
| 267-5210592-9/3/1 | 18-Mar-2011 | 21THE14 | 3007960747 | Suminter India Organics Pvt Ltd |
| KM6-0051189-3/1/1 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0051189-3/1/2 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0051189-3/1/3 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0051189-3/1/4 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0051189-3/1/5 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0051189-3/1/6 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0051189-3/1/7 | 21-Mar-2011 | 26CCY11 | 3008793040 | Nhc Foods Limited |
| KM6-0117164-8/27/1 | 21-Mar-2011 | 53CK02 | 3008473286 | Keval Exports Pvt.Ltd |
| WUG-0154378-3/8/1 | 22-Mar-2011 | 28AGH13 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154378-3/8/2 | 22-Mar-2011 | 28AGH13 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/5/1 | 22-Mar-2011 | 28BGH16 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/5/2 | 22-Mar-2011 | 28BGH16 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/5/3 | 22-Mar-2011 | 28BGH16 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/26/1 | 22-Mar-2011 | 28BGH49 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/26/2 | 22-Mar-2011 | 28BGH49 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/26/3 | 22-Mar-2011 | 28BGH49 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/26/4 | 22-Mar-2011 | 28BGH49 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/9/2 | 22-Mar-2011 | 36AGT99 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| WUG-0154406-2/9/3 | 22-Mar-2011 | 36AGT99 | 3005248947 | SHREE BHAGWATI FLOUR & FOODS PVT. LTD |
| KM6-0050355-1/1/1 | 23-Mar-2011 | 16XGD21 | 3004805018 | APEX FROZEN FOODS PVT LTD |
| KM6-0050355-1/1/2 | 23-Mar-2011 | 16XGD21 | 3004805018 | APEX FROZEN FOODS PVT LTD |
| KM6-0050355-1/1/3 | 23-Mar-2011 | 16XGD21 | 3004805018 | APEX FROZEN FOODS PVT LTD |
| KM6-0050355-1/1/4 | 23-Mar-2011 | 16XGD21 | 3004805018 | APEX FROZEN FOODS PVT LTD |
| KM6-0050355-1/1/5 | 23-Mar-2011 | 16XGD21 | 3004805018 | APEX FROZEN FOODS PVT LTD |
| 943-9055561-6/2/1 | 23-Mar-2011 | 61XCS29 | 3007497376 | Supriya Lifescience Ltd |
| 109-0826039-0/6/1 | 23-Mar-2011 | 85HHD | 1000278408 | Johnson & Johnson Ltd |
| 300-3646736-1/22/1 | 23-Mar-2011 | 36BCT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| 300-3858638-2/20/1 | 23-Mar-2011 | 28FGT99 | 1000335674 | Laljee Godhoo & Co. |
| 408-1231196-4/8/1 | 23-Mar-2011 | 28BGT99 | 3007886199 | J D EXPORTS |
| 408-1231196-4/8/2 | 23-Mar-2011 | 28BGT99 | 3004477672 | Lakshmikeshav Udyog |
| 408-1231196-4/8/3/B | 23-Mar-2011 | 28BGT99 | 3008264295 | M/S Jhaveri Industries |
| 408-1231196-4/11/1/A | 23-Mar-2011 | 53ED99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| 408-1231196-4/11/1/B | 23-Mar-2011 | 53ED99 | 3003582492 | Hesh Pharma Mfg & Exporter Of Herbal Products |
| KM6-0049748-1/4/1 | 23-Mar-2011 | 21TGT14 | 3004250861 | ADARSH GLOBAL LIMITED |
| KM6-0049748-1/5/1/A | 23-Mar-2011 | 60SBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| KM6-0049748-1/5/1/B | 23-Mar-2011 | 60SBR99 | 3004512975 | Southern Drugs & Pharmaceuticals |
| KM6-0049748-1/6/1 | 23-Mar-2011 | 21THT14 | 3003385422 | Frespo Food Products |
| KM6-0049748-1/6/2 | 23-Mar-2011 | 21TGT14 | 3003385422 | Frespo Food Products |
| KM6-0049748-1/10/1 | 23-Mar-2011 | 61VBL99 | 3005593764 | Cheminnova Remedies Pvt. Ltd |
| KM6-0049748-1/15/1 | 23-Mar-2011 | 61FBL21 | 3003452796 | Reckitt Benckiser |
| KM6-0049748-1/15/2 | 23-Mar-2011 | 61FBL21 | 3003452796 | Reckitt Benckiser |
| KM6-0049748-1/15/3 | 23-Mar-2011 | 61FBL21 | 3003452796 | Reckitt Benckiser |
| KM6-0049748-1/15/4 | 23-Mar-2011 | 53JL01 | 3008661813 | VVF Limited H.B |
| KM6-0049748-1/15/5 | 23-Mar-2011 | 53JL01 | 3006441336 | Reckitt Benckiser India Ltd |
| KM6-0049748-1/17/1 | 23-Mar-2011 | 53LC09 | 3006441334 | Hindustan Unilever Ltd |
| KM6-0049748-1/17/4 | 23-Mar-2011 | 60LBJ99 | 3007689730 | Amrutanjan Health Care Limited |
| KM6-0049323-3/1/1 | 23-Mar-2011 | 07BGT99 | 3003130746 | S.K. Patel Exports Pvt Ltd |
| KM6-0049323-3/1/2 | 23-Mar-2011 | 07BGT99 | 3003130746 | S.K. Patel Exports Pvt Ltd |
| KM6-0049323-3/1/11 | 23-Mar-2011 | 07BGT99 | 3003130746 | S.K. Patel Exports Pvt Ltd |
| KM6-0049323-3/11/1 | 23-Mar-2011 | 02DGT99 | 3003130746 | S.K. Patel Exports Pvt Ltd |
| W33-0782854-9/1/1 | 23-Mar-2011 | 28AGH08 | 3006292098 | ITC LIMITED |
| AYG-1002332-8/74/1 | 23-Mar-2011 | 28FGT04 | 1000335674 | Laljee Godhoo & Co. |
| 814-0184229-9/1/1 | 24-Mar-2011 | 16XGD21 | 3004278786 | Sagar Grandhi Exports (P) Ltd., |
| 814-0184229-9/2/1 | 24-Mar-2011 | 16XGT21 | 3004278786 | Sagar Grandhi Exports (P) Ltd., |
| 814-0184229-9/3/1 | 24-Mar-2011 | 16XGD21 | 3004278786 | Sagar Grandhi Exports (P) Ltd., |
| 300-3992812-0/9/1 | 24-Mar-2011 | 28KGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| D99-1014957-1/1/1 | 24-Mar-2011 | 28AGT15 | 3008555676 | Classic Foofs |
| 300-3646875-7/11/1 | 25-Mar-2011 | 03HGT99 | 3002571359 | Britannia Industries Ltd |
| 300-3647384-9/22/1 | 25-Mar-2011 | 36BCT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| 300-3856401-7/6/1 | 25-Mar-2011 | 28YGT99 | 3002156998 | Obson International |
| 300-3856401-7/13/1 | 25-Mar-2011 | 28AGT18 | 3002156998 | Obson International |
| 300-3856740-8/13/1 | 25-Mar-2011 | 28KGT99 | 1000335674 | Laljee Godhoo & Co. |
| 300-3856740-8/14/1 | 25-Mar-2011 | 28KGT99 | 1000335674 | Laljee Godhoo & Co. |
| 300-3857162-4/39/1 | 25-Mar-2011 | 07YGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| 300-3857162-4/59/1 | 25-Mar-2011 | 07YGT99 | 3004256158 | Haldiram Exports (Pvt) Limited |
| 300-3858638-2/36/1 | 25-Mar-2011 | 33EGT99 | 3004330143 | Swastik Trading Co. |
| BGZ-0014926-4/1/1 | 25-Mar-2011 | 66SAY08 | 3005302000 | Maneesh Pharmaceuticals Pvt Ltd |
| UPS-5398175-2/1/1 | 25-Mar-2011 | 28AFB49 | 3007022716 | Umalaxmi Organics Pvt. Ltd. |
| 594-0213665-5/1/1 | 28-Mar-2011 | 16XGT21 | 3004292344 | Suryamitra Exim Pvt Ltd |
| 112-6755933-8/2/1 | 28-Mar-2011 | 61NCB23 | 3008285469 | Abbott India Limited |
| 523-0923946-6/1/1 | 28-Mar-2011 | 53JF01 | 13599 | Hindustan Unilever Ltd. |
| 660-2508223-2/8/1 | 29-Mar-2011 | 24AGT99 | 3006532473 | Capital Foods Limited |
| KX2-0044937-2/32/1 | 29-Mar-2011 | 53CY02 | 3002663737 | Kashmir Art Palace |
| 231-8684534-6/1/1 | 29-Mar-2011 | 61NCE66 | 3004956904 | Alembic Pharmaceuticals Limited |
| 231-8684534-6/1/2 | 29-Mar-2011 | 61NCE66 | 3004956904 | Alembic Pharmaceuticals Limited |
| ES6-4004723-0/10/1 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/10/2 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/10/3 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/10/4 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/10/5 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/4/1 | 30-Mar-2011 | 28BGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/4/2 | 30-Mar-2011 | 28BGT16 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/10/6 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| ES6-4004723-0/10/7 | 30-Mar-2011 | 28BGT08 | 3004270701 | RAMDEV FOOD PRODUCTS PVT. LTD. |
| AEK-8368069-0/1/1 | 30-Mar-2011 | 66CAH99 | 3006381009 | Softgel Healthcare Private Limited |
| AEK-8368069-0/2/1 | 30-Mar-2011 | 60LBH01 | 3006381009 | Softgel Healthcare Private Limited |
| 201-9389063-8/1/1 | 30-Mar-2011 | 56CCE27 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/2/1 | 30-Mar-2011 | 56CCR64 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/6/1 | 30-Mar-2011 | 56CCA65 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/3/1 | 30-Mar-2011 | 56CCR64 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/4/1 | 30-Mar-2011 | 56CCE27 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/5/1 | 30-Mar-2011 | 56CCE27 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/7/1 | 30-Mar-2011 | 56CCE27 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/8/1 | 30-Mar-2011 | 56CCE27 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389063-8/9/1 | 30-Mar-2011 | 56CCA65 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389064-6/1/1 | 30-Mar-2011 | 56CCR64 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389064-6/2/1 | 30-Mar-2011 | 56CCA71 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389064-6/3/1 | 30-Mar-2011 | 56CCP52 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
| 201-9389064-6/4/1 | 30-Mar-2011 | 56CCA71 | 3004021263 | Aurobindo Pharma Limited, Unit VI |
