Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Thailand
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 417-0274519-5/10/1 | 01-Jun-2011 | 04YGT04 | 3004570693 | Tower Import Export |
| 417-0274519-5/10/2 | 01-Jun-2011 | 04YGT04 | 3004570693 | Tower Import Export |
| 417-0274519-5/10/3 | 01-Jun-2011 | 04YGT04 | 3004570693 | Tower Import Export |
| 417-0274519-5/10/4 | 01-Jun-2011 | 04YGT04 | 3004570693 | Tower Import Export |
| EJ2-0100016-6/3/1 | 01-Jun-2011 | 28AGD08 | 3004259245 | Tanaya International Co., Ltd. |
| 221-1951933-2/2/1 | 01-Jun-2011 | 16MGT07 | 3004259103 | Gallant Ocean (Thailand) Co., Ltd. |
| 221-1951933-2/2/2 | 01-Jun-2011 | 16MGT07 | 3004259103 | Gallant Ocean (Thailand) Co., Ltd. |
| 221-1951933-2/2/3 | 01-Jun-2011 | 16MGT07 | 3004259103 | Gallant Ocean (Thailand) Co., Ltd. |
| 221-1951933-2/2/4 | 01-Jun-2011 | 16MGT07 | 3004259103 | Gallant Ocean (Thailand) Co., Ltd. |
| 221-1951933-2/2/5 | 01-Jun-2011 | 16MGT07 | 3004259103 | Gallant Ocean (Thailand) Co., Ltd. |
| 235-1903213-2/1/1 | 06-Jun-2011 | 29YEE99 | 3006797045 | City Farm Interfood Co., Ltd. |
| WDA-0021490-3/13/1 | 06-Jun-2011 | 03FGT03 | 1000625125 | Thai Supun Foods Import & Export Co |
| WDA-0021490-3/17/1 | 06-Jun-2011 | 34HGT99 | 1000625125 | Thai Supun Foods Import & Export Co |
| 595-4793746-2/1/1 | 10-Jun-2011 | 23BGH14 | 3007353695 | Abira Aadi International Co., Ltd |
| 082-0321193-6/1/1 | 10-Jun-2011 | 16MGD03 | 1000130725 | Kingfisher Holding Limited |
| 082-0321193-6/1/2 | 10-Jun-2011 | 16MGD03 | 1000130725 | Kingfisher Holding Limited |
| DZ1-0422941-1/12/1 | 13-Jun-2011 | 24DES13 | 3005459787 | Lactasoy Co., Ltd. |
| DZ1-0422941-1/13/1 | 13-Jun-2011 | 24DCE13 | 3005459787 | Lactasoy Co., Ltd. |
| 144-4157109-0/1/1 | 14-Jun-2011 | 16AEE45 | 3005034811 | MMP INTERNATIONAL CO.,LTD |
| 417-0273289-6/12/1 | 15-Jun-2011 | 25JCE99 | 3002818315 | V.R. Foods Co., Ltd. |
| 256-0151286-3/25/1 | 15-Jun-2011 | 86HQY | 3008921914 | S W Plus Limited Partnership |
| FV9-1153737-4/21/1 | 15-Jun-2011 | 89IPS | 3004549489 | Niyom Shop |
| 241-8643537-6/2/1 | 16-Jun-2011 | 16AEE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643537-6/1/1 | 16-Jun-2011 | 16AEE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643538-4/4/1 | 16-Jun-2011 | 16AGE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643538-4/2/1 | 16-Jun-2011 | 16AGE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643716-6/1/1 | 16-Jun-2011 | 16AEE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643702-6/1/1 | 16-Jun-2011 | 16AEE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643715-8/1/1 | 16-Jun-2011 | 16AEE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 241-8643703-4/1/1 | 16-Jun-2011 | 16AEE45 | 3008915900 | SONGKLA CANNING PUBLIC COMPANY LIMITED |
| 112-1302776-1/2/2 | 21-Jun-2011 | 16WGT99 | 14059 | The Union Frozen Products Co., Ltd. |
| W96-3577470-1/22/1 | 23-Jun-2011 | 29BET06 | 3007377487 | M - Square Trading Co., Ltd. |
| W96-3577470-1/23/1 | 23-Jun-2011 | 29BET06 | 3007377487 | M - Square Trading Co., Ltd. |
| W96-3577470-1/24/1 | 23-Jun-2011 | 29BET06 | 3007377487 | M - Square Trading Co., Ltd. |
| D52-0944362-6/3/2 | 24-Jun-2011 | 16AGH17 | 3003971257 | Chin Huay Co., Ltd. |
| 277-0128877-4/6/1 | 28-Jun-2011 | 16JCT01 | 3003564189 | Green Giant Ltd., Part |
| J34-0062336-2/1/1 | 29-Jun-2011 | 33LGT99 | 3008562672 | Mitmai Candy Factory Ltd. Part. |
| J34-0062336-2/1/4 | 29-Jun-2011 | 33LGT99 | 3008562672 | Mitmai Candy Factory Ltd. Part. |
| J34-0062336-2/1/5 | 29-Jun-2011 | 33LGT99 | 3008562672 | Mitmai Candy Factory Ltd. Part. |
-







