Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Vietnam
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| DZ1-0427597-6/1/1 | 01-Jul-2011 | 24THT99 | 3008553624 | YERGAT FOODS LIMITED |
| 113-5510775-3/1/1 | 05-Jul-2011 | 36CEB04 | 3004250831 | DAKLAK HONEYBEE STOCK COMPANY |
| 413-0036433-3/1/1 | 07-Jul-2011 | 16XMD43 | 3007005183 | CADOVIMEX-II SEAFOOD IM-EX & PROCESSING JOINT-STOCK COMPANY |
| 512-1020744-8/5/1 | 07-Jul-2011 | 20HYY03 | 3008876392 | Hoan My Company |
| 512-1020343-9/12/1/B | 07-Jul-2011 | 20HGH03 | 3008876392 | Hoan My Company |
| 595-4791422-2/2/1 | 08-Jul-2011 | 16AGD99 | 3005413555 | HAILONG CO.,LTD |
| 595-4791422-2/5/1 | 08-Jul-2011 | 16AGD99 | 3005413555 | HAILONG CO.,LTD |
| 595-4791422-2/6/1 | 08-Jul-2011 | 16AGD59 | 3005413555 | HAILONG CO.,LTD |
| 442-0711909-8/1/1 | 13-Jul-2011 | 16SVY45 | 3008585204 | Ba Hai Co.,Ltd. |
| 442-0711909-8/1/2 | 13-Jul-2011 | 16SVY45 | 3008585204 | Ba Hai Co.,Ltd. |
| 442-0711909-8/1/3 | 13-Jul-2011 | 16SVY45 | 3008585204 | Ba Hai Co.,Ltd. |
| 442-0711909-8/1/4 | 13-Jul-2011 | 16SVY45 | 3008585204 | Ba Hai Co.,Ltd. |
| 442-0711909-8/1/5 | 13-Jul-2011 | 16SVY45 | 3008585204 | Ba Hai Co.,Ltd. |
| 142-0188558-0/1/1 | 13-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0188558-0/1/2 | 13-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0188558-0/1/3 | 13-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0188558-0/1/4 | 13-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 512-1020744-8/3/1/A | 15-Jul-2011 | 21UHH14 | 3008876392 | Hoan My Company |
| 594-0216635-5/2/1 | 15-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| 594-0216635-5/2/2 | 15-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| 594-0216635-5/2/3 | 15-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| 065-2958320-2/3/1 | 18-Jul-2011 | 24KCE01 | 3003865379 | Ngoc Lien Enterprise |
| OHL-0052119-9/1/1 | 21-Jul-2011 | 16AVD78 | 3008371189 | Hai Vuong Co., Ltd. |
| 471-0115432-7/2/1 | 25-Jul-2011 | 16AGT45 | 3003760116 | Dragon Waves Frozen Food Factory Co., Ltd. |
| TZ6-0111163-4/4/1 | 26-Jul-2011 | 31KFT99 | 3003385134 | Hung Phat Tea Manufacturing Corporation |
| TZ6-0111163-4/4/2 | 26-Jul-2011 | 31KFT99 | 3003385134 | Hung Phat Tea Manufacturing Corporation |
| AMQ-0578710-9/1/1 | 26-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| AMQ-0578710-9/1/2 | 26-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| AMQ-0578710-9/1/3 | 26-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| AMQ-0578710-9/1/4 | 26-Jul-2011 | 16AGT42 | 3004919200 | HOANG HAI CO., LTD |
| 512-1020744-8/3/1/B | 27-Jul-2011 | 21UHH14 | 3008876392 | Hoan My Company |
| 142-0189077-0/1/1 | 27-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0189077-0/1/2 | 27-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0189077-0/1/3 | 27-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0189077-0/1/4 | 27-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| 142-0189077-0/1/5 | 27-Jul-2011 | 36CHN04 | 3005159542 | Hoang Duc Minh Co., Ltd. |
| BDQ-3055370-7/4/1 | 27-Jul-2011 | 16AGD15 | 3007115087 | Nhan Hoa Co, Ltd. |
| BDQ-3055370-7/4/2 | 27-Jul-2011 | 16AGD15 | 3007115087 | Nhan Hoa Co, Ltd. |
| U35-0084377-6/2/1 | 29-Jul-2011 | 16MGD14 | 3008035882 | Thach Anh Company Limited |
| EJ2-0100714-6/7/1 | 29-Jul-2011 | 04AGT02 | 3004556592 | United Co., Ltd. |
| EJ2-0100714-6/7/2 | 29-Jul-2011 | 04AGT02 | 3004556592 | United Co., Ltd. |
| EJ2-0100714-6/7/3 | 29-Jul-2011 | 04AGT02 | 3004556592 | United Co., Ltd. |
| EJ2-0100714-6/7/4 | 29-Jul-2011 | 04AGT02 | 3004556592 | United Co., Ltd. |
| EJ2-0100714-6/7/5 | 29-Jul-2011 | 04AGT02 | 3004556592 | United Co., Ltd. |
| EJ2-0100714-6/8/2 | 29-Jul-2011 | 04CGT99 | 3004556592 | United Co., Ltd. |
-







