Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Spain
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 112-5312743-0/1/1 | 04-Jan-2012 | 54GBH04 | 3009044501 | Inkanatura |
| 165-0556022-3/6/1 | 06-Jan-2012 | 12AFO52 | 3004257880 | COOPERATIVA INSULAR GANADERA DE MENORCA |
| AFP-1102417-0/16/2 | 06-Jan-2012 | 23BCE04 | 1000505185 | Marron Glace Jose Posada |
| AFP-1102417-0/16/4 | 06-Jan-2012 | 23BEE04 | 1000505185 | Marron Glace Jose Posada |
| AFP-1102417-0/17/1 | 06-Jan-2012 | 23BEE04 | 1000505185 | Marron Glace Jose Posada |
| AFP-1102417-0/17/3 | 06-Jan-2012 | 23DEE04 | 1000505185 | Marron Glace Jose Posada |
| 112-6814004-7/1/1 | 06-Jan-2012 | 81GJS | 3006728072 | Inverness Medical Iberica S.A.U. |
| 112-8988136-3/1/1 | 06-Jan-2012 | 54ABF99 | 3008534281 | Singrofarm Sl |
| U16-4654830-9/13/1 | 09-Jan-2012 | 03DGE12 | 3008359305 | Berezi Koncept, S.L. |
| U16-4654830-9/20/1 | 09-Jan-2012 | 03DGE12 | 3008055160 | Ingapan Sl |
| U16-4654830-9/21/1 | 09-Jan-2012 | 03DGE12 | 3008055160 | Ingapan Sl |
| M21-0744806-2/4/1/E | 09-Jan-2012 | 66VDY99 | 3006477060 | Silicium Espana |
| M21-0744806-2/4/1/F | 09-Jan-2012 | 66VDY99 | 3006477060 | Silicium Espana |
| UPS-4723566-4/1/1 | 11-Jan-2012 | 61TCA31 | 3009284787 | Recuperacion Materiales Diversos |
| U47-0489161-1/8/1 | 12-Jan-2012 | 64HBL01 | 3008778853 | Beringer Ingelheim Espana |
| 112-9653586-0/1/1 | 12-Jan-2012 | 63BCQ99 | 3004603791 | GlaxoSmithKline |
| 879-0112764-4/1/7 | 23-Jan-2012 | 24ACE06 | 3008986796 | Seprolesa |
| 879-0112764-4/1/6 | 23-Jan-2012 | 24ACE08 | 3008986796 | Seprolesa |
| 879-0112764-4/1/3 | 23-Jan-2012 | 24ACE08 | 3008986796 | Seprolesa |
| 879-0112764-4/1/2 | 23-Jan-2012 | 24ACE07 | 3008986796 | Seprolesa |
| 879-0112764-4/1/1 | 23-Jan-2012 | 24ACE08 | 3008986796 | Seprolesa |
| DO7-8261167-0/1/1 | 30-Jan-2012 | 86HJK | 3009313159 | Novakord Europa |
-







