Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for India
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| 700-9036212-3/4/1 | 01-Oct-2012 | 54FMH99 | 3005391505 | Gelnova Lab Pvt Ltd |
| 316-0820065-0/1/1 | 01-Oct-2012 | 66VIY99 | 3005831271 | Sun Pharmaceutical Industries |
| BOZ-0018786-0/1/1 | 02-Oct-2012 | 79FTM | 3004944585 | Sutures India Pvt. Ltd. |
| UPS-7237056-5/1/1 | 02-Oct-2012 | 16MHD09 | 3004253095 | EDHAYAM FROZEN FOODS PVT. LTD |
| 9MU-0238026-8/32/1 | 03-Oct-2012 | 28AGH18 | 3002156998 | Obson International |
| K80-1012828-9/2/1 | 03-Oct-2012 | 27YHD03 | 3004283665 | DEEPKIRAN FOODS PVT.LTD. |
| H67-1394521-9/7/1 | 03-Oct-2012 | 21TGT14 | 3008459891 | Pankaj Exports |
| 605-2535536-2/12/1 | 04-Oct-2012 | 53CK02 | 3009493621 | Hatimi Agency |
| KM6-0059154-9/1/3 | 05-Oct-2012 | 28AGT08 | 3004283646 | ANIL & COMPANY |
| KV4-2506211-1/13/1 | 09-Oct-2012 | 26CYT11 | 3009701993 | Benz Exports |
| KV4-2506211-1/30/1 | 09-Oct-2012 | 28AYT54 | 3009701993 | Benz Exports |
| 101-9945664-0/1/1 | 09-Oct-2012 | 02DAT07 | 3008739871 | Raghunath Agro Industries Limited |
| D21-0054298-6/5/1 | 09-Oct-2012 | 66VBO99 | 3007483053 | Capital Overseas |
| D21-0054298-6/9/1 | 09-Oct-2012 | 63RAO05 | 3007483053 | Capital Overseas |
| D21-0054298-6/13/1 | 09-Oct-2012 | 60SAZ99 | 3007483053 | Capital Overseas |
| D21-0054298-6/17/1 | 09-Oct-2012 | 54FYT99 | 3007483053 | Capital Overseas |
| D21-0054298-6/20/1 | 09-Oct-2012 | 66VBA99 | 3007483053 | Capital Overseas |
| D21-0054298-6/22/1 | 09-Oct-2012 | 66VDA99 | 3007483053 | Capital Overseas |
| D21-0054298-6/12/1 | 09-Oct-2012 | 66VBY99 | 3007483053 | Capital Overseas |
| 429-0851756-0/15/1 | 09-Oct-2012 | 23LGT99 | 3006147467 | Omshakthi Impex Pvt Ltd |
| 429-0851756-0/30/3 | 09-Oct-2012 | 41BFT99 | 3006147467 | Omshakthi Impex Pvt Ltd |
| AWC-0020671-7/1/1 | 10-Oct-2012 | 68YDA10 | 3004124371 | Pfizer ltd |
| AWC-0020671-7/1/2 | 10-Oct-2012 | 68YDA10 | 3004124371 | Pfizer ltd |
| AWC-0020671-7/1/3 | 10-Oct-2012 | 68YDA10 | 3004124371 | Pfizer ltd |
| KM6-0058074-0/5/1 | 10-Oct-2012 | 28AGT18 | 3004272360 | Unique Fragrances |
| KM6-0058074-0/5/5 | 10-Oct-2012 | 28AGT18 | 3004272360 | Unique Fragrances |
| KM6-0058074-0/5/9 | 10-Oct-2012 | 28AGT18 | 3004272360 | Unique Fragrances |
| KM6-0057871-0/11/1 | 10-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0124124-3/8/1 | 10-Oct-2012 | 63RBY06 | 3006005871 | Dabur Inda Ltd |
| FS2-8019756-7/1/1/A | 11-Oct-2012 | 16MGT14 | 3004961318 | Esmario Export Enterprises |
| FS2-8019756-7/1/1/B | 11-Oct-2012 | 16MGT14 | 3004961318 | Esmario Export Enterprises |
| FS2-8019756-7/1/1/C | 11-Oct-2012 | 16MGT14 | 3004961318 | Esmario Export Enterprises |
| 554-2823004-3/1/1 | 11-Oct-2012 | 61MCS31 | 3005361015 | HARMAN FINOCHEM LTD |
| 112-7728655-0/1/1 | 11-Oct-2012 | 66VBL99 | 3009554726 | Home Shoppe Direct Merchandising |
| EL0-0230545-5/4/1 | 12-Oct-2012 | 28BGT08 | 3004672062 | M.M. Enterprise |
| EL0-0230545-5/5/1 | 12-Oct-2012 | 28BGT08 | 3004672062 | M.M. Enterprise |
| U16-2716435-7/6/1 | 12-Oct-2012 | 28BAY43 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| U16-2716435-7/14/1 | 12-Oct-2012 | 28BAY43 | 3007164155 | QUALITY SPICES & FOOD EXPORTS PVT.LTD. |
| 185-0056887-0/1/1 | 12-Oct-2012 | 62VCZ43 | 3004611182 | Aurobindo Pharma Limited (Unit XI) |
| AEK-0439696-2/1/1 | 15-Oct-2012 | 54FCA99 | 3008795084 | Ayu Wellness Clinic |
| AEK-0439696-2/2/1 | 15-Oct-2012 | 54FBR99 | 3008795084 | Ayu Wellness Clinic |
| 245-1231276-0/3/3 | 15-Oct-2012 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| 245-1231276-0/3/2 | 15-Oct-2012 | 28AGH16 | 3004249776 | Jabs International Private Limited |
| T77-1161733-4/14/1 | 16-Oct-2012 | 28BFH99 | 3004383398 | PARAYIL EXPORTS |
| 519-2133645-2/17/1 | 16-Oct-2012 | 28BGT15 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| 519-2133645-2/22/1 | 16-Oct-2012 | 28BGT15 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| KM6-0058659-8/4/3 | 16-Oct-2012 | 21SHT05 | 3009566734 | Sudhir Sheth |
| D52-3874252-7/1/1 | 16-Oct-2012 | 02DAT07 | 3009642801 | M/S Rei Agro Limited |
| KM6-0058201-9/13/1 | 16-Oct-2012 | 65RBZ18 | 3004283646 | ANIL & COMPANY |
| 523-0979979-0/1/1 | 17-Oct-2012 | 28AAB16 | 3004249776 | Jabs International Private Limited |
| 112-8094984-8/1/1 | 17-Oct-2012 | 66YCY99 | 3009384089 | Telesky Shopping P |
| KM6-0124124-3/2/3 | 17-Oct-2012 | 54FCZ99 | 3008435219 | Dabur India Ltd |
| 101-3010311-2/2/1 | 17-Oct-2012 | 02DAT07 | 3008739871 | Raghunath Agro Industries Limited |
| 906-2154077-3/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2154078-1/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2158739-4/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2158743-6/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2158746-9/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2158747-7/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2158748-5/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2158750-1/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2159499-4/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2159509-0/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2159513-2/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2162720-8/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| J50-0131730-2/1/1 | 17-Oct-2012 | 21VGT05 | 3004298983 | PARLE INTERNATIONAL PRIVATE LIMITED |
| 906-2162724-0/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2163823-9/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2163825-4/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2163829-6/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 906-2168588-3/1/1 | 17-Oct-2012 | 55RP13 | 3005626665 | Sterling Biotech Limited |
| 101-9963739-7/1/1 | 17-Oct-2012 | 02DAT07 | 3008739871 | Raghunath Agro Industries Limited |
| EBX-0802933-6/9/4 | 18-Oct-2012 | 53JK01 | 3004328659 | AABHAR INTERNATIONAL |
| EBX-0802933-6/9/6 | 18-Oct-2012 | 53JK01 | 3004328659 | AABHAR INTERNATIONAL |
| EBX-0802933-6/9/9 | 18-Oct-2012 | 66VKI99 | 3004328659 | AABHAR INTERNATIONAL |
| EBX-0802933-6/9/10 | 18-Oct-2012 | 66VKU99 | 3004328659 | AABHAR INTERNATIONAL |
| EBX-0802933-6/9/13 | 18-Oct-2012 | 66VKU99 | 3007221155 | Cholayil PVT LTD |
| EBX-0802933-6/9/14 | 18-Oct-2012 | 66VKU99 | 3007221155 | Cholayil PVT LTD |
| UPS-7967532-4/1/1/A | 19-Oct-2012 | 54KBL10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/B | 19-Oct-2012 | 54KCE10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/C | 19-Oct-2012 | 54KBR10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/D | 19-Oct-2012 | 54JCY10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/E | 19-Oct-2012 | 54JCY10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/F | 19-Oct-2012 | 54JCY10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/G | 19-Oct-2012 | 54JCY10 | 3009763728 | Grenera Nutrients Private Limited |
| UPS-7967532-4/1/1/H | 19-Oct-2012 | 54JCY10 | 3009763728 | Grenera Nutrients Private Limited |
| W04-0063302-4/1/1 | 19-Oct-2012 | 02DGT07 | 3009730230 | Kannu Aditya (India) |
| 101-9963770-2/1/1 | 19-Oct-2012 | 02DAT07 | 3008739871 | Raghunath Agro Industries Limited |
| ES6-4012500-2/19/1 | 19-Oct-2012 | 07BGN99 | 3004660988 | DHARA FOODS PVT .LTD |
| UPS-6622135-5/1/1 | 22-Oct-2012 | 65PDE02 | 3008209579 | Kunnath Pharmeceuticals |
| D52-8911358-6/5/3 | 22-Oct-2012 | 03RGT99 | 3003065701 | BIKANERVALA FOODS P LTD |
| D52-8911358-6/5/4 | 22-Oct-2012 | 03RGT99 | 3003065701 | BIKANERVALA FOODS P LTD |
| 512-1027535-3/1/1 | 22-Oct-2012 | 28BYE15 | 3004040380 | Nani Agro Foods P Ltd. |
| H77-0133445-7/2/1 | 23-Oct-2012 | 09AET02 | 3006730053 | Abhaya Exports (Pvt)Ltd |
| H77-0133445-7/19/2 | 23-Oct-2012 | 37JCN03 | 3006730053 | Abhaya Exports (Pvt)Ltd |
| H77-0133445-7/20/1 | 23-Oct-2012 | 37JCI99 | 3006730053 | Abhaya Exports (Pvt)Ltd |
| H77-0133445-7/27/1 | 23-Oct-2012 | 29CCT99 | 3006730053 | Abhaya Exports (Pvt)Ltd |
| 113-5819723-1/1/1 | 23-Oct-2012 | 02DGT07 | 3006900742 | Kohinoor Speciality Foods India Pvt Ltd |
| 113-5819723-1/3/1 | 23-Oct-2012 | 02DGT07 | 3006900742 | Kohinoor Speciality Foods India Pvt Ltd |
| 113-5819723-1/2/1 | 23-Oct-2012 | 02DGT07 | 3006900742 | Kohinoor Speciality Foods India Pvt Ltd |
| 113-5819723-1/4/1 | 23-Oct-2012 | 02DGT07 | 3006900742 | Kohinoor Speciality Foods India Pvt Ltd |
| 113-5819730-6/1/1 | 23-Oct-2012 | 02DGT07 | 3006900742 | Kohinoor Speciality Foods India Pvt Ltd |
| KM6-0058606-9/4/8 | 24-Oct-2012 | 28KGT99 | 3008264295 | M/S Jhaveri Industries |
| KM6-0122800-0/1/1 | 24-Oct-2012 | 02DGT07 | 3004249147 | KRBL Limited |
| KM6-0122800-0/1/2 | 24-Oct-2012 | 02DGT07 | 3004249147 | KRBL Limited |
| KM6-0122800-0/1/3 | 24-Oct-2012 | 02DGT07 | 3004249147 | KRBL Limited |
| 519-2133645-2/29/1 | 25-Oct-2012 | 21SGT14 | 3004328707 | Eastern Condiments Pvt. Ltd. |
| EJ2-0107257-9/3/4 | 25-Oct-2012 | 03HGT99 | 3007899434 | JAY KESHAV EXPORTS PVT LTD |
| EJ2-0108107-5/1/1 | 25-Oct-2012 | 50NFH18 | 3002320425 | Aarav international |
| HK8-4265458-2/1/1 | 25-Oct-2012 | 54IBT02 | 3003657743 | Kadam Exports |
| KM6-0057519-5/5/7 | 26-Oct-2012 | 28EGT99 | 3009024275 | Mahashian Di Hatti Pvt. Ltd. |
| EUX-0106704-0/2/1 | 26-Oct-2012 | 28FGB04 | 3004970421 | P. Mittulaul Lalah And Sons |
| EUX-0106704-0/1/1 | 26-Oct-2012 | 28FGN04 | 3004970421 | P. Mittulaul Lalah And Sons |
| ES6-4012853-5/1/7 | 26-Oct-2012 | 07BGN99 | 3005098684 | AAKASH GLOBAL FOODS PVT.LTD. |
| 300-8883217-3/3/1 | 26-Oct-2012 | 36CHT04 | 3008017963 | Laxmi Trading Corporation |
| 300-8883217-3/4/1 | 26-Oct-2012 | 36CHT04 | 3008017963 | Laxmi Trading Corporation |
| 300-8883217-3/5/1 | 26-Oct-2012 | 36CHT04 | 3008017963 | Laxmi Trading Corporation |
| EJ2-0107257-9/38/1 | 26-Oct-2012 | 53LC99 | 3002574623 | Hindustan Lever Ltd. |
| EJ2-0107257-9/38/2 | 26-Oct-2012 | 53LC99 | 3002574623 | Hindustan Lever Ltd. |
| H77-0133235-2/1/1 | 29-Oct-2012 | 28BGT08 | 3008473286 | Keval Exports Pvt.Ltd |
| H77-0133235-2/1/2 | 29-Oct-2012 | 28BGT08 | 3008473286 | Keval Exports Pvt.Ltd |
| H77-0133235-2/21/1 | 29-Oct-2012 | 28BGT08 | 3008473286 | Keval Exports Pvt.Ltd |
| H77-0133235-2/21/2 | 29-Oct-2012 | 28BGT08 | 3008473286 | Keval Exports Pvt.Ltd |
| KM6-0123679-7/2/5 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0123679-7/2/3 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0123679-7/2/4 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0123679-7/2/6 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0123679-7/2/7 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0123679-7/2/8 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| KM6-0123679-7/2/2 | 29-Oct-2012 | 37KCI99 | 3004287737 | ADF Foods Limited |
| D52-8911913-8/6/1 | 29-Oct-2012 | 03RGT99 | 3003065701 | BIKANERVALA FOODS P LTD |
| D52-8911913-8/6/3 | 29-Oct-2012 | 03RGT99 | 3003065701 | BIKANERVALA FOODS P LTD |
| D52-8911913-8/6/6 | 29-Oct-2012 | 03RGT99 | 3003065701 | BIKANERVALA FOODS P LTD |
| D52-8911913-8/6/7 | 29-Oct-2012 | 03RGT99 | 3003065701 | BIKANERVALA FOODS P LTD |
| AYG-1002659-4/1/1 | 29-Oct-2012 | 02DGT07 | 3004676491 | Sunstar Overseas Limited |
| D21-0054365-3/7/1 | 29-Oct-2012 | 66VBO99 | 3009624711 | Dabur India Ltd. |
| D21-0054365-3/5/1/D | 29-Oct-2012 | 53YD99 | 3006313379 | Ad Channel |
| D21-0054365-3/5/1/C | 29-Oct-2012 | 66VDO99 | 3006313379 | Ad Channel |
| D21-0054365-3/4/1 | 29-Oct-2012 | 66VAO99 | 3006313379 | Ad Channel |
| D21-0054365-3/3/1 | 29-Oct-2012 | 60SAA99 | 3006313379 | Ad Channel |
| AEK-0558292-5/1/1 | 30-Oct-2012 | 65PDA02 | 3006979750 | Akums Drugs & Pharmaceuticals |
| D21-0053957-8/4/1 | 31-Oct-2012 | 66VAO99 | 3006313379 | Ad Channel |
| 9MU-0237425-3/23/1 | 31-Oct-2012 | 33EGT12 | 3007390719 | SETHI INTERNATIONAL |
| 9MU-0237425-3/10/2 | 31-Oct-2012 | 30YGT99 | 3007390719 | SETHI INTERNATIONAL |
-







