Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for 53-Cosmetics
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
Manufacturer Country/Area |
|---|---|---|---|---|---|
| AEK-0289584-1/1/1 | 30-Oct-2012 | 53BD01 | 3009790756 | Le Esthetic Corp | Colombia |
| AEK-0289584-1/1/2 | 30-Oct-2012 | 53BD01 | 3009790755 | Carlos Arturo Guarin | Colombia |
| D84-0057887-7/1/1 | 15-Oct-2012 | 53BY01 | 3000132611 | Jordan Co For Marketing Dead Sea Pr | Jordan |
| UPS-7994663-4/1/1 | 19-Oct-2012 | 53BY01 | 3005126598 | Au Natural Stones | Pakistan |
| H08-0032369-5/13/1 | 02-Oct-2012 | 53CC04 | 3008603168 | Eglobal Beauty | Taiwan |
| U47-0489655-2/1/1/A | 17-Oct-2012 | 53CD02 | 3007563644 | Suzhou Linglin Cosmetics Co., Ltd | China |
| 065-3207440-5/3/2 | 25-Oct-2012 | 53CD06 | 3009764114 | Pace Cosmetic Co Ltd | Taiwan |
| 065-3207440-5/3/3 | 25-Oct-2012 | 53CD06 | 3009764114 | Pace Cosmetic Co Ltd | Taiwan |
| 065-3207440-5/3/4 | 25-Oct-2012 | 53CD06 | 3009764114 | Pace Cosmetic Co Ltd | Taiwan |
| 065-3207440-5/3/5 | 25-Oct-2012 | 53CD06 | 3009764114 | Pace Cosmetic Co Ltd | Taiwan |
| 112-9045976-2/1/1 | 03-Oct-2012 | 53CH03 | 3009701840 | China Rose Black Cosmetics | China |
| 112-9046008-3/1/1 | 03-Oct-2012 | 53CH03 | 3009701840 | China Rose Black Cosmetics | China |
| UPS-7829488-7/1/1/A | 05-Oct-2012 | 53CK01 | 3003995106 | Stargazer Products | United Kingdom |
| EUK-0502432-3/1/1 | 26-Oct-2012 | 53CK01 | 3003289323 | A.W. Faber-Castell Cosmetics Gmbh | Germany |
| 605-2535536-2/12/1 | 04-Oct-2012 | 53CK02 | 3009493621 | Hatimi Agency | India |
| 065-3207440-5/3/1 | 25-Oct-2012 | 53CK02 | 3009764114 | Pace Cosmetic Co Ltd | Taiwan |
| 605-2535536-2/11/1 | 04-Oct-2012 | 53CK03 | 3006988574 | TAIBA DATES TRADING ESTABLISHMENT | Saudi Arabia |
| 638-0106938-4/6/1 | 18-Oct-2012 | 53CY02 | 3009388961 | Joinford International Limited | Taiwan |
| UPS-8319359-5/11/1 | 24-Oct-2012 | 53CY06 | 3004634496 | Regi International | Italy |
| 638-0106938-4/1/1 | 18-Oct-2012 | 53CY07 | 3009388961 | Joinford International Limited | Taiwan |
| BYA-0124344-3/73/1 | 26-Oct-2012 | 53DD01 | 3004856210 | Lankan Delight | Sri Lanka |
| BXM-0008066-2/1/1 | 26-Oct-2012 | 53DD02 | 3008613174 | Suifan'S Medicine Company | Hong Kong SAR |
| DO7-8396989-5/1/1 | 25-Oct-2012 | 53DH99 | 3009613088 | Borneo Botanicals | Indonesia |
| HG8-0138174-7/1/8 | 01-Oct-2012 | 53EC01 | 3008245889 | Natasha Kanaskaya | Colombia |
| HG8-0138174-7/1/1 | 01-Oct-2012 | 53EC01 | 3008245889 | Natasha Kanaskaya | Colombia |
| HG8-0138174-7/1/3 | 01-Oct-2012 | 53EC01 | 3008245889 | Natasha Kanaskaya | Colombia |
| J50-0130073-8/7/1 | 03-Oct-2012 | 53EC99 | 3009476198 | Solanik Nigeria Ltd | Nigeria |
| D84-0057887-7/4/1 | 15-Oct-2012 | 53ED06 | 3009709809 | La Cure Jordan Co, For Dead Sea Products Llc | Jordan |
| D52-9002453-3/1/1 | 26-Oct-2012 | 53ED06 | 3002363237 | Jin Jin Marketing co.,ltd | Thailand |
| D52-9002453-3/1/2 | 26-Oct-2012 | 53ED06 | 3002363237 | Jin Jin Marketing co.,ltd | Thailand |
| D52-9002453-3/1/3 | 26-Oct-2012 | 53ED06 | 3002363237 | Jin Jin Marketing co.,ltd | Thailand |
| D52-9002453-3/1/4 | 26-Oct-2012 | 53ED06 | 3002363237 | Jin Jin Marketing co.,ltd | Thailand |
| 256-0321297-5/15/2 | 02-Oct-2012 | 53ED99 | 3007783628 | Productos Portela, S.A. | Dominican Republic |
| 256-0321297-5/10/4 | 02-Oct-2012 | 53ED99 | 3008451180 | Boe Dominicana | Dominican Republic |
| G01-0347883-3/2/1 | 05-Oct-2012 | 53ED99 | 3004661547 | Central Botanica del Nayar, S.A. de C.V. | Mexico |
| G01-0347883-3/2/2 | 05-Oct-2012 | 53ED99 | 3004661547 | Central Botanica del Nayar, S.A. de C.V. | Mexico |
| UPS-6924822-3/1/1 | 04-Oct-2012 | 53FD03 | 3006531404 | Colornow Cosmetics Co Ltd | China |
| 660-2513659-0/12/1 | 01-Oct-2012 | 53FH02 | 1000192695 | M Manzoor & Co Pak (Pvt) Ltd | Pakistan |
| 660-2513659-0/12/2 | 01-Oct-2012 | 53FH02 | 1000192695 | M Manzoor & Co Pak (Pvt) Ltd | Pakistan |
| MS5-3216408-6/46/1 | 16-Oct-2012 | 53GC05 | 3009327278 | Eyesome Co Ltd | Korea, Republic Of (South) |
| 231-1348004-4/1/1 | 16-Oct-2012 | 53GD06 | 3007943660 | Swallowfield Sro | Czech Republic |
| 231-1348004-4/2/1 | 16-Oct-2012 | 53GD06 | 3007943660 | Swallowfield Sro | Czech Republic |
| MS5-3216408-6/40/1 | 16-Oct-2012 | 53GH01 | 3009327278 | Eyesome Co Ltd | Korea, Republic Of (South) |
| MS5-3216408-6/44/1 | 16-Oct-2012 | 53GH02 | 3009327278 | Eyesome Co Ltd | Korea, Republic Of (South) |
| D52-9002453-3/2/3 | 26-Oct-2012 | 53GH02 | 3002363237 | Jin Jin Marketing co.,ltd | Thailand |
| D52-9002453-3/2/4 | 26-Oct-2012 | 53GH02 | 3002363237 | Jin Jin Marketing co.,ltd | Thailand |
| MR5-4051919-3/2/1 | 25-Oct-2012 | 53GK11 | 3006494289 | Lanxi Karry Painting Materials Co.L | China |
| UPS-7829488-7/1/1/C | 05-Oct-2012 | 53GY11 | 3003995106 | Stargazer Products | United Kingdom |
| UPS-7829488-7/1/1/D | 05-Oct-2012 | 53GY11 | 3003995106 | Stargazer Products | United Kingdom |
| UPS-7829488-7/1/1/E | 05-Oct-2012 | 53GY11 | 3003995106 | Stargazer Products | United Kingdom |
| UPS-7829488-7/1/1/F | 05-Oct-2012 | 53GY11 | 3003995106 | Stargazer Products | United Kingdom |
| UPS-7888260-8/2/1/A | 16-Oct-2012 | 53JD01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/2/1/B | 16-Oct-2012 | 53JD01 | 3007018612 | Labo. DERMA | France |
| EDR-0028432-1/50/1 | 31-Oct-2012 | 53JG02 | 3009710272 | Zermat Internacional Sa De Cv | Mexico |
| EDR-0028432-1/205/1 | 31-Oct-2012 | 53JG02 | 3009710272 | Zermat Internacional Sa De Cv | Mexico |
| EBX-0802933-6/9/4 | 18-Oct-2012 | 53JK01 | 3004328659 | AABHAR INTERNATIONAL | India |
| EBX-0802933-6/9/6 | 18-Oct-2012 | 53JK01 | 3004328659 | AABHAR INTERNATIONAL | India |
| EDR-0028432-1/122/1 | 31-Oct-2012 | 53JL02 | 3009710272 | Zermat Internacional Sa De Cv | Mexico |
| D03-0240703-2/9/1/A | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0240703-2/9/1/G | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0240703-2/9/1/F | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0240703-2/9/1/E | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0240703-2/9/1/D | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0240703-2/9/1/C | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| D03-0240703-2/9/1/B | 01-Oct-2012 | 53JY01 | 3001617395 | M Kappus Gmbh & Co | Germany |
| 855-0039300-5/1/1/B | 19-Oct-2012 | 53JY01 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/1/1/C | 19-Oct-2012 | 53JY01 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/1/1/D | 19-Oct-2012 | 53JY01 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/1/1/I | 19-Oct-2012 | 53JY01 | 3009685204 | Green Co Ltd | Thailand |
| AEK-0510815-0/1/1/E | 26-Oct-2012 | 53JY01 | 3006846371 | Brom'S Cosmetics | Thailand |
| AEK-0510815-0/1/1/G | 26-Oct-2012 | 53JY01 | 3008832587 | Siam Yoko Co.,Ltd. | Thailand |
| AEK-0510815-0/1/1/K | 26-Oct-2012 | 53JY01 | 3009726121 | Pornsatit | Thailand |
| AEK-0510815-0/1/1/O | 26-Oct-2012 | 53JY01 | 3009208390 | Dft (Thailand) Co.,Ltd. | Thailand |
| AEK-0372132-7/3/1/A | 30-Oct-2012 | 53JY01 | 3009312212 | Euresia Export & Cargo Pvt Ltd | Nepal |
| 336-6538593-0/2/65 | 22-Oct-2012 | 53LC01 | 3007362719 | Sesderma S.L. | Spain |
| BIM-1123587-1/2/1 | 02-Oct-2012 | 53LC03 | 3008855472 | Natura-Lexa | Mexico |
| 322-0773298-7/4/1 | 24-Oct-2012 | 53LC03 | 3009758124 | Alpha-H | Australia |
| 218-1288182-5/5/1 | 24-Oct-2012 | 53LC03 | 3004055664 | Unilever de Mexico S de R.L. de C.V. | Mexico |
| 279-9779037-6/4/1 | 30-Oct-2012 | 53LC03 | 3005701097 | Laboratorios Portugal Srl | Peru |
| 279-9779037-6/5/1 | 30-Oct-2012 | 53LC03 | 3005701097 | Laboratorios Portugal Srl | Peru |
| 024-1530017-3/4/1 | 01-Oct-2012 | 53LC06 | 3008957785 | Menarini von Heiden GmbH | Germany |
| 024-1530017-3/3/1 | 01-Oct-2012 | 53LC06 | 3008957785 | Menarini von Heiden GmbH | Germany |
| 024-1530017-3/5/1 | 01-Oct-2012 | 53LC06 | 3008957785 | Menarini von Heiden GmbH | Germany |
| J50-0130073-8/11/1 | 03-Oct-2012 | 53LC06 | 3009476198 | Solanik Nigeria Ltd | Nigeria |
| MS5-3216408-6/98/1 | 16-Oct-2012 | 53LC06 | 3009327278 | Eyesome Co Ltd | Korea, Republic Of (South) |
| 322-0773298-7/14/1 | 24-Oct-2012 | 53LC06 | 3009758124 | Alpha-H | Australia |
| AMS-0002486-8/124/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/337/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/125/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/336/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/309/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/308/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/307/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/126/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/150/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002486-8/335/1 | 01-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| UPS-7866998-9/2/4/B | 02-Oct-2012 | 53LC10 | 3004719523 | Janssen Cosmeceutical GmbH | Germany |
| AMS-0002564-2/64/1 | 02-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| AMS-0002564-2/63/1 | 02-Oct-2012 | 53LC10 | 3000243864 | Clarins | France |
| EDR-0027578-2/1/1 | 31-Oct-2012 | 53LC10 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| 112-9036750-2/5/9 | 12-Oct-2012 | 53LC99 | 3007749863 | Bayer Ag | Germany |
| 112-9036750-2/5/10 | 12-Oct-2012 | 53LC99 | 3007749863 | Bayer Ag | Germany |
| AEK-0510815-0/1/1/D | 26-Oct-2012 | 53LC99 | 3009726121 | Pornsatit | Thailand |
| AEK-0510815-0/1/1/H | 26-Oct-2012 | 53LC99 | 1000410270 | Milott Laboratories Co., Ltd. | Thailand |
| AEK-0510815-0/1/1/I | 26-Oct-2012 | 53LC99 | 3009726121 | Pornsatit | Thailand |
| AEK-0510815-0/1/1/J | 26-Oct-2012 | 53LC99 | 3009726121 | Pornsatit | Thailand |
| EJ2-0107257-9/38/1 | 26-Oct-2012 | 53LC99 | 3002574623 | Hindustan Lever Ltd. | India |
| EJ2-0107257-9/38/2 | 26-Oct-2012 | 53LC99 | 3002574623 | Hindustan Lever Ltd. | India |
| G01-0347883-3/1/2 | 05-Oct-2012 | 53LD03 | 3004661547 | Central Botanica del Nayar, S.A. de C.V. | Mexico |
| UPS-7843318-8/3/1/A | 11-Oct-2012 | 53LD03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-7843318-8/3/1/B | 11-Oct-2012 | 53LD03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-7345789-3/3/1/A | 12-Oct-2012 | 53LD03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-7765593-0/1/1 | 15-Oct-2012 | 53LD03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-7765593-0/2/1 | 17-Oct-2012 | 53LD03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| KT5-0276092-1/1/2 | 22-Oct-2012 | 53LD03 | 3003227474 | Nirvel Cosmetics S.L. | Spain |
| UPS-7169136-0/1/1 | 02-Oct-2012 | 53LD06 | 3009648780 | Akc Nutraceuticals Inc. | Canada |
| EB5-1512745-5/1/1 | 12-Oct-2012 | 53LD06 | 3009545832 | Union-Swiss Pacific | South Africa |
| AEK-0428652-8/1/1/A | 16-Oct-2012 | 53LD06 | 3009659538 | White Lotus Anti Aging | United Kingdom |
| AEK-0428652-8/1/1/D | 16-Oct-2012 | 53LD06 | 3009659538 | White Lotus Anti Aging | United Kingdom |
| AEK-0428652-8/1/1/E | 16-Oct-2012 | 53LD06 | 3009659538 | White Lotus Anti Aging | United Kingdom |
| AEK-0428654-4/1/1/D | 16-Oct-2012 | 53LD06 | 3009659538 | White Lotus Anti Aging | United Kingdom |
| AEK-0428654-4/1/1/E | 16-Oct-2012 | 53LD06 | 3009659538 | White Lotus Anti Aging | United Kingdom |
| AEK-0414550-0/2/1 | 16-Oct-2012 | 53LD06 | 3004795940 | Paloma Dead Sea, Ltd. | Israel |
| MS5-3216408-6/56/1 | 16-Oct-2012 | 53LD09 | 3009327278 | Eyesome Co Ltd | Korea, Republic Of (South) |
| 112-9299745-4/1/1 | 12-Oct-2012 | 53LD99 | 3000291939 | Shiseido Fine Toiretaly K.K. | Japan |
| 336-6538593-0/2/75 | 22-Oct-2012 | 53LD99 | 3007362719 | Sesderma S.L. | Spain |
| AEK-0510815-0/1/1/F | 26-Oct-2012 | 53LD99 | 3009726121 | Pornsatit | Thailand |
| 112-9138836-6/2/1 | 29-Oct-2012 | 53LD99 | 3008935624 | Bio Woman Co Ltd | Thailand |
| 112-9138836-6/2/2 | 29-Oct-2012 | 53LD99 | 3008935624 | Bio Woman Co Ltd | Thailand |
| EDR-0027888-5/1/1 | 12-Oct-2012 | 53LG01 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| EDR-0027888-5/3/1 | 12-Oct-2012 | 53LG01 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| EDR-0027579-0/2/1 | 31-Oct-2012 | 53LG01 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| EDR-0028205-1/2/1 | 31-Oct-2012 | 53LG01 | 3008466399 | Genomma Lab Internacional SAB de CV | Mexico |
| AEK-0510815-0/1/1/L | 26-Oct-2012 | 53LI99 | 3009726121 | Pornsatit | Thailand |
| UPS-7843214-9/4/1 | 12-Oct-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-7345789-3/3/1/B | 12-Oct-2012 | 53LK03 | 3005407859 | Csli (Hong Kong) Company Limited | China |
| UPS-7888260-8/1/1/A | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/B | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/C | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/D | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/E | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/F | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/G | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| UPS-7888260-8/1/1/H | 16-Oct-2012 | 53LY01 | 3007018612 | Labo. DERMA | France |
| 855-0039300-5/2/1/A | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/2/1/B | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/2/1/C | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/3/1/A | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/3/1/B | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/3/1/C | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/3/1/D | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 855-0039300-5/3/1/E | 19-Oct-2012 | 53LY99 | 3009685204 | Green Co Ltd | Thailand |
| 112-9616459-8/1/1 | 17-Oct-2012 | 53MD01 | 3009764379 | Mine Tan Body Skin | Australia |
| 112-9616459-8/1/2 | 17-Oct-2012 | 53MD01 | 3009764379 | Mine Tan Body Skin | Australia |
| 112-9616459-8/1/3 | 17-Oct-2012 | 53MD01 | 3009764379 | Mine Tan Body Skin | Australia |
| 112-9616459-8/1/4 | 17-Oct-2012 | 53MD01 | 3009764379 | Mine Tan Body Skin | Australia |
| KT5-0276092-1/2/3 | 22-Oct-2012 | 53YD99 | 3003227474 | Nirvel Cosmetics S.L. | Spain |
| D21-0054365-3/5/1/D | 29-Oct-2012 | 53YD99 | 3006313379 | Ad Channel | India |
| AEK-0510815-0/1/1/M | 26-Oct-2012 | 53YY99 | 3009726121 | Pornsatit | Thailand |
-







