Import Refusal Report
-
Refusal Actions by FDA as Recorded in OASIS
for Pakistan
| Entry/doc/line/sfx | Refusal Date | Product Code |
Manufacturer FEI |
Manufacturer Name |
|---|---|---|---|---|
| MQ9-0129579-9/2/3 | 02-Feb-2012 | 07AGT99 | 3009980331 | Shan Foods |
| 495-0641016-3/1/1 | 06-Feb-2012 | 76EBH | 3001146947 | Y.Z. Corporation |
| 495-0641016-3/2/1 | 06-Feb-2012 | 76EMK | 3001146947 | Y.Z. Corporation |
| 495-0641016-3/3/1 | 06-Feb-2012 | 76EIY | 3001146947 | Y.Z. Corporation |
| 495-0641016-3/4/1 | 06-Feb-2012 | 76EIX | 3001146947 | Y.Z. Corporation |
| 495-0641016-3/5/1 | 06-Feb-2012 | 76EEF | 3001146947 | Y.Z. Corporation |
| 495-0641016-3/6/1 | 06-Feb-2012 | 76EIC | 3001146947 | Y.Z. Corporation |
| BGK-0382420-9/34/1 | 07-Feb-2012 | 13GFT02 | 3008159826 | Unilever Pakistan Foods Limited |
| BGK-0382420-9/35/1 | 07-Feb-2012 | 21HGH14 | 3004294606 | ITN Pakistan Export Enterprises |
| J89-0116685-2/1/57 | 08-Feb-2012 | 28JGT99 | 3009980331 | Shan Foods |
| 916-2177272-1/3/1 | 08-Feb-2012 | 79LRW | 3006948502 | BIGBRO |
| 820-4534665-5/1/1 | 08-Feb-2012 | 84GWZ | 3009276211 | Suraj Surgical Corporation |
| UPS-5013183-4/1/1 | 09-Feb-2012 | 62GCY18 | 3009322866 | Asif Mehmood |
| UPS-5013183-4/2/1 | 09-Feb-2012 | 62TCC07 | 3009322866 | Asif Mehmood |
| AEK-8382811-7/1/1 | 10-Feb-2012 | 62GCA99 | 3009081854 | George Barry |
| AEK-8382811-7/2/1 | 10-Feb-2012 | 65VCA99 | 3009081854 | George Barry |
| AEK-8382811-7/2/2 | 10-Feb-2012 | 65VCA99 | 3009081854 | George Barry |
| AEK-8382811-7/2/3 | 10-Feb-2012 | 65VCA99 | 3009081854 | George Barry |
| AEK-8393422-0/1/1 | 15-Feb-2012 | 80JOK | 3002914520 | Solatch International |
| AEK-8393422-0/1/2 | 15-Feb-2012 | 79HTD | 3002914520 | Solatch International |
| AEK-8393422-0/1/3 | 15-Feb-2012 | 78FHQ | 3002914520 | Solatch International |
| WG1-0200503-9/11/2 | 17-Feb-2012 | 79FSM | 3002808350 | Tinopal Surgical Corp. (Pvt) Ltd. |
| W69-3220612-2/28/1 | 22-Feb-2012 | 21TGT14 | 3004276254 | Munaf International |
| WC1-8459168-1/37/1 | 23-Feb-2012 | 79HTD | 3003032798 | Diligent Medical Services |
| WC1-8455136-2/222/1 | 23-Feb-2012 | 79HTD | 3003032798 | Diligent Medical Services |
| KM6-0054588-3/5/1 | 23-Feb-2012 | 53LC03 | 2000047000 | SA TRADING COMPANY |
| KM6-0054588-3/5/2 | 23-Feb-2012 | 53LC03 | 2000047000 | SA TRADING COMPANY |
| KM6-0054588-3/5/3 | 23-Feb-2012 | 53LC03 | 2000047000 | SA TRADING COMPANY |
| KM6-0055364-8/5/1 | 24-Feb-2012 | 37JCT03 | 1000190789 | Shezan International Limited |
| KM6-0055364-8/5/2 | 24-Feb-2012 | 37JCT05 | 1000190789 | Shezan International Limited |
| KM6-0055364-8/6/1 | 24-Feb-2012 | 21VCP05 | 1000190789 | Shezan International Limited |
| KM6-0055364-8/6/2 | 24-Feb-2012 | 27YCT99 | 1000190789 | Shezan International Limited |
| KM6-0055364-8/7/1 | 24-Feb-2012 | 25ECP99 | 1000190789 | Shezan International Limited |
| KM6-0055364-8/8/1 | 24-Feb-2012 | 27YCT99 | 1000190789 | Shezan International Limited |
| BGK-0387329-7/19/1 | 28-Feb-2012 | 28JFT99 | 3009980331 | Shan Foods |
| KM6-0055841-5/3/1 | 28-Feb-2012 | 35AGT01 | 3004256172 | National Foods |
| 101-9707174-8/1/1 | 28-Feb-2012 | 02DAT07 | 3007692012 | Reem Rice Mills (Private) Limited |
| 101-9707281-1/1/1 | 28-Feb-2012 | 02DAT07 | 3007692012 | Reem Rice Mills (Private) Limited |
| 101-9707329-8/1/1 | 28-Feb-2012 | 02DAT07 | 3007692012 | Reem Rice Mills (Private) Limited |
-







